<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; Convenience Store</title>
	<atom:link href="http://artrm.com/retail-news/category/convenience-store-retail-formats/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Waitrose unveils convenience store in Nottingham</title>
		<link>http://artrm.com/retail-news/2008/12/waitrose-unveils-convenience-store-in-nottingham/</link>
		<comments>http://artrm.com/retail-news/2008/12/waitrose-unveils-convenience-store-in-nottingham/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Granola]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[Smoothies]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[Yoghurts]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1315</guid>
		<description><![CDATA[First of a four-branch convenience store trial. Second convenience store will be opened in Bristol in the spring.

]]></description>
				<content:encoded><![CDATA[<p>Waitrose&#8217;s convenience store offers fresh fish and meat</p>
<p>Waitrose opened its first convenience store yesterday, in Nottingham. The 5,815 sq ft (540 sq m) shop, in the city&#8217;s Trinity Square, is located opposite the John Lewis department store and is the first of a four-branch convenience store trial.</p>
<p>The shop has fresh fish and meat counters, a bakery and a self-service food bar where shoppers can select from smoothies, granola and yoghurts in the morning and sandwiches and salads for lunch and evening meals.</p>
<p>Waitrose managing director Mark Price said: &#8220;We believe you shouldn&#8217;t have to compromise on the standard of your shopping experience just because a store is smaller and designed for convenience. We want to revive the traditional service typical of convenience shops, which customers value, but within a fresh and contemporary setting.&#8221;</p>
<p>Waitrose plans to open a second convenience store in Bristol in the spring.</p>
<p>* Published: 12 December 2008 12:47</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/12/waitrose-unveils-convenience-store-in-nottingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s largest retailer X5 Retail Group, reported rise in sales in 2008.</title>
		<link>http://artrm.com/retail-news/2009/01/russias-largest-retailer-x5-retail-group-reported-rise-in-sales-in-2008/</link>
		<comments>http://artrm.com/retail-news/2009/01/russias-largest-retailer-x5-retail-group-reported-rise-in-sales-in-2008/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 07:03:39 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Discount Stores]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[Russian Retailer]]></category>
		<category><![CDATA[X5 Retail]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1418</guid>
		<description><![CDATA[Some of Russia&#8217;s largest grocery retailers have so far, despite the deteriorating financial situation in Russia, proved resilient to the downturn, reporting buoyant sales growth in 2008. X5 Retail Group, Russia&#8217;s largest retailer in terms of turnover, reported a massive 53% rise in sales in 2008. X5&#8242;s incredible sales growth, came on the back another [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/01/russias-largest-retailer-x5-retail-group-reported-rise-in-sales-in-2008/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Some of Russia&#8217;s largest grocery retailers have so far, despite the deteriorating financial situation in Russia, proved resilient to the downturn, reporting buoyant sales growth in 2008.</p>
<p>X5 Retail Group, Russia&#8217;s largest retailer in terms of turnover, reported a massive 53% rise in sales in 2008. X5&#8242;s incredible sales growth, came on the back another incredible achievement &#8211; the company opened 233 new stores in the year, including the 24 Karusel hypermarkets which it acquired in June 2008. Growth through organic store openings and acquisitions, combined with a solid like-for-like performance (+22%), ensured that X5 remained ahead of the pack in 2008.</p>
<p>This put the group, which operates over 1,000 stores under several formats including hypermarkets, supermarkets and discounters, in a strong position to confront a difficult market in the year ahead.</p>
<p>Magnit, which operates over 2,000 convenience stores and 14 hypermarkets in the Russian Federation, revealed a 44.0% rise in sales in December and a like-for-like increase for the year of 18.8%.  Seventh Continent, the largest grocery chain in Moscow, reported a 22.5% rise in sales in 2008.</p>
<p>The company increased its selling space by 17% in 2008, opening 14 new stores, including three hypermarkets. The retailer now operates a network of 140 stores in Russia, including 131 supermarkets and nine hypermarkets.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/01/russias-largest-retailer-x5-retail-group-reported-rise-in-sales-in-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Watch out Big Retail, paan shops serve FMCGs better.</title>
		<link>http://artrm.com/retail-news/2009/02/watch-out-big-retail-paan-shops-serve-fmcgs-better/</link>
		<comments>http://artrm.com/retail-news/2009/02/watch-out-big-retail-paan-shops-serve-fmcgs-better/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:36:57 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Paan Shop]]></category>
		<category><![CDATA[Sales Channel]]></category>
		<category><![CDATA[Small Outlets]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Unorganized]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1457</guid>
		<description><![CDATA[Small Shops Contribute 18-20% Of Total Sales Across Various Categories While Modern Formats Pitch In Just 6%

]]></description>
				<content:encoded><![CDATA[<p>ROADSIDE paan shops, which are slowly transforming themselves into mini general stores, are emerging as an increasingly prominent retail sales channel for FMCG companies. Industry officials say small paan shops are posting smart growth rates and currently contribute 18-20% of the total sales across various categories, including beverages, chips, biscuits, chocolate and confectionery, noodles, shampoos and soaps, batteries and even diapers. Modern retail formats, the subject of much media hype, contribute only about 6% of India’s retail sales.</p>
<p><span style="font-size:12pt;font-family:&quot;"> </span>In a challenging economic scenario, companies are taking notice of the contribution of this often ignored sales channel. According to FMCG industry estimates, these outlets have mushroomed significantly in recent years to contribute about 20% of retail sales from 10-12% a couple of years ago.</p>
<p><span id="more-1457"></span></p>
<p>Typically, companies sell inventories to large re-distributors, which buy in bulk at discounted rates. Small paan-shop owners in big cities and rural markets then buy stocks from them in small quantities according to their requirements. In recent times, however, Pepsi, Coke, Parle Biscuits, Colgate and Cadbury, among other FMCG majors, have started servicing these outlets directly in metros. “These are no longer paan shops and are actually small top-up FMCG dealers. Most of them stock up a whole range of non-tobacco products, including personal care items,” Marico CEO Saugata Gupta said.</p>
<p>Consider the case of GlaxoSmithKline Consumer Healthcare (GSKCH). According to Nielsen data, ‘paan plus’ type of stores account for 10% of the company’s overall business as against organised trade which contributes only 4%. This, when GSKCH’s products comprise mostly non-impulse products, like Horlicks and Boost, that are sold through paan stores. GSKCH’s executive VP (marketing) Shubhajit Sen said: “We don’t cover these outlets directly, but quite often we have seen our products stocked in such shops, and this is true specially for low-priced stockkeeping units and sachets.”</p>
<p>The paan shops cater to consumers on-the-go and the urban poor. Small packs contribute a sizeable chunk of sales from these outlets. “We ensure that these outlets are serviced directly and indirectly and it is a very important sales channel for us,” Sanjay Purohit, executive director (marketing) of Cadbury India, said.</p>
<p>“Ours being a largely impulsepurchase category, paan shops account for a huge chunk of sales for us. Such stores have the distinct advantage of offering on-the-move convenience of purchase,” Satyavrat Pendarkar, PepsiCo’s (Frito Lay) director sales and supply chain, said.</p>
<p>According to Dhairyashil H Patil, vice-president of Maharashtra State Consumer Product Distributor’s Federation, the percentage of consumers who buy things on a daily basis in India is huge. “These paan shops cater to this consumer base. On an average, there are 345 outlets for a population of one lakh, and paan shops constitute over 15-20% of this number,” he said.</p>
<p> Samsika Marketing Consultants MD Jagdeep Kapoor said: “As compared with modern formats, these smaller shops are far more organised. They have great business models with better inter-personal skills, good cash-flows and low overheads. We expect this channel to contribute over 25% of sales in the next few years.”</p>
<p>WHEN SMALL IS BETTER</p>
<p>Big cos have now started taking notice of the contribution of this often ignored sales channel These outlets in recent years have contributed around 20% of retail sales In recent times, Pepsi, Coke, Colgate, among other FMCG majors, have started servicing these outlets directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/watch-out-big-retail-paan-shops-serve-fmcgs-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s to add 40 outlets by Dec, 2009.</title>
		<link>http://artrm.com/retail-news/2009/02/mcdonalds-to-add-40-outlets-by-dec-2009/</link>
		<comments>http://artrm.com/retail-news/2009/02/mcdonalds-to-add-40-outlets-by-dec-2009/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:09:19 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[BPCL]]></category>
		<category><![CDATA[Cannaught Plaza]]></category>
		<category><![CDATA[Food Retail]]></category>
		<category><![CDATA[Hardcastle]]></category>
		<category><![CDATA[HPCL]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Motel]]></category>
		<category><![CDATA[restaurant.]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1492</guid>
		<description><![CDATA[FAST-FOOD retailer McDonald’s will step up expansions in India after recording a 20% year-on-year growth early this year. The retailer plans to open 40 new restaurants by 2009-end, said Amit Jatia, JV partner &#38; MD (west &#38; south region). ]]></description>
				<content:encoded><![CDATA[<p>FAST-FOOD retailer McDonald’s will step up expansions in India after recording a 20% year-on-year growth early this year. The retailer plans to open 40 new restaurants by 2009-end, said Amit Jatia, JV partner &amp; MD (west &amp; south region). “We are also increasing our headcount to 7,000 from 5,000 at a time when most companies are either cutting costs or reducing employee numbers,” he said.</p>
<p>McDonald’s India is a 50:50 joint venture between McDonald’s and Hardcastle Restaurants for west and south India. For east and north India, the food retailer has a tie up with Vikram Bakshi’s Cannaught Plaza Restaurants. McDonald’s refrained from hiking prices despite rising pressure on input costs last year. “Currently, we do not see any reason for raising prices of our food items as the commodity prices, especially edible oil prices, have eased and our back-end supply-chain is strong enough,” Mr Jatia added. The largest fast-food retail network will invest around Rs 120 crore, excluding real estate, for its expansion. The food retailer offers services to 180 million customers every year from its 155 outlets and expects to manage the customer growth rate of 30-40% on y-o-y basis. Further, it has tied up with BPCL and HPCL to open restaurants at their upcoming motels on express highways.</p>
<p><a href="http://www.artrm.com/retail-news/2007/11/03/mcdonalds-to-invest-rs-300-crore-in-india-operations/" target="_self">Related post on MdDonald&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/mcdonalds-to-add-40-outlets-by-dec-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fashion brand Diesel launches world&#8217;s largest store in New York</title>
		<link>http://artrm.com/retail-news/2009/02/fashion-brand-diesel-launches-worlds-largest-store-in-new-york/</link>
		<comments>http://artrm.com/retail-news/2009/02/fashion-brand-diesel-launches-worlds-largest-store-in-new-york/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 13:37:59 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Attracting shoppers traffic]]></category>
		<category><![CDATA[Diesel Stores]]></category>
		<category><![CDATA[Fashion Retailer]]></category>
		<category><![CDATA[Fingerprint Communications]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[Retail Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1497</guid>
		<description><![CDATA[NEW YORK: Fashion brand Diesel launched its largest store in the world on February 16 in New York. Despite a recession that is hitting retail hard, the company developed a guerilla marketing campaign, including experiential store events, street teams, media relations, and paid media. According to Diesel US CEO Steve Birkhold, Renzo Rosso, the company&#8217;s [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/02/fashion-brand-diesel-launches-worlds-largest-store-in-new-york/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>NEW YORK:</strong> Fashion brand Diesel launched its largest store in the world on February 16 in New York. Despite a recession that is hitting retail hard, the company developed a guerilla marketing campaign, including experiential store events, street teams, media relations, and paid media.</p>
<p>According to Diesel US CEO Steve Birkhold, Renzo Rosso, the company&#8217;s founder, recognizes the value of PR and marketing and has increased its spend.  “In a time of economic difficulty, Renzo Rosso believes now is the time to makes sure we clearly communicate what our brand stands for and what our path forward in future is,” Birkhold said.</p>
<p>However, rather than throw a typical splashy launch party, the company chose a more localized and “understated” approach in deference to the economic downturn, he noted.</p>
<p>The PR team, working with Fingerprint Communications, transformed the store window into a dining room. Throughout the week iconic New York figures like Giants players and Ford models will sit, in full view of passers-by and partake in dinners catered by well-known New York restaurants. Diesel also planned to deploy a “street team” in Mohawks and Diesel gear for the week.</p>
<p>“We&#8217;ve shifted our strategy to&#8230; focus on [driving] traffic into our retail stores because the majority of our business is our retail stores,” he said. “We didn&#8217;t solicit a lot of media. We thought we&#8217;d do it organically&#8230; People are going to walk by and discover it.”     <strong></strong></p>
<p><strong>Source: <em>PR Week</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/fashion-brand-diesel-launches-worlds-largest-store-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenience stores join price war</title>
		<link>http://artrm.com/retail-news/2009/02/convenience-stores-join-price-war/</link>
		<comments>http://artrm.com/retail-news/2009/02/convenience-stores-join-price-war/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:32:20 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[Discount price]]></category>
		<category><![CDATA[Family Mart]]></category>
		<category><![CDATA[Fast food chains]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1514</guid>
		<description><![CDATA[TAIPEI, Taiwan &#8211; Domestic convenience chain stores and fast food restaurants are joining a price-cutting war, triggered by fast food chains McDonald&#8217;s and Kentucky Fried Chicken, in March by slashing prices of their meal boxes, making office workers able to enjoy increasingly cheaper lunch meals. Family Mart convenience stores, for instance, will launch three new [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/02/convenience-stores-join-price-war/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>TAIPEI, Taiwan </strong>&#8211; Domestic convenience chain stores and fast food restaurants are joining a price-cutting war, triggered by fast food chains McDonald&#8217;s and Kentucky Fried Chicken, in March by slashing prices of their meal boxes, making office workers able to enjoy increasingly cheaper lunch meals.</p>
<p>Family Mart convenience stores, for instance, will launch three new kinds of meal boxes at a unit price of NT$50, lower than the previous price of NT$60.</p>
<p>Lin Chui-chuan, public relations manager of Family Mart, said that Family Mart will launch the “one NT$50 coin can settle one meal for you” campaign to attract patronage from more office workers starting March 10.</p>
<p><a href="http://tinyurl.com/dmv62z" target="_blank">Read more &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/convenience-stores-join-price-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Target to open 27 new stores</title>
		<link>http://artrm.com/retail-news/2009/03/target-to-open-27-new-stores/</link>
		<comments>http://artrm.com/retail-news/2009/03/target-to-open-27-new-stores/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:31:40 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[SuperTarget stores]]></category>
		<category><![CDATA[Target Stores]]></category>
		<category><![CDATA[US Retail]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1551</guid>
		<description><![CDATA[(CNN) &#8212; Target Corp. this month will open 27 new stores employing a total of more than 4,300 people, the company said. The stores&#8217; openings will come just weeks after the retailer cut 600 people from its headquarters staff amid what it called weaker-than-expected sales. The retailer will hold grand openings for the 21 general [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/target-to-open-27-new-stores/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>(CNN) &#8212; <a href="http://topics.edition.cnn.com/topics/Target_Corporation" target="_blank">Target Corp</a>. this month will open 27 new stores employing a total of more than 4,300 people, the company said.</p>
<p>The stores&#8217; openings will come just weeks after the retailer cut 600 people from its headquarters staff amid what it called weaker-than-expected sales.</p>
<p>The retailer will hold grand openings for the 21 general merchandise stores and six full-grocery SuperTarget stores on Sunday. The new sites include the company&#8217;s first two stores in Hawaii.</p>
<p>Each general merchandise store employs 150 to 250 people, and each SuperTarget has 200 to 300 workers, the company said.</p>
<p>In late January, Minnesota-based Target cut its headquarters staff by 9 percent and eliminated 400 open positions. The company, citing difficult economic conditions and sales that didn&#8217;t meet expectations, also said it would soon close an Arkansas distribution center that employs 500 people and would cut back on planned new-store openings.</p>
<p>&#8220;We are clearly operating in an unprecedented economic environment that requires us to make some extremely difficult decisions to ensure Target remains competitive over the long term,&#8221; Gregg Steinhafel, Target president and CEO, said in a news release that month.</p>
<p>Retailers in the United States took a hit last year as a weak economy weighed on consumer spending. Retail sales fell six straight months until January, when sales rose 1 percent, according to the Commerce Department. However, retail experts said they were skeptical a rebound had taken hold.</p>
<p>Still, two other retailers also announced plans to expand. Kohl&#8217;s announced last month that it intends to open 55 stores in 2009, and Dollar General in February said it is looking to open more than 400 stores.</p>
<p><a href="http://edition.cnn.com/2009/US/03/04/target.stores/" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/target-to-open-27-new-stores/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adidas launches Me, Myself campaign</title>
		<link>http://artrm.com/retail-news/2009/03/adidas-launches-me-myself-campaign/</link>
		<comments>http://artrm.com/retail-news/2009/03/adidas-launches-me-myself-campaign/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:56:53 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Leisure & Lifestyle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Brand Retail]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Sports Brand]]></category>
		<category><![CDATA[Women's Sportswear]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1555</guid>
		<description><![CDATA[Adidas this month is launching a major new campaign to promote its range of women&#8217;s sportswear. Adidas  has already debuted its &#8216;Me, Myself&#8217; brand and retail drive in Singapore The &#8216;Me, Myself&#8217; campaign will feature Biggest Loser trainer Michelle Bridges and various female sports star &#8216;ambassadors&#8217; in action. Highlights of the campaign include the launch [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/adidas-launches-me-myself-campaign/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Adidas this month is launching a major new campaign to promote its range of women&#8217;s sportswear.</p>
<p>Adidas  has already debuted its <a href="http://www.brandrepublic.asia/Media/Advertisingarticle/2009_02/Adidas-debuts-Me-Myself-campaign-for-women-in-Singapore/34177" target="_blank">&#8216;Me, Myself&#8217; brand and retail drive </a>in Singapore</p>
<p>The &#8216;Me, Myself&#8217; campaign will feature Biggest Loser trainer Michelle Bridges and various female sports star &#8216;ambassadors&#8217; in action.</p>
<p>Highlights of the campaign include the launch of the new adidas women’s website. This allows users to create and personalise their own colour palettes so they can mix and match outfits featured in the adidas women’s collection.</p>
<p>The ‘Me, Myself’ autumn/winter 2009 campaign launches in women’s fashion and health magazines this month.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/adidas-launches-me-myself-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears Brings Personalized and Convenient Shopping to Life With ShopYourWay</title>
		<link>http://artrm.com/retail-news/2009/03/sears-brings-personalized-and-convenient-shopping-to-life-with-shopyourway/</link>
		<comments>http://artrm.com/retail-news/2009/03/sears-brings-personalized-and-convenient-shopping-to-life-with-shopyourway/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 12:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Kmart]]></category>
		<category><![CDATA[Online Retail]]></category>
		<category><![CDATA[Retail Shopping]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[ShopYourWay]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1565</guid>
		<description><![CDATA[Sears Holdings Corporation today announced the unification of its industry-leading, multi-channel services under, ShopYourWay, which transforms the shopping experience and gives customers just that &#8211; the ability to &#8220;shop their way.&#8221; Both Sears and Kmart customers can now conveniently experience these innovative and best-in-class, multi-channel purchase opportunities in stores and online. As more and more [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/sears-brings-personalized-and-convenient-shopping-to-life-with-shopyourway/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Sears Holdings Corporation today announced the unification of its industry-leading, multi-channel services under, <strong>ShopYourWay</strong>, which transforms the shopping experience and gives customers just that &#8211; the ability to &#8220;shop their way.&#8221;</p>
<p>Both <strong>Sears</strong> and <strong>Kmart</strong> customers can now conveniently experience these innovative and best-in-class, multi-channel purchase opportunities in stores and online. As more and more new multi-channel capabilities are made available, the ShopYourWay banner will help identify the many choices for Sears and Kmart customers.</p>
<p>ShopYourWay provides the best of what Sears and Kmart offer &#8211; great prices everyday and one of the largest assortment of brands, products and services of any store online or offline through Sears.com and Kmart.com, Sears2go, Web to Store, Store to Web, 1-800-4-MY-HOME and in-store visits. Its expanded selection of jewelry, apparel, electronics, tool, shoes and power lawn &amp; garden equipment are now always available on Sears.com or Kmart.com.</p>
<p>&#8220;ShopYourWay revolves around the lives of our customers,&#8221; said Richard Gerstein, Sears Holdings Corporation&#8217;s senior vice president, marketing. &#8220;By letting their schedules determine the way they shop, our customers can take advantage of making purchases in-store, online, over the phone and with mobile capabilities.</p>
<p>ShopYourWay empowers our customers to manage their lives by providing them with unique services, expanded selections and the best prices.&#8221;</p>
<p><a href="http://www.financials.com/info/story.cfm?StoryNum=3737604" target="_blank">Read more&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/sears-brings-personalized-and-convenient-shopping-to-life-with-shopyourway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast, Sony to open joint retail store</title>
		<link>http://artrm.com/retail-news/2009/03/comcast-sony-to-open-joint-retail-store/</link>
		<comments>http://artrm.com/retail-news/2009/03/comcast-sony-to-open-joint-retail-store/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:58:37 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Electronics Retail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[Retail Store]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1576</guid>
		<description><![CDATA[PHILADELPHIA: Despite the poor economy, Comcast Corp. and Sony Corp. plan to open a retail store Tuesday. The cable TV operator and the electronics company will use the store to showcase new technologies and products, taking a page from Apple Inc., as Microsoft Corp. might also soon try to do. The store will be called [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/comcast-sony-to-open-joint-retail-store/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration:underline;">PHILADELPHIA:</span></strong> Despite the poor economy, <strong>Comcast Corp.</strong> and <strong>Sony Corp</strong>. plan to open a <span style="text-decoration:underline;">retail store</span> Tuesday. The cable TV operator and the electronics company will use the store to showcase new technologies and products, taking a page from <span style="text-decoration:underline;">Apple Inc</span>., as <span style="text-decoration:underline;">Microsoft Corp</span>. might also soon try to do.</p>
<p>The store will be called Sony StyleComcast Labs and ensconced in the Comcast Center, the newest skyscraper in Philadelphia and headquarters of the United State&#8217;s largest cable operator.</p>
<p>The store, more than 3,400 square feet (315 sq. meters), will show off such things as <span style="text-decoration:underline;">home broadband equipment</span> that would enable people to surf at 100 megabits per second — roughly 17 times the average speed of cable broadband. Comcast plans to roll out service that fast by year&#8217;s end.</p>
<p>Sony will display a new TV running Comcast&#8217;s TV interface. It uses Tru2way, which is software that cable providers are rolling out to standardize their systems so the same set-top box can work with any cable operator. The store also will sell<span style="text-decoration:underline;"> Sony PlayStations</span>, <span style="text-decoration:underline;">laptops</span>, <span style="text-decoration:underline;">cameras</span> and <span style="text-decoration:underline;">camcorders</span>.</p>
<p><a href="http://www.iht.com/articles/ap/2009/03/15/business/NA-US-Comcast-Sony-Retail-Stores.php" target="_blank">Read more&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/comcast-sony-to-open-joint-retail-store/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
