<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; Virtual Street</title>
	<atom:link href="http://artrm.com/retail-news/tag/virtual-street/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UK: Google launches Street View mapping service</title>
		<link>http://artrm.com/retail-news/2009/03/uk-google-launches-street-view-mapping-service-2/</link>
		<comments>http://artrm.com/retail-news/2009/03/uk-google-launches-street-view-mapping-service-2/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:08:15 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Virtual Street]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1595</guid>
		<description><![CDATA[UK: Google&#8217;s mapping service Street View, which stitches together live photos showing Britain&#8217;s streets, has been launched in the UK. The internet search giant first rolled out the service in the US two years ago, and has been expanding its mapping to other countries, including Japan, France, Canada and Ireland. The 3D images are captured [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/uk-google-launches-street-view-mapping-service-2/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration:underline;"><strong>UK:</strong></span> Google&#8217;s mapping service <strong>Street View</strong>, which stitches together live photos showing Britain&#8217;s streets, has been launched in the UK.</p>
<p>The internet search giant first rolled out the service in the US two years ago, and has been expanding its mapping to other countries, including Japan, France, Canada and Ireland.</p>
<p>The 3D images are captured by special patrol cars with roof-mounted 360-degree cameras, which take pictures of every street and road in the city.</p>
<p>These images are then &#8216;stitched&#8217; together so that when a user searches for an address in Google Maps, they can choose to view that address as an ordinary map, a satellite image, or take a walk down the virtual street thanks to 3D photography.</p>
<p>The service will initially launch in 25 British cities, including London, Manchester and Edinburgh, with other major towns following in the coming months.</p>
<p><a href="http://www.telegraph.co.uk/scienceandtechnology/technology/technologynews/5014693/Google-Street-View-mapping-service-launched-in-UK.html" target="_blank">Read more&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/uk-google-launches-street-view-mapping-service-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK: Google launches Street View mapping service</title>
		<link>http://artrm.com/retail-news/2009/03/uk-google-launches-street-view-mapping-service/</link>
		<comments>http://artrm.com/retail-news/2009/03/uk-google-launches-street-view-mapping-service/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mapping Services]]></category>
		<category><![CDATA[Virtual Street]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1595</guid>
		<description><![CDATA[UK: Google&#8217;s mapping service Street View, which stitches together live photos showing Britain&#8217;s streets, has been launched in the UK. The internet search giant first rolled out the service in the US two years ago, and has been expanding its mapping to other countries, including Japan, France, Canada and Ireland. The 3D images are captured [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/uk-google-launches-street-view-mapping-service/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration:underline;"><strong>UK:</strong></span> Google&#8217;s mapping service <strong>Street View</strong>, which stitches together live photos showing Britain&#8217;s streets, has been launched in the UK.</p>
<p>The internet search giant first rolled out the service in the US two years ago, and has been expanding its mapping to other countries, including Japan, France, Canada and Ireland.</p>
<p>The 3D images are captured by special patrol cars with roof-mounted 360-degree cameras, which take pictures of every street and road in the city.</p>
<p>These images are then &#8216;stitched&#8217; together so that when a user searches for an address in Google Maps, they can choose to view that address as an ordinary map, a satellite image, or take a walk down the virtual street thanks to 3D photography.</p>
<p>The service will initially launch in 25 British cities, including London, Manchester and Edinburgh, with other major towns following in the coming months.</p>
<p><a href="http://www.telegraph.co.uk/scienceandtechnology/technology/technologynews/5014693/Google-Street-View-mapping-service-launched-in-UK.html" target="_blank">Read more&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/uk-google-launches-street-view-mapping-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
