<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; TATA NANO</title>
	<atom:link href="http://artrm.com/retail-news/tag/tata-nano/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tata Nano &#8211; The promise accomplished by Ratan Tata</title>
		<link>http://artrm.com/retail-news/2008/01/tata-nano-the-promise-accomplished-by-ratan-tata/</link>
		<comments>http://artrm.com/retail-news/2008/01/tata-nano-the-promise-accomplished-by-ratan-tata/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 10:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Auto Expo]]></category>
		<category><![CDATA[car launch]]></category>
		<category><![CDATA[Euro IV]]></category>
		<category><![CDATA[Mini Car]]></category>
		<category><![CDATA[Ratan Tata]]></category>
		<category><![CDATA[TATA NANO]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2008/01/13/tata-nano-the-promise-accomplished-by-ratan-tata/</guid>
		<description><![CDATA[Ratan Tata on Thursday delivered on the promise he made four years ago with the launch of the “people’s car”, even if buyers will have to fork out a little more than the much-talked about Rs 1 lakh price tag for the basic model.    They will have to pay an additional 12.5 per cent [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/01/tata-nano-the-promise-accomplished-by-ratan-tata/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Ratan Tata on Thursday delivered on the promise he made four years ago with the launch of the “people’s car”, even if buyers will have to fork out a little more than the much-talked about Rs 1 lakh price tag for the basic model. <br />
 <br />
They will have to pay an additional 12.5 per cent value added tax, transportation cost and an insurance charge. But that will still be about half the cheapest car in today’s market, the 25-year old model from rival Maruti Suzuki. <br />
 <br />
Christened Tata Nano, the four-seater will be available in the market by the second half of this financial year in three variants, including one with an air-conditioner. <br />
 <br />
Tata Nano will be have a 623 cc/33 bhp rear-mounted petrol engine and the “boot” (storage space) in the front. The car will be sold with a four-speed manual transmission, but work is on for an automatic transmission as also for a diesel engine, <br />
 <br />
Tata said, after he unveiled the car at the Auto Expo in New Delhi. <br />
 <br />
Tough price<br />
Tata Motors has spent Rs 1,500-1,700 crore for this car project, including the proposed plant in Singur in West Bengal. <br />
 <br />
Tata pointed out that while the Rs 1 lakh price tag was given by the media, he decided to take on the challenge. <br />
 <br />
He hinted that inflation could make it difficult to maintain the price tag. “My greatest fear is inflation. With steel and tyre prices going up we can’t hold the price which we have held emotionally,” he explained. <br />
 <br />
350,000 cars per year<br />
Tata said that the initial target production volume would be 250,000 cars per annum on two shifts, expandable to 350,000 per annum on three shifts. <br />
 <br />
In earlier media interviews, Ratan Tata talked about a one million production target by 2010. A similar indication has been given to component suppliers during price negotiations. <br />
 <br />
Over 500 engineers worked on the car for four years. The company has already applied for 34 patents so far. <br />
 <br />
‘Beating Maruti 800’<br />
Benchmarking the compact but curvy Nano against Maruti 800, Tata said his new car was 8 per cent smaller than the Maruti 800 on the outside, but 18 per cent more spacious inside. <br />
 <br />
The Nano is expected to give a fuel economy of 20 km per litre or 50 miles a gallon. <br />
 <br />
Allaying fears that the car would not meet emission and safety standards, Tata said the Nano met Bharat Stage III emission requirements and was set to pass the Euro IV norms as well. <br />
 <br />
He said the car had cleared the frontal crash test and would undergo the side and offset crash tests required by European standards. <br />
 <br />
Tata explained that construction of the production facility in Singur was delayed due to flooding in the area and that Tata Motors was trying to “crash the time” to the extent possible</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/01/tata-nano-the-promise-accomplished-by-ratan-tata/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tata to ride Nano to Geneva Motor Show</title>
		<link>http://artrm.com/retail-news/2008/02/tata-to-ride-nano-to-geneva-motor-show/</link>
		<comments>http://artrm.com/retail-news/2008/02/tata-to-ride-nano-to-geneva-motor-show/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 11:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Geneva Motor Show]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Renault]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[TATA NANO]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2008/02/08/tata-to-ride-nano-to-geneva-motor-show/</guid>
		<description><![CDATA[NEW DELHI: Tata Motors&#8217; Nano, easily the world&#8217;s most talked-about car these days, will make its international debut at the 78th Geneva Motor Show in the first week of March. The five-door hatchback that costs just Rs 100,000 ($2,500), making it the world&#8217;s cheapest, was unveiled in January this year at the Auto Expo here. [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/02/tata-to-ride-nano-to-geneva-motor-show/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>NEW DELHI: Tata Motors&#8217; Nano, easily the world&#8217;s most talked-about car these days, will make its international debut at the 78th Geneva Motor Show in the first week of March. </p>
<p>The five-door hatchback that costs just Rs 100,000 ($2,500), making it the world&#8217;s cheapest, was unveiled in January this year at the Auto Expo here. </p>
<p>Nano would be among Tata Motors&#8217; exhibits at the show, a company spokesperson said here. </p>
<p>Sales of Nano, nicknamed the people&#8217;s car for its affordable pricing that will make four-wheelers available to millions of middle-class people who hitherto rode two-wheelers, is expected to start in the second half of this year. </p>
<p>Although the car has its share of critics, it has undeniably put India on the global automotive map and has triggered a race among leading car makers to match the Nano price-point. Already, car manufacturers Renault and Nissan are eyeing a $3000 car. </p>
<p>The Nano, which Tata Motors has said meets all safety and emission norms, will share the limelight with top marques from around the world that are expected at the show. This year&#8217;s edition of the Geneva Motor Show will mark the 11th year of participation for Tata Motors. </p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/02/tata-to-ride-nano-to-geneva-motor-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Rs 1,199? You can own a Nano</title>
		<link>http://artrm.com/retail-news/2008/02/have-rs-1199-you-can-own-a-nano/</link>
		<comments>http://artrm.com/retail-news/2008/02/have-rs-1199-you-can-own-a-nano/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 13:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Nano@Rs.1199/-(EMI)]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[TATA NANO]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2008/02/19/have-rs-1199-you-can-own-a-nano/</guid>
		<description><![CDATA[As Tata Motors gears up to launch the world’s cheapest car Nano later this year, financing companies, including ICICI Bank, SBI Bank, HDFC Bank and Saraswat Bank, are busy charting out attractive finance schemes to woo the buyers. The Mumbai-based Saraswat Bank is offering a loan of Rs 70,000 at a monthly installment of a [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/02/have-rs-1199-you-can-own-a-nano/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>As Tata Motors gears up to launch the world’s cheapest car Nano later this year, financing companies, including ICICI Bank, SBI Bank, HDFC Bank and Saraswat Bank, are busy charting out attractive finance schemes to woo the buyers. The Mumbai-based Saraswat Bank is offering a loan of Rs 70,000 at a monthly installment of a mere Rs 1,199 spread comfortably across 84 months or 7 years. The rate of interest is 11-11.5 per cent, which is cheaper than a two wheeler loan.  </p>
<p>The Nano has already driven these companies to look beyond the two-wheeler market, which has lately shown a huge slowdown.  </p>
<p>Banking officials say that a sizeable segment of the 6.5 million (sales as of last financial year) strong motorcycle buyers are expected to shift to the Nano.  </p>
<p>The comparable financing structure for a premium two-wheeler forces you to pay more every month through it is for a shorter period of time. For instance, a Bajaj Pulsar 220 is sold at Rs 92,675 with an equated monthly installment (EMI) of Rs 2200 for a period of three years.  </p>
<p>Banks such as ICICI Bank, India’s largest auto financier, is charging an interest rate of 21-22 per cent on a two-wheeler loan with a down payment of 40 per cent of the total cost and 12.5 per cent on a car loan.  </p>
<p>ICICI Bank is looking at unveiling a similar ‘consumer friendly’ financing scheme for the Nano. N R Narayanan, head-vehicle loans, ICICI Bank, said, “We will come out with special schemes for the Nano as huge volumes are involved. We are yet to make a proper financing package as it is still very early. But we will look to grow.”  </p>
<p>Concurrently, an executive from the State Bank of India said, “There will be attractive schemes for the Nano once the booking starts in June. We will announce plans well before that date. Interest rates and tenures will be the selling points of our package.”  </p>
<p>It goes without saying that the directive from Reserve Bank of India (RBI) will be crucial. “Although many banks would come out with attractive financing offers, a lot will depend on market situation and risks involved&#8230;but we are talking of huge volumes and many smaller banks will look to grab the opportunity to build a brand through attractive schemes”, said a banking executive.  </p>
<p>According to experts, banks will provide packages especially in the non-metro regions where the car will become a hot buy.  </p>
<p>The car may not be a good idea for the clogged urban roads of Mumbai, Bangalore or Delhi, but it is likely to become a hot seller in cities such as Kolhapur, Lucknow and Ahmedabad. An interest rate of Rs 1,199 can drive many probable two-wheeler buyers to consider the Nano,” said a Mumbai-based auto analyst.  </p>
<p>Tata Motors’ own finance subsidiary, Tata Motors Finance, will also finance the car. The company is, however, discreet about its plans.  </p>
<p>Tata Motors is looking at producing about 270,000 units annually to begin with and this will be hiked to 350,000 gradually. The car will be up for sale by October this year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/02/have-rs-1199-you-can-own-a-nano/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nano effect: Tatas can stand by Rs 1-lakh car promise</title>
		<link>http://artrm.com/retail-news/2008/03/nano-effect-tatas-can-stand-by-rs-1-lakh-car-promise/</link>
		<comments>http://artrm.com/retail-news/2008/03/nano-effect-tatas-can-stand-by-rs-1-lakh-car-promise/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 08:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[TATA NANO]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=420</guid>
		<description><![CDATA[A 4% reduction in excise duty on small cars has augured well for the Nano, the Rs 1 lakh car of Tata Motors. Nano, (Images) expected to roll out from the Singur factory around September-October, will now have enough cushion to withstand a sudden spurt in input prices when it hits the Indian roads. Nano [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/03/nano-effect-tatas-can-stand-by-rs-1-lakh-car-promise/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>A 4% reduction in excise duty on small cars has augured well for the Nano, the Rs 1 lakh car of Tata Motors. Nano, <a target="_blank" href="http://economictimes.indiatimes.com/articleshowpics/2692975.cms">(Images)</a> expected to roll out from the Singur factory around September-October, will now have enough cushion to withstand a sudden spurt in input prices when it hits the Indian roads.</p>
<p>Nano has been priced at Rs 1 lakh after taking into consideration an excise duty of 16%. A 4% reduction will offer Tata Motors more headroom to hold on to the Rs 1 lakh price point in case of rise of inputs, like steel, aluminium and plastic parts.</p>
<p>However, Tata Motors company spokesperson said that it was too premature to comment whether Tata Motors will pass on the benefit of reduction in excise duty to buyers as it has done for other small cars in its stable. &#8220;This car is made to cost. The cost has been decided first and the design and engineering followed to fit to the price. Reduction in excise duty will enable the company to absorb price hikes of input materials and components through the margin that is now created as result of the reduction. Input costs for automobiles have in fact risen considerably in the past one year. For example, price of steel has risen by at least 15% over the last one year,&#8221; said an auto expert.</p>
<p>Interestingly, Tata Motors on Friday announced that it will reduce prices of its small cars and commercial vehicles, including buses, bus chassis and bus body, in view of the reduction of excise duties announced in the Union Budget.</p>
<p>This includes the Indica range of vehicles, except the Indica Zeta GLX and Indigo Compact sedan. According to the business roadmap prepared by the Tata Motors, the Singur plant will initially manufacture 2.5 lakh cars per year, which will be scaled up to 3.5 lakh units over a period of time. The company invested Rs 1,000 crore in the plant.</p>
<p><u>Related Articles</u>  :</p>
<p><a target="_blank" href="http://www.artrm.com/retail-news/2008/01/13/tata-nano-the-promise-accomplished-by-ratan-tata/">Tata Nano &#8211; The promise accomplished  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/03/nano-effect-tatas-can-stand-by-rs-1-lakh-car-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India a car export hub for European and non-European markets</title>
		<link>http://artrm.com/retail-news/2008/07/india-a-car-export-hub-for-european-and-non-european-markets/</link>
		<comments>http://artrm.com/retail-news/2008/07/india-a-car-export-hub-for-european-and-non-european-markets/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 05:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Alto]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[i10]]></category>
		<category><![CDATA[M800]]></category>
		<category><![CDATA[Maruti Suzuki]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Omni]]></category>
		<category><![CDATA[Santro]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[TATA NANO]]></category>
		<category><![CDATA[Wagon R]]></category>
		<category><![CDATA[Zen Estilo]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=668</guid>
		<description><![CDATA[MUMBAI: High fuel costs and general recessionary trends are forcing car makers overseas to move away from big cars to much smaller makes, opening a huge business opportunity for car makers in India such as Maruti Suzuki and Hyundai. According to sources, car makers in markets like Latin America and Europe have ramped up sourcing [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/07/india-a-car-export-hub-for-european-and-non-european-markets/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>MUMBAI: High fuel costs and general recessionary trends are forcing car makers overseas to move away from big cars to much smaller makes, opening a huge business opportunity for car makers in India such as Maruti Suzuki and Hyundai. According to sources, car makers in markets like Latin America and Europe have ramped up sourcing orders of small cars from Indian companies, as surging fuel costs and recessionary trends take a toll on existing makes. </p>
<p>Nissan plans to buy 50,000 A-Star compact cars from its rival Maruti Suzuki and export to markets in Europe. It is also learnt that Tata Motors is talking to dealers to launch its Nano, the ultra low-cost car, in the western markets. Car makers prefer sourcing cars from India since operations are wholly-owned compared to China, enabling low-cost production of components. </p>
<p>Korean car maker Hyundai exports 40% of its small car production, primarily i10 and Santro, which sells as Atos in 97 countries across the world. “Currently, India is a small car hub for Hyundai and we have a backlog of export orders too,” says Hyundai Motor India senior V-P Arvind Saxena. In a slow domestic market, the Korean car major can divert its small cars to western markets. The company is also expanding capacities at its Chennai plant. </p>
<p>The country’s largest car maker Maruti Suzuki currently exports Alto, M800, Omni, Wagon R and Zen Estilo to non-European markets such as Chile, UAE, Algeria and East Africa. The Japanese car maker which exported 53,000 units in 2007-08 will up it to 2-lakh units by 2010. “We had stopped exports to Europe and now we intend to start exporting the A-Star compact car to Europe by year-end,” a company official said. </p>
<p>Nissan too will make a small car in India and start exporting it to Latin American and African countries by 2010. Even while Tata Motors is receiving enquiries from other countries to set up Nano plants, the auto major is also understood to be sprucing up the low-cost car with fitments such as airbags, better interiors and engine options to market it in the overseas markets. </p>
<p>Tata Motors sources said the company might consider issuing licences to a particular car maker in offshore markets, who would manufacture Nano. While the near-term focus is India, international marketing will take place after a few years, company officials said. The Indian car market accounts for 71% of small cars while in China it accounts for 33%. In April-June, car exports were up 46% to 66,119 units.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/07/india-a-car-export-hub-for-european-and-non-european-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tata Nano hits India&#8217;s used-car market</title>
		<link>http://artrm.com/retail-news/2009/03/tata-nano-hits-indias-used-car-market/</link>
		<comments>http://artrm.com/retail-news/2009/03/tata-nano-hits-indias-used-car-market/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[TATA NANO]]></category>
		<category><![CDATA[World's Cheapest Car]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1597</guid>
		<description><![CDATA[MUMBAI &#8212; The impending launch of the world&#8217;s cheapest car, the Tata Nano, has hit both demand and prices in India&#8217;s second-hand vehicle market, a report said Wednesday. Dealers in Mumbai said prices had fallen by 15 to 20 percent, particularly for many smaller used cars like the Maruti 800, Maruti Alto and Hyundai Santro, [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/tata-nano-hits-indias-used-car-market/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>MUMBAI</strong> &#8212; The impending launch of the world&#8217;s cheapest car, the Tata Nano, has hit both demand and prices in India&#8217;s second-hand vehicle market, a report said Wednesday.</p>
<p>Dealers in Mumbai said prices had fallen by 15 to 20 percent, particularly for many smaller used cars like the Maruti 800, Maruti Alto and Hyundai Santro, according to the Business Standard newspaper.</p>
<p>The Nano &#8212; a sporty, jellybean-shaped car that has a price tag of just 100,000 rupees (2,000 dollars) for the basic model &#8212; is to be launched next Monday and is being marketed as the affordable car for millions of Indians.It will appear in car showrooms from April.</p>
<p>The director of one of Mumbai&#8217;s largest used-car dealers, Fazulbhoy Motors, was quoted as saying that the drop in demand began when Tata Motors announced the Nano&#8217;s launch date.</p>
<p>&#8220;People are postponing purchases and there has been a lull in the market ever since,&#8221; said Arif Fazulbhoy.</p>
<p>The financial daily said the a 2007-made Maruti 800, which previously retailed at 145,000 rupees, was now selling for 125,000 rupees while a 2007 Maruti Zen Estilo was now 40,000 rupees cheaper at 260,000 rupees.</p>
<p>But Shubhabrata Saha, chief executive of Mahindra First Choice Wheels, said the launch of the Nano would largely impact smaller dealerships, which make up 80 percent of the country&#8217;s second-hand vehicle sector.</p>
<p>Prices and demand were holding among larger dealerships, which tend to offer authentication, warranties and sales data on second-hand vehicles, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/tata-nano-hits-indias-used-car-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Nano hits India&#8217;s used-car market</title>
		<link>http://artrm.com/retail-news/2009/03/tata-nano-hits-indias-used-car-market/</link>
		<comments>http://artrm.com/retail-news/2009/03/tata-nano-hits-indias-used-car-market/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:55:27 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Tata Motors]]></category>
		<category><![CDATA[TATA NANO]]></category>
		<category><![CDATA[World's Cheapest Car]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1597</guid>
		<description><![CDATA[MUMBAI &#8212; The impending launch of the world&#8217;s cheapest car, the Tata Nano, has hit both demand and prices in India&#8217;s second-hand vehicle market, a report said Wednesday. Dealers in Mumbai said prices had fallen by 15 to 20 percent, particularly for many smaller used cars like the Maruti 800, Maruti Alto and Hyundai Santro, [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/tata-nano-hits-indias-used-car-market/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>MUMBAI</strong> &#8212; The impending launch of the world&#8217;s cheapest car, the Tata Nano, has hit both demand and prices in India&#8217;s second-hand vehicle market, a report said Wednesday.</p>
<p>Dealers in Mumbai said prices had fallen by 15 to 20 percent, particularly for many smaller used cars like the Maruti 800, Maruti Alto and Hyundai Santro, according to the Business Standard newspaper.</p>
<p>The Nano &#8212; a sporty, jellybean-shaped car that has a price tag of just 100,000 rupees (2,000 dollars) for the basic model &#8212; is to be launched next Monday and is being marketed as the affordable car for millions of Indians.It will appear in car showrooms from April.</p>
<p>The director of one of Mumbai&#8217;s largest used-car dealers, Fazulbhoy Motors, was quoted as saying that the drop in demand began when Tata Motors announced the Nano&#8217;s launch date.</p>
<p>&#8220;People are postponing purchases and there has been a lull in the market ever since,&#8221; said Arif Fazulbhoy.</p>
<p>The financial daily said the a 2007-made Maruti 800, which previously retailed at 145,000 rupees, was now selling for 125,000 rupees while a 2007 Maruti Zen Estilo was now 40,000 rupees cheaper at 260,000 rupees.</p>
<p>But Shubhabrata Saha, chief executive of Mahindra First Choice Wheels, said the launch of the Nano would largely impact smaller dealerships, which make up 80 percent of the country&#8217;s second-hand vehicle sector.</p>
<p>Prices and demand were holding among larger dealerships, which tend to offer authentication, warranties and sales data on second-hand vehicles, he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/tata-nano-hits-indias-used-car-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
