<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; stores</title>
	<atom:link href="http://artrm.com/retail-news/tag/stores/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spencer&#8217;s to reduce its retail formats</title>
		<link>http://artrm.com/retail-news/2007/11/spencers-to-reduce-its-retail-formats/</link>
		<comments>http://artrm.com/retail-news/2007/11/spencers-to-reduce-its-retail-formats/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 12:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Spencer]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2007/11/03/spencers-to-reduce-its-retail-formats/</guid>
		<description><![CDATA[As part of its new branding strategy, RPG Group-owned Spencer&#8217;s is working on trimming down the number of its current retail formats, while focusing on retailing food items. Spencer&#8217;s currently has 290 stores covering four retail formats, Hyper, Super, Daily and Express spread across six lakh square feet of area, which will get reduced to [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2007/11/spencers-to-reduce-its-retail-formats/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>As part of its new branding strategy, RPG Group-owned Spencer&#8217;s is working on trimming down the number of its current retail formats, while focusing on retailing food items.</p>
<p>Spencer&#8217;s currently has 290 stores covering four retail formats, Hyper, Super, Daily and Express spread across six lakh square feet of area, which will get reduced to three formats eventually.</p>
<p>&#8220;We are merging two formats which are similar, to reduce the number to only three formats with one big box, small box and a range of stores in the middle range,&#8221; Spencer&#8217;s Retail Limited Vice-President (North) Satyaki Ghosh told media.</p>
<p>The company would invest up to Rs 2,500 crore on its retail expansion till March 2009 to cover an area of around 20-25 lakh square feet by September 2008. The total area across the formats will be close to 17 lakh by this year end. &#8220;We are already present in 32 cities across India and as expansion continues, we are aiming top 119 cities of the country,&#8221; Ghosh said.</p>
<p>Spencer&#8217;s Retail is one of India&#8217;s fastest growing retail stores with multiple formats, retailing food, apparel, fashion, electronics, lifestyle products and books.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2007/11/spencers-to-reduce-its-retail-formats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi`s to add 800 stores in India by 2011</title>
		<link>http://artrm.com/retail-news/2007/11/levis-to-add-800-stores-in-india-by-2011/</link>
		<comments>http://artrm.com/retail-news/2007/11/levis-to-add-800-stores-in-india-by-2011/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 12:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[Levi`s]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2007/11/03/levis-to-add-800-stores-in-india-by-2011/</guid>
		<description><![CDATA[International jeans brand Levi’s Strauss is planning to add 800 stores across India by 2011, a top company official has said. “Presently, we have around 160 stores and we will double the number every year for the next three to four years,” Levi’s Strauss (India) Director (Marketing) Shyam Sukhramani told PTI on the sidelines of [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2007/11/levis-to-add-800-stores-in-india-by-2011/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>International jeans brand Levi’s Strauss is planning to add 800 stores across India by 2011, a top company official has said.</p>
<p>“Presently, we have around 160 stores and we will double the number every year for the next three to four years,” Levi’s Strauss (India) Director (Marketing) Shyam Sukhramani told PTI on the sidelines of Lakme Fashion Week.</p>
<p>The company launched four collections for the show &#8211; Levi’s Collectibles, Blue, Vintage Clothing and Red. Sukhramani said Levi’s Collectibles hold a lot of inspiration from the time jeans came into existence around 150 years back.</p>
<p>Levi’s is also sponsoring a project called Gen next, “We will go to the best fashion schools in India and select around 12 designers, out of which the best will design for the company for the 2008 fashion show,” he said.</p>
<p>Presently, Levi’s has around 14 flagship stores in India and the plan is to add another 10 by next year, including one in Mumbai in December this year, Sukhramani said.</p>
<p>The company also plans to expand the Icon stores. “Presently we have one Icon store in Bangalore and we plan to have another four to five stores in metros by next year,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2007/11/levis-to-add-800-stores-in-india-by-2011/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Reebok on expansion spree, to open 230 stores in FY&#8217;08</title>
		<link>http://artrm.com/retail-news/2008/08/reebok-on-expansion-spree-to-open-230-stores-in-fy08/</link>
		<comments>http://artrm.com/retail-news/2008/08/reebok-on-expansion-spree-to-open-230-stores-in-fy08/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 14:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Reebok]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=811</guid>
		<description><![CDATA[NEW DELHI: Global sports wear brand Reebok said on Monday that it is on a major expansion in India which would see the company open one store in almost every two days, taking the total number of stores to 850 by the end of 2008-09. &#8220;The company, which currently has 620 stores across the country, [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/08/reebok-on-expansion-spree-to-open-230-stores-in-fy08/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p> NEW DELHI: Global sports wear brand Reebok said on Monday that it is on a major expansion in  India which would see the company open one store in almost every two days, taking the total number  of stores to 850 by the end of 2008-09. </p>
<p>&#8220;The company, which currently has 620 stores across the country, is going for a substantial increase  in its distribution, which will see its sales going up by 30 per cent per annum,&#8221; Reebok India  Managing Director Suvhinder Singh told PTI. </p>
<p>&#8220;Besides consolidating our existing position in metros and tier I cities, we are also going for a major  expansion in tier-II and tier-III and lower-tier cities&#8221;, he added. </p>
<p>However, he refused to divulge any investment details. &#8220;It is not the company&#8217;s policy to reveal  investment and sales figures,&#8221; he said on the sidelines of the Pure &amp; Play Retail Summit here on  Monday. </p>
<p>The company has grown six-time in the last five years and controls 53 per cent of Indian footwear  market, Singh said, adding that they would be also bringing in new products. </p>
<p>&#8220;We want to maintain the current position and bring new innovation and formats in various segments.  We are bringing out 20 new footwear models every quarter, besides a new apparel in every 45  days,&#8221; he said. </p>
<p>Reebok is also planning to open specialised junior stores for its young customers. As many as seven  such stores will come up in Hyderabad, Mumbai and Delhi among other cities. </p>
<p>The company would be aggressive on its marketing strategy as it plans to expand its business in the  country. </p>
<p>&#8220;As part of our marketing strategy we have roped in Bollywood stars and cricketers as means of  communication platform as Indian customers have a tendency to associate with them,&#8221; he said,  adding that the company wants to utilise this for expanding into smaller cities. </p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/08/reebok-on-expansion-spree-to-open-230-stores-in-fy08/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poundland targets 2009 expansion</title>
		<link>http://artrm.com/retail-news/2008/12/poundland-targets-2009-expansion/</link>
		<comments>http://artrm.com/retail-news/2008/12/poundland-targets-2009-expansion/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 06:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Discount Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Poundland]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Value for Money]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1330</guid>
		<description><![CDATA[Poundland, the discount retailer, will open at least 35 new stores in 2009, creating 1,200 jobs, as it looks to profit from the economic downturn.
]]></description>
				<content:encoded><![CDATA[<p>Poundland, the discount retailer, will open at least 35 new stores in 2009, creating 1,200 jobs, as it looks to profit from the economic downturn.</p>
<p>Once the stores open the company&#8217;s portfolio will be extended to around 240 shops, after it opened 40 new sites this year.</p>
<p>Chief executive Jim McCarthy said: &#8220;Times are tough and customers know Poundland offers quality brands at the incredible £1 price point on all products every day.</p>
<p>&#8220;We are convinced that Poundland will continue to help shoppers through the tough times in even more locations next year.&#8221;</p>
<p>This year the discount firm revealed <a href="http://www.talkingretail.com/news/industry-news/11071-poundland-profits-from-credit-crunch.html">annual profits</a> until the end of March were up by 122%.</p>
<p>McCarthy said at the time: &#8220;Poundland&#8217;s unique single price strategy is providing even greater value. We are perfectly positioned to take advantage of customers&#8217; flight to value.&#8221;</p>
<p>By contrast, <a href="http://www.talkingretail.com/news/industry-news/11785-woolworths-store-closures-criticised.html">Woolworths will shed 27,000 jobs</a> after its administrators Deloitte failed to find a buyer for the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/12/poundland-targets-2009-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan plans to add 40 outlets by March 2010</title>
		<link>http://artrm.com/retail-news/2009/03/titan-plans-to-add-40-outlets-by-march-2010/</link>
		<comments>http://artrm.com/retail-news/2009/03/titan-plans-to-add-40-outlets-by-march-2010/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[Franchise Stores]]></category>
		<category><![CDATA[Kolkatta]]></category>
		<category><![CDATA[Madurai]]></category>
		<category><![CDATA[New Outlets]]></category>
		<category><![CDATA[Pune]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Titan Industries]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2009/03/16/titan-plans-to-add-40-outlets-by-march-2010/</guid>
		<description><![CDATA[Titan Industries plans to augment its store network across India by adding nearly 40 Titan stores by March 2010]]></description>
				<content:encoded><![CDATA[<p>Titan Industries plans to augment its store network across India by adding nearly 40 Titan stores by March 2010, company’s COO Harish Bhat said. “We plan to add 40 stores, of which half would be company-owned and the balance franchisee stores. For our ‘World of Titan’ stores, we have earmarked Rs 50-lakh per store,” Bhat said. Titan has identified Chennai, Delhi, Kolkata, Salem, Pune and Madurai, among other locations for setting up its stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/titan-plans-to-add-40-outlets-by-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond to open 100 stores</title>
		<link>http://artrm.com/retail-news/2009/03/raymond-to-open-100-stores/</link>
		<comments>http://artrm.com/retail-news/2009/03/raymond-to-open-100-stores/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:06:38 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Manzoni]]></category>
		<category><![CDATA[Park Avenue]]></category>
		<category><![CDATA[Parx]]></category>
		<category><![CDATA[Raymond]]></category>
		<category><![CDATA[Raymonds]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shirts & More]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1579</guid>
		<description><![CDATA[Raymond Apparel is planning to open 100 small stores exclusively selling its medium and supreme brand shirts...]]></description>
				<content:encoded><![CDATA[<p>Raymond Apparel is planning to open 100 small stores exclusively selling its medium and supreme brand shirts, including Park Avenue, Parx, Manzoni and Raymond fine garment, Shreyas Joshi, president of Raymond Apparel, said. Initially, about 25 completely owned shops under the ‘Shirts &amp; More’ chain will be opened within a couple of months.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/raymond-to-open-100-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG catching up fast in GSM market</title>
		<link>http://artrm.com/retail-news/2009/05/lg-catching-up-fast-in-gsm-market/</link>
		<comments>http://artrm.com/retail-news/2009/05/lg-catching-up-fast-in-gsm-market/#comments</comments>
		<pubDate>Mon, 11 May 2009 08:14:54 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[Mobile Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Technology]]></category>
		<category><![CDATA[Retail Verticals]]></category>
		<category><![CDATA[Shop-in-Shop]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Tier II Cities]]></category>
		<category><![CDATA[Touch Phones]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1745</guid>
		<description><![CDATA[Korean Mobile Handset Maker To Double Investment For Better Visibility]]></description>
				<content:encoded><![CDATA[<p>SOUTH Korean mobile phone manufacturer, LG Mobile’s assessment is that India can overtake China and become its largest market in terms of size and demand for handsets in the near future. In the background of a sharp economic slowdown in the US and Europe, the company has identified India as a strategic market for investment for its GSM and IT verticals, its managing director Moon B Shin said during an interaction with ET.<br />
How important is India for LG, especially with demand in developed countries such as the US slowing down? What are your plans for India in the current fiscal?</p>
<p>India is an important market for us due to the opportunities it presents. We have plans to launch more than 32 new models here, of which six will be touch phones, while many other models will be 3G-enabled and some of these will also be entry level phones. At present, we have about three touch phones and six 3G-enabled handsets already in the market and we plan to have about 10 models each in both these segments by the year-end. We are betting big on the touch screen segment and we are targeting sales of up to six lakh units  and a 10% market share in this space alone within the next six months.</p>
<p>What will be your investments in India this fiscal?</p>
<p>We will double our investment this year and the company as a whole will spend about Rs 400 crore on advertising this year. Additionally, we will invest Rs 200 crore in R&amp;D to study market dynamics and consumer behaviour here. We are looking at increasing our headcount in our sales vertical to enhance our presence.</p>
<p>How many of the products you sell here are made here? How have your sales been so far?</p>
<p>Currently, we manufacture mobile phones at two units located in Pune and Greater Noida and these plants have a production capacity of three million units per year. About 70% of the production is exported while the rest is for domestic consumption. We sold about 2.4 million GSM handsets in India last year and we expect a 50% increase in sales this year.</p>
<p>Our institutional sales account for just 10% our total mobile sales.<br />
Currently the Indian mobile handset market is dominated by some of your competitors.</p>
<p>How are you looking at improving your brand visibility here?</p>
<p>LG is rapidly gaining market share in the GSM market, despite being a late entrant. We are already the fifth-largest player in the segment. I believe our distribution line was poor earlier, but now we are reworking our strategy here. Based on the analysis of our marketing team, we are deploying 1,000 additional shop sales executives and we will be launching about 1,000 additional shop-inshop formats in rural and tier II cities. On the organised retail front, the overall channel coverage is at 42%.</p>
<p>India is an important market for us due to the opportunities it presents. We have plans to launch more than 32 new models here&#8230; We are betting big on the touch screen segment<br />
MOON B SHIN</p>
<p>MANAGING DIRECTOR, LG</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/05/lg-catching-up-fast-in-gsm-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starbucks Pushes for Lower Lease Rates</title>
		<link>http://artrm.com/retail-news/2009/06/starbucks-pushes-for-lower-lease-rates/</link>
		<comments>http://artrm.com/retail-news/2009/06/starbucks-pushes-for-lower-lease-rates/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Bloomberg.com]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Job-Cuts]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Licensed Locations]]></category>
		<category><![CDATA[rent reduction]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Stores at Airport]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[US Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2009/06/02/starbucks-pushes-for-lower-lease-rates</guid>
		<description><![CDATA[Taking advantage of a declining real estate market, Seattle-based Starbucks Corp. is pushing some of its U.S. landlords for as much as a 25 percent decrease in lease rates, according to Bloomberg.com.]]></description>
				<content:encoded><![CDATA[<p>Taking advantage of a declining real estate market, Seattle-based Starbucks Corp. is pushing some of its U.S. landlords for as much as a 25 percent decrease in lease rates, according to Bloomberg.com. New York-based Prudential Douglas Elliman&#8217;s retail leasing, marketing and sales division is advising about a dozen landlords to work with Starbucks after receiving letters seeking rent reductions of 20 percent to 25 percent. Starbucks began rent-reduction efforts in January as part of a plan to trim overall expenses, Starbucks spokeswoman Tara Darrow told Bloomberg. Around the same time, the company also said it would close about 300 stores this year and cut as many as 6,700 jobs. “We’re taking advantage of the opportunity in as many cases as we can,” Darrow said. “We feel like it’s a positive program for us. Most of the landlords we’ve worked with have felt it is a mutually beneficial situation.” The rent-reduction program covers the U.S. stores operated by Starbucks, a number that totaled 7,035 as of March 29. The effort doesn’t include the more than 4,400 U.S. stores in airports, supermarkets and other licensed locations, Darrow said. Starbucks had cut $195 million in labor, food and other costs through the first half of fiscal 2009, and in April, the company said it was on pace to lower total costs by $500 million in the fiscal year that ends in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/06/starbucks-pushes-for-lower-lease-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A winning recipe for growth in food retail?</title>
		<link>http://artrm.com/retail-news/2009/06/a-winning-recipe-for-growth-in-food-retail/</link>
		<comments>http://artrm.com/retail-news/2009/06/a-winning-recipe-for-growth-in-food-retail/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 04:28:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Aldi]]></category>
		<category><![CDATA[Auchan]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[hypermarkets]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Marketside Format]]></category>
		<category><![CDATA[Multichannel]]></category>
		<category><![CDATA[no-frills]]></category>
		<category><![CDATA[private labels]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Schwarz Group]]></category>
		<category><![CDATA[single-brand]]></category>
		<category><![CDATA[Small Formats]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Superstores]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2009/06/04/a-winning-recipe-for-growth-in-food-retail</guid>
		<description><![CDATA[The global economic downturn has had a significant impact on the retail sector – albeit to a lesser extent on the grocers, due to the fact that food remains a non-discretionary purchase.]]></description>
				<content:encoded><![CDATA[<p>Planet Retail’s Robert Gregory outlines the trends dominating the global grocery market</p>
<p>The global economic downturn has had a significant impact on the retail sector – albeit to a lesser extent on the grocers, due to the fact that food remains a non-discretionary purchase.</p>
<p>Nonetheless, grocery retailers have primarily responded to the downturn in two ways:</p>
<ol start="1">
<li>Promoting value through the expansion of discount stores, economy ranges, price investments and increased promotions.</li>
<li>Reducing costs and preserving cash by slowing growth plans and making staff redundant.</li>
</ol>
<p>Over the next five years, Planet Retail forecasts the Top 30 to grow sales through grocery formats at a compounded annual growth rate (CAGR) of 5.2 per cent, compared with the 10.8 per cent recorded for the previous five years.</p>
<p>Store numbers, meanwhile, are expected to rise at a CAGR of 3.5 per cent, reflecting the fact that a slowdown in expansion will see retailers focusing on their most profitable existing stores.</p>
<h3><strong>Discount and small formats to the fore</strong></h3>
<p>One of the winning formats for the Top 30 will be the discount channel, which is expected to add $71bn in sales over the next five years. Driven by retailers such as Aldi and Schwarz Group, the no-frills format continues to attract cash-strapped consumers both in developed and emerging markets. By 2013, the Top 30 retailers operating in the discount segment are poised to open an additional 12,600 stores.</p>
<p>Discount stores are just one of the smaller store formats doing well. Retailers are increasingly likely to focus their efforts on small-box stores, given that they require less capital both to build and operate. In fact, stores less than 26,910 sq ft are poised to grow their store network by 4.1 per cent over the next five years compared with just 2.2 per cent for the large hypermarkets.</p>
<p>Also, in the long run, the outlook is positive for proximity retailing as demographic changes mean that there will be more single households combined with lower incomes (because of a higher share of pensioners) and less widespread car ownership.</p>
<p>This is especially the case in the US, where Tesco’s entry has sparked a series of reactive pilots, the most notable being Wal-Mart’s Marketside format, the retailer’s first new concept in the US in a decade. It is too early to say whether small-box will change the face of grocery retailing in the US, as this type of format caters to a very different shopping mode (high frequency/low spend), assortment (greater emphasis on fresh, private labels) and consequently calls for more frequent distribution.</p>
<p>As well as requiring relatively high investment, hypermarkets and superstores, despite being the backbone of many retailers’ strategies, are faced with a lack of available sites, increasingly prohibitive regulations, and a high degree of retail maturity in developed markets such as Western Europe and North America.</p>
<p>However, in the future, the channel will find more fertile grounds for growth in the developing markets of Asia and Latin America. Retail giants such as Auchan, Tesco, Carrefour and Wal-Mart still want to expand their hypermarket presence in markets such as China.</p>
<p>That said, the fact that such retailers are experimenting with smaller formats in these regions (eg, Tesco Express and Wal-Mart’s Smart Choice) suggests they are already planning for the increasing saturation in the large store sector in the emerging markets.</p>
<p>Indeed, internationalisation will continue to be a key trend, with the world’s largest grocers continuing (and in some cases increasing) their investment and commitment overseas. For many, such as Tesco and Carrefour, reducing their reliance on saturated home markets is part of a long-term strategy that will involve them looking beyond the present economic climate to years, if not decades, ahead.</p>
<p>With this in mind, markets such as India – where market entry by the world’s largest retailers is imminent – and Vietnam assume an even greater importance.</p>
<h3><strong>Multichannel, single-brand</strong></h3>
<p>Another key trend is the move towards multichannel/single brand. Carrefour’s conversion of its French store base to trade under the eponymous Carrefour name should help to strengthen the brand and create buying synergies across its supply chain and via its marketing campaigns. The retailer’s recent announcement that it is to replace its existing No. 1 economy private-label range with the new Carrefour Discount brand is all part of this approach. It is likely that future conversions will occur – particularly in Europe, where operating multiple formats is commonplace.</p>
<h3><strong>Private labels set for renewed focus</strong></h3>
<p>Against a background of tightening consumer spending, private labels are set for strong growth in almost all markets and for virtually all retailers.</p>
<p>Like discounters, the growth of private labels is nothing new. However, as economies weaken and consumer confidence dips, we are seeing accelerated growth in this arena. The trend is not just confined to the more mature markets either. While private label penetration is presently lower in emerging markets such as India, Brazil and Mexico, these countries are poised for the fastest growth in the coming years.</p>
<p>Also worth highlighting is the sophisticated positioning of own-label products emerging from some retailers, much to the dismay of many brand manufacturers. Retailers are cherry-picking consumers at both ends of the market by developing their economy ranges as well as premium lines.</p>
<p>One such example of a shift in strategy is Tesco’s new Discounter brand. Representing a shift away from the traditional three-tier strategy, Tesco is launching its first labels without the Tesco brand in order to fight German discounters Aldi and Lidl.</p>
<p>The growth of private labels represents a huge threat to the brands that have to compete, not just in terms of price but also for less shelf and promotional space.</p>
<p>With this in mind, Wal-Mart’s recently revamped, expanded and relaunched Great Value private label offering is sure to send a shiver down the backs of both major food and drink manufacturers and competing retailers in the US. With price differentials of up to 20 per cent over national brands and with a stylish new look, this might be the most significant makeover in the US retail sector in recent years, with significant long term impacts.</p>
<h3><strong>Is price here to stay?</strong></h3>
<p>The big question is what will the retail landscape look like when economic conditions improve? Certainly, some trends such as internationalisation will remain as important as ever as retailers are looking at the long-term picture in such cases.</p>
<p>But, what of the current popularity of discounters and private labels? In both cases, evidence suggests they will continue to grow – albeit at much lower levels than what we are seeing at present.</p>
<p>The past two decades have seen ongoing growth of discounting and private labels globally, even when economic conditions have improved. With many consumers stepping foot inside a discount store or switching from a brand to a cheaper private label for the first time, such recently formed shopping habits may prove to be difficult to break.</p>
<p>Robert Gregory is retail analyst at <a href="http://www.planetretail.net">Planet Retail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/06/a-winning-recipe-for-growth-in-food-retail/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
