<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; Retail Stores</title>
	<atom:link href="http://artrm.com/retail-news/tag/retail-stores/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Carrefour To Double Number of Stores In Sichuan</title>
		<link>http://artrm.com/retail-news/2008/07/carrefour-to-double-number-of-stores-in-sichuan/</link>
		<comments>http://artrm.com/retail-news/2008/07/carrefour-to-double-number-of-stores-in-sichuan/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[Chendu]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Dujiangyan]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Sichuan]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=756</guid>
		<description><![CDATA[Carrefour China western regional manager Arnaud Dupont said that the group plans to open five new stores in Sichuan province over the next three years. The supermarket chain already has five stores in the provincial capital Chengdu. Dupont said that the May 12 earthquake had not changed the group&#8217;s positive assessment of the Sichuan market. [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/07/carrefour-to-double-number-of-stores-in-sichuan/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<div class="postcontent">
<p>Carrefour China western regional manager Arnaud Dupont said that the group plans to open five new stores in Sichuan province over the next three years.</p>
<p>The supermarket chain already has five stores in the provincial capital Chengdu. Dupont said that the May 12 earthquake had not changed the group&#8217;s positive assessment of the Sichuan market.</p>
<p>Dupont also disclosed that on July 16 he signed an agreement with the local authorities to open a store in the popular resort city of Dujiangyan which was badly hit in the May 12 earthquake with the loss of more than 3,000 lives. He said the decision to invest in Dujiangyan had been made before May 12 but remained sound on commercial grounds.</p>
<p>Dupont said that to date Carrefour Group has donated CHY23 million to the quake relief and reconstruction effort and an ongoing initiative has so far raised a further CHY4 million.</p>
<p>Carrefour Group is the second largest retailer in the world after Walmart. It currently has 117 stores in mainland China and 40 stores in Taiwan. It opened its first Taiwan store in 1989 and its first mainland China store in 1995.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/07/carrefour-to-double-number-of-stores-in-sichuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koutons Retail to open 80 more outlets by March 2009</title>
		<link>http://artrm.com/retail-news/2009/02/koutons-retail-to-open-80-more-outlets-by-march-2009/</link>
		<comments>http://artrm.com/retail-news/2009/02/koutons-retail-to-open-80-more-outlets-by-march-2009/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 14:29:34 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Apparel Stores]]></category>
		<category><![CDATA[Koutons Retail]]></category>
		<category><![CDATA[Retail Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1430</guid>
		<description><![CDATA[India: Apparel retailer Koutons Retail in order to strengthen its retail presence in India,  plans to increase the number of its stores from 1.420 to about 1,500 by March 2009. Speaking to IndiaRetailing, Balwinder Singh Ahluwalia, president, Koutons Retail said, “As a part of our expansion plan, we plan to open to launch 80 more [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/02/koutons-retail-to-open-80-more-outlets-by-march-2009/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration:underline;"><strong>India</strong></span><strong>:</strong><strong> </strong>Apparel retailer <strong>Koutons Retail</strong> in order to strengthen its retail presence in India,  plans to increase the number of its stores from 1.420 to about 1,500 by March 2009. Speaking to IndiaRetailing, Balwinder Singh Ahluwalia, president, Koutons Retail said, “As a part of our expansion plan, we plan to open to launch 80 more stores by the end of FY ’09.”</p>
<p>However, the company plans to keep 90 per cent these stores on franchised model and the remaining 10 per cent as company-owned showrooms, informed Ahluwalia.</p>
<p>Further, the company plans to expand its retail space by taking basements and first floors of the buildings on lease. &#8220;Rentals drop by 30 to 50 per cent if we open our stores in basements or first floors&#8221;, added Ahluwalia. The average space of the retail stores would extend from 900 to 3,000 square feet.</p>
<p>Meanwhile Ahluwalia accepted that the Rs 7.93 billion Koutons retail may fall short of its revenue target for current fiscal. “Economic slump effect is on the entire country. It has affected the retail sectors as well,” concluded Aluwalia.</p>
<p><strong><em>Source : IndiaRetailing</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/koutons-retail-to-open-80-more-outlets-by-march-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chinese stores, supermarkets booming in Argentine</title>
		<link>http://artrm.com/retail-news/2009/02/chinese-stores-supermarkets-booming-in-argentine/</link>
		<comments>http://artrm.com/retail-news/2009/02/chinese-stores-supermarkets-booming-in-argentine/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:33:32 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Chinese Stores]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Supermarkets in Argentina]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1490</guid>
		<description><![CDATA[An increasing number of Argentine people can now buy daily necessities from stores owned by Chinese businessmen as they have extended their operations to smaller cities in the Latin American country, local media reported Wednesday. These businesses sold more than 4 billion U.S. dollars&#8217; worth of goods in 2008 and the Chinese businessmen &#8220;already control [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/02/chinese-stores-supermarkets-booming-in-argentine/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><span><span class="fbody">An increasing number of Argentine people can now buy daily necessities from stores owned by Chinese businessmen as they have extended their operations to smaller cities in the Latin American country, local media reported Wednesday.</p>
<p>These businesses sold more than 4 billion U.S. dollars&#8217; worth of goods in 2008 and the Chinese businessmen &#8220;already control more than 5 percent of all the food and drink business in the country,&#8221; local media quoted Yolanda Duran, president of the Chamber of Development in Argentina and Southeast Asia (Cedeapsa), as saying.</p>
<p>According to the latest figures, the total number of stores, supermarkets, kiosks and other retailing businesses owned by Chinese reached 150,000 in the country, Duran said.</p>
<p>About 40 percent of these Chinese businesses are based in the capital city of Buenos Aires, he said, adding that other favorite cities include San Salvador, Resistencia, Salta and Corrientes.</p>
<p>Despite the rapid expansion of Chinese stores in 2008, sales volume registered a drop of 20 percent as the global financial crisis has been claiming its toll.</p>
<p>&#8220;The drop started to be felt since July and we do not see this to be accompanied by a clients deviation to bigger chains, but what we see is a general contraction on demands as people are more careful now about spending,&#8221; Duran said.</p>
<p><em>Source: Xinhua</em></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/chinese-stores-supermarkets-booming-in-argentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bata plans to open 240 new outlets in 3 years</title>
		<link>http://artrm.com/retail-news/2009/02/bata-plans-to-open-240-new-outlets-in-3-years/</link>
		<comments>http://artrm.com/retail-news/2009/02/bata-plans-to-open-240-new-outlets-in-3-years/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 08:40:28 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Bata]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Institutional Selling]]></category>
		<category><![CDATA[Large Format Stores]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Shoes]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1500</guid>
		<description><![CDATA[The company, which is a subsidiary of Canadian shoe company Bata Shoe Organisation, on Wednesday announced it would open 40 new retail stores across the country in the first-quarter of 2009.]]></description>
				<content:encoded><![CDATA[<p>SHOE company Bata India is expanding its national footprint in tier-I and tier-II cities. The company, which is a subsidiary of Canadian shoe company Bata Shoe Organisation, on Wednesday announced it would open 40 new retail stores across the country in the first-quarter of 2009. These new stores will be based on Bata’s international format and will have an average size of 3,000 sq ft.</p>
<p>The new stores of Bata will be primarily located in tier-I and tier-II cities like Sonepat, Kota, Jodhpur, Ludhiana, Kakinada, Berampur, Mandya, Gangtok, Hassan, Hubli, Ahmednagar, Nasik, and others, apart from the metros. This will help Bata to offer its contemporary and trendy footwear range to potential customers in small towns. These products are currently available in Bata’s international format outlets.</p>
<p>Announcing this, Bata India managing director Macelo Villagran said: “Bata India has opened over 150 new large format stores since 2006 and will continue to open 60 new outlets every year. Our retail expansion plans are aimed at meeting the shoe requirements of our customers across India. We thank our customers for their continued brand loyalty, which has helped us get this recognition from the industry.”</p>
<p>Bata India plans to open 240 new outlets across the country over the next three years with an investment of up to Rs 480 crore. According to the company, the cost of a new outlet would typically vary between Rs 1.5 crore and Rs 2 crore. Further, the company also plans to use the surplus cash for expansion and upgradation of 60 to 80 existing outlets.</p>
<p>Bata is the largest footwear retailer in India with more than 1,200 stores. The company is focusing on manufacturing shoes for defence and paramilitary personnel as well as airlines and hospitals to increase institutional selling.</p>
<p>The Indian footwear market is pegged at roughly Rs 10,000 crore in value terms and is growing at 10% annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/bata-plans-to-open-240-new-outlets-in-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion brand Diesel launches world&#8217;s largest store in New York</title>
		<link>http://artrm.com/retail-news/2009/02/fashion-brand-diesel-launches-worlds-largest-store-in-new-york/</link>
		<comments>http://artrm.com/retail-news/2009/02/fashion-brand-diesel-launches-worlds-largest-store-in-new-york/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 13:37:59 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Attracting shoppers traffic]]></category>
		<category><![CDATA[Diesel Stores]]></category>
		<category><![CDATA[Fashion Retailer]]></category>
		<category><![CDATA[Fingerprint Communications]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[Retail Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1497</guid>
		<description><![CDATA[NEW YORK: Fashion brand Diesel launched its largest store in the world on February 16 in New York. Despite a recession that is hitting retail hard, the company developed a guerilla marketing campaign, including experiential store events, street teams, media relations, and paid media. According to Diesel US CEO Steve Birkhold, Renzo Rosso, the company&#8217;s [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/02/fashion-brand-diesel-launches-worlds-largest-store-in-new-york/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>NEW YORK:</strong> Fashion brand Diesel launched its largest store in the world on February 16 in New York. Despite a recession that is hitting retail hard, the company developed a guerilla marketing campaign, including experiential store events, street teams, media relations, and paid media.</p>
<p>According to Diesel US CEO Steve Birkhold, Renzo Rosso, the company&#8217;s founder, recognizes the value of PR and marketing and has increased its spend.  “In a time of economic difficulty, Renzo Rosso believes now is the time to makes sure we clearly communicate what our brand stands for and what our path forward in future is,” Birkhold said.</p>
<p>However, rather than throw a typical splashy launch party, the company chose a more localized and “understated” approach in deference to the economic downturn, he noted.</p>
<p>The PR team, working with Fingerprint Communications, transformed the store window into a dining room. Throughout the week iconic New York figures like Giants players and Ford models will sit, in full view of passers-by and partake in dinners catered by well-known New York restaurants. Diesel also planned to deploy a “street team” in Mohawks and Diesel gear for the week.</p>
<p>“We&#8217;ve shifted our strategy to&#8230; focus on [driving] traffic into our retail stores because the majority of our business is our retail stores,” he said. “We didn&#8217;t solicit a lot of media. We thought we&#8217;d do it organically&#8230; People are going to walk by and discover it.”     <strong></strong></p>
<p><strong>Source: <em>PR Week</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/fashion-brand-diesel-launches-worlds-largest-store-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falabella Hypermarkets to Upgrade POS at 200+ Stores</title>
		<link>http://artrm.com/retail-news/2009/02/falabella-hypermarkets-to-upgrade-pos-at-200-stores/</link>
		<comments>http://artrm.com/retail-news/2009/02/falabella-hypermarkets-to-upgrade-pos-at-200-stores/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:11:01 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mall Management]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[POS Software]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Falabella]]></category>
		<category><![CDATA[Grocery hypermarkets]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1516</guid>
		<description><![CDATA[Falabella S.A.C.I., a Latin American retailer with more than 200 supermarkets, department stores and home improvement stores throughout the region, plans to install a new point-of-sale in more than 1,700 POS lanes in its Supermarket Division in Chile and Peru as part of its push for state-of-the-art technology throughout its operations. The retailer will install [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/02/falabella-hypermarkets-to-upgrade-pos-at-200-stores/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.falabella.com"><img class="alignleft size-thumbnail wp-image-1517" title="falabella" src="http://retailnu.files.wordpress.com/2009/02/72474-falabella.gif?w=128" alt="falabella" width="128" height="35" /></a>Falabella S.A.C.I.</strong>, a Latin American retailer with more than 200 supermarkets, department stores and home improvement stores throughout the region, plans to install a new point-of-sale in more than 1,700 POS lanes in its Supermarket Division in Chile and Peru as part of its push for state-of-the-art technology throughout its operations.</p>
<p>The retailer will install the Retalix StoreLine POS system for the implementation, which also includes Fujitsu TeamPOS 3000 XL POS terminals and Datalogic hand-held scanners.</p>
<p>&#8220;This rollout with Retalix is part of an aggressive investment plan to implement state-of-the-art, world-class information technology to offer the best levels of security, agility and efficiency in all our operations,&#8221; said Cesar Hashimoto, CIO of Falabella&#8217;s Supermarket Division. &#8220;Our IT investments are helping us to increase efficiencies at the point-of-sale to enhance customer service and the shopping experience, as well as procurement, distribution and inventory in our supermarkets &#8212; all to the benefit and satisfaction of our customers.&#8221;</p>
<p>The StoreLine application contains advanced POS functionality that supports customer loyalty, self-checkout, fuel management, QSR and a variety of electronic payment services.</p>
<p>Retalix is working with Bell Tech in Chile and Peru to provide hardware, project management and ongoing support for new store openings.</p>
<p>Falabella operates department stores, home improvement centers, grocery hypermarkets, financial retail operations and real estate ventures in Chile, Peru, Argentina and Colombia. The company achieved consolidated revenues of more than $5.7 billion in 2007, while investing a record of more than $600 million in capital expenditures.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/falabella-hypermarkets-to-upgrade-pos-at-200-stores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Target to open 27 new stores</title>
		<link>http://artrm.com/retail-news/2009/03/target-to-open-27-new-stores/</link>
		<comments>http://artrm.com/retail-news/2009/03/target-to-open-27-new-stores/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:31:40 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[SuperTarget stores]]></category>
		<category><![CDATA[Target Stores]]></category>
		<category><![CDATA[US Retail]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1551</guid>
		<description><![CDATA[(CNN) &#8212; Target Corp. this month will open 27 new stores employing a total of more than 4,300 people, the company said. The stores&#8217; openings will come just weeks after the retailer cut 600 people from its headquarters staff amid what it called weaker-than-expected sales. The retailer will hold grand openings for the 21 general [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/target-to-open-27-new-stores/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>(CNN) &#8212; <a href="http://topics.edition.cnn.com/topics/Target_Corporation" target="_blank">Target Corp</a>. this month will open 27 new stores employing a total of more than 4,300 people, the company said.</p>
<p>The stores&#8217; openings will come just weeks after the retailer cut 600 people from its headquarters staff amid what it called weaker-than-expected sales.</p>
<p>The retailer will hold grand openings for the 21 general merchandise stores and six full-grocery SuperTarget stores on Sunday. The new sites include the company&#8217;s first two stores in Hawaii.</p>
<p>Each general merchandise store employs 150 to 250 people, and each SuperTarget has 200 to 300 workers, the company said.</p>
<p>In late January, Minnesota-based Target cut its headquarters staff by 9 percent and eliminated 400 open positions. The company, citing difficult economic conditions and sales that didn&#8217;t meet expectations, also said it would soon close an Arkansas distribution center that employs 500 people and would cut back on planned new-store openings.</p>
<p>&#8220;We are clearly operating in an unprecedented economic environment that requires us to make some extremely difficult decisions to ensure Target remains competitive over the long term,&#8221; Gregg Steinhafel, Target president and CEO, said in a news release that month.</p>
<p>Retailers in the United States took a hit last year as a weak economy weighed on consumer spending. Retail sales fell six straight months until January, when sales rose 1 percent, according to the Commerce Department. However, retail experts said they were skeptical a rebound had taken hold.</p>
<p>Still, two other retailers also announced plans to expand. Kohl&#8217;s announced last month that it intends to open 55 stores in 2009, and Dollar General in February said it is looking to open more than 400 stores.</p>
<p><a href="http://edition.cnn.com/2009/US/03/04/target.stores/" target="_blank">Read more &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/target-to-open-27-new-stores/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Luxury goods makers try to crack Indian market</title>
		<link>http://artrm.com/retail-news/2009/03/luxury-goods-makers-try-to-crack-indian-market/</link>
		<comments>http://artrm.com/retail-news/2009/03/luxury-goods-makers-try-to-crack-indian-market/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 07:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Luxury Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[Giorgio Armani]]></category>
		<category><![CDATA[Luxury Brands]]></category>
		<category><![CDATA[Luxury Retail]]></category>
		<category><![CDATA[Retail Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1657</guid>
		<description><![CDATA[NEW DELHI: Is India the next China for luxury goods manufacturers? As Western markets falter, high-end retailers are searching for places where consumers are hungry for more glitzy brands and luxury products. India, in some ways, fills the bill, even as its economy cools. While India makes up just 0.4 percent of global luxury good [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/luxury-goods-makers-try-to-crack-indian-market/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>NEW DELHI:</strong> Is India the next China for luxury goods manufacturers?</p>
<p>As Western markets falter, high-end retailers are searching for places where consumers are hungry for more glitzy brands and luxury products. India, in some ways, fills the bill, even as its economy cools.</p>
<p>While India makes up just 0.4 percent of global luxury good sales, the market is growing at 25 percent a year, according to a recent Bain &amp; Co. study. There are 1.5 million households in India who could afford luxury goods, compared with 1.6 million households in China, according to McKinsey.</p>
<p>The numbers have prompted some luxury brand names to open retail stores in the largest cities in India in recent months, despite the economic downturn.</p>
<p>New entrants say that gaining a foothold in India has not been easy, and doing business has been difficult.</p>
<p>John Hooks, deputy managing director at <span style="text-decoration:underline;">Giorgio Armani,</span> said he made dozens of trips to India over several years before partnering with <span style="text-decoration:underline;">DLF</span>, a real estate giant. Foreign retailers are limited to 51 percent ownership of stores in India.</p>
<p><a href="http://www.iht.com/articles/2009/03/26/business/rupee.php" target="_blank">Read More&gt; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/luxury-goods-makers-try-to-crack-indian-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hubei: 22 Chain Medical Stores To Set Up Collective Purchase Platform</title>
		<link>http://artrm.com/retail-news/2009/04/hubei-22-chain-medical-stores-to-set-up-collective-purchase-platform/</link>
		<comments>http://artrm.com/retail-news/2009/04/hubei-22-chain-medical-stores-to-set-up-collective-purchase-platform/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:38:21 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Management]]></category>
		<category><![CDATA[Supply Chain Mgt]]></category>
		<category><![CDATA[collective purchasing]]></category>
		<category><![CDATA[drugstore]]></category>
		<category><![CDATA[Hubei]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Medical Store]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Wuhan]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1691</guid>
		<description><![CDATA[The largest retail drugstore alliance in Hubei has been established and 22 chain medical companies in the province will jointly set up a collective purchasing platform.]]></description>
				<content:encoded><![CDATA[<p>The largest retail drugstore alliance in Hubei has been established and 22 chain medical companies in the province will jointly set up a collective purchasing platform.</p>
<p>The stores of the 22 large chain medical companies, including Hubei Longtai Drugstore, Hubei Jinyaotang Drugstore, Wuhan Jianghan Drugstore, Wuhan Hansen Drugstore, cover Wuhan and nine other cities in Hubei Province, have more than 40% of the market in Wuhan.</p>
<p>According to a representative from Hubei Longtai Drugstore, most of the retail drugstores in Wuhan rely on the supply of medical distribution channels. Medicines are distributed through a lengthy supply chain of national general distributors, provincial general distributors, regional general distributors, and regional distributors before reaching the retail stores, which increase the costs of the products.</p>
<p>After the establishment of the alliance, the medicine purchases for more 2,000 chain drugstores belonging to 22 companies will be made by a professional agency. With this new platform, the retail prices of medicines sold in these stores are expected to be reduced by 3% to 5% as a result of simplifying the distribution process.</p>
<p>In addition, the alliance will be further expanded in the future and the number of member retail medical companies will ultimately reach over 30 with their stores covering 17 cities across the province.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/04/hubei-22-chain-medical-stores-to-set-up-collective-purchase-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Pushes for Lower Lease Rates</title>
		<link>http://artrm.com/retail-news/2009/06/starbucks-pushes-for-lower-lease-rates/</link>
		<comments>http://artrm.com/retail-news/2009/06/starbucks-pushes-for-lower-lease-rates/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 10:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Bloomberg.com]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[Job-Cuts]]></category>
		<category><![CDATA[Lease Rates]]></category>
		<category><![CDATA[Licensed Locations]]></category>
		<category><![CDATA[rent reduction]]></category>
		<category><![CDATA[Retail Stores]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[Stores at Airport]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[US Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2009/06/02/starbucks-pushes-for-lower-lease-rates</guid>
		<description><![CDATA[Taking advantage of a declining real estate market, Seattle-based Starbucks Corp. is pushing some of its U.S. landlords for as much as a 25 percent decrease in lease rates, according to Bloomberg.com.]]></description>
				<content:encoded><![CDATA[<p>Taking advantage of a declining real estate market, Seattle-based Starbucks Corp. is pushing some of its U.S. landlords for as much as a 25 percent decrease in lease rates, according to Bloomberg.com. New York-based Prudential Douglas Elliman&#8217;s retail leasing, marketing and sales division is advising about a dozen landlords to work with Starbucks after receiving letters seeking rent reductions of 20 percent to 25 percent. Starbucks began rent-reduction efforts in January as part of a plan to trim overall expenses, Starbucks spokeswoman Tara Darrow told Bloomberg. Around the same time, the company also said it would close about 300 stores this year and cut as many as 6,700 jobs. “We’re taking advantage of the opportunity in as many cases as we can,” Darrow said. “We feel like it’s a positive program for us. Most of the landlords we’ve worked with have felt it is a mutually beneficial situation.” The rent-reduction program covers the U.S. stores operated by Starbucks, a number that totaled 7,035 as of March 29. The effort doesn’t include the more than 4,400 U.S. stores in airports, supermarkets and other licensed locations, Darrow said. Starbucks had cut $195 million in labor, food and other costs through the first half of fiscal 2009, and in April, the company said it was on pace to lower total costs by $500 million in the fiscal year that ends in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/06/starbucks-pushes-for-lower-lease-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
