<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; Retail India</title>
	<atom:link href="http://artrm.com/retail-news/tag/retail-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Indian Retail market showing trends of strong growth</title>
		<link>http://artrm.com/retail-news/2008/11/indian-retail-market-showing-trends-of-strong-growth/</link>
		<comments>http://artrm.com/retail-news/2008/11/indian-retail-market-showing-trends-of-strong-growth/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 07:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail India]]></category>
		<category><![CDATA[Retail models]]></category>
		<category><![CDATA[Retail Real Estate]]></category>
		<category><![CDATA[Retail trends]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1165</guid>
		<description><![CDATA[Organized retail in India has been growing at a tremendous rate and enjoys the status of being one of the 10 largest retail markets in the world. The current growth trends present large prospects in the retail real estate segments. According to the real estate trends report compiled by Merril Lynch, the number of malls [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/11/indian-retail-market-showing-trends-of-strong-growth/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Organized retail in India has been growing at a tremendous rate and enjoys the status of being one of the 10 largest retail markets in the world. The current growth trends present large prospects in the retail real estate segments.</p>
<p>According to the real estate trends report compiled by <strong>Merril Lynch</strong>, the number of malls in big cities including Delhi, Mumbai, Hyderabad and Pune will touch 250 by 2010, which is over 100 at present.</p>
<p>Small format malls are also mushrooming and the real estate developers, nowadays, are in a mood to offer neighborhood shopping experience to their tenants complementing retail and real estate to each other.</p>
<p>Consumers too are largely inclining towards contemporary style of exclusive goods and retail models. The new models, being designed for retailing in India, are transforming the fragmented sectors into organized retail landscapes in India.</p>
<p><a>More on this article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/11/indian-retail-market-showing-trends-of-strong-growth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>India: UniverCell to expand despite slowdown</title>
		<link>http://artrm.com/retail-news/2009/03/india-univercell-to-expand-despite-slowdown/</link>
		<comments>http://artrm.com/retail-news/2009/03/india-univercell-to-expand-despite-slowdown/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:36:22 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Mobile Store in India]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[Retail India]]></category>
		<category><![CDATA[UniverCell Mobile Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1614</guid>
		<description><![CDATA[India:  Chennai-based large-format mobile retail chain                                   UniverCell will pursue its expansion plans aggressively. Talking to IndiaRetailing, Satish Babu, founder, UniverCell said, “The ongoing economic slowdown has not affected the company’s plans at all. In fact, we feel that it has helped in our strategy of expanding at a lower cost. We are currently pursuing our expansion [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/india-univercell-to-expand-despite-slowdown/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration:underline;">India:</span></strong>  Chennai-based large-format mobile retail chain                                 <a href="http://www.univercell.in/english/pages/user/display?mode=home"><img class="size-full wp-image-1615 alignright" title="univercell" src="http://retailnu.files.wordpress.com/2009/03/univercell.jpg" alt="univercell" width="108" height="47" /></a>  <a href="http://www.univercell.in/english/pages/user/display?mode=home">UniverCell</a> will pursue its expansion plans aggressively. Talking to IndiaRetailing, Satish Babu, founder, UniverCell said, “The ongoing economic slowdown has not affected the company’s plans at all. In fact, we feel that it has helped in our strategy of expanding at a lower cost. We are currently pursuing our expansion plans aggressively.”</p>
<p>“The present real estate scenario has offered us the opportunity to expand at a lower cost. It has also provided us the scope to reduce our average rental cost which will help us improve our bottom line,” Babu further added.</p>
<p>Into the business of mobile handset sales for over 11 years, UniverCell currently has over 200 touch points.</p>
<p>When asked about diversifying the portfolio of UniverCell to beat the slowdown, Babu reacted, “We feel that there are enough growth opportunities within the telecom sector to grow and hence would like to focus sharply only on telecom in the medium term.”</p>
<p>Elaborating the company’s plan to foray strongly outside south India, Babu disclosed, “We would like to maintain the focus on the South in the short-term before cautiously foraying into other regions. There are definite plans to expand outside south India during 2009-2010.”</p>
<p>Meanwhile Babu stressed that the company has adopted enough measures to ensure maximum footfalls at its outlets. “As opposed to the conventional mobile retailing, we provide the ‘live demo experience’ to customers, where we show them dummy phones or leaflets. Therefore, customers get to experience the handsets before buying them,” he said.</p>
<p>“Besides targeting the youth segment, we have continuously focused on improving our customer services to attract footfalls and despite the slow down, we continue to invest in marketing the ‘Univercell brand’ as the most preferred destination for buying mobile handsets,” concluded Babu.</p>
<p><strong>Source :</strong> <a href="http://www.indiaretailing.com/News.aspx?Topic=1&amp;Id=3551" target="_blank"><em>By Shailesh Shah, indiaretailing.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/india-univercell-to-expand-despite-slowdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India: UniverCell to expand despite slowdown</title>
		<link>http://artrm.com/retail-news/2009/03/india-univercell-to-expand-despite-slowdown/</link>
		<comments>http://artrm.com/retail-news/2009/03/india-univercell-to-expand-despite-slowdown/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 12:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Mobile Store in India]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[Retail India]]></category>
		<category><![CDATA[Univercell brand]]></category>
		<category><![CDATA[UniverCell Mobile Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1614</guid>
		<description><![CDATA[India:  Chennai-based large-format mobile retail chain                                   UniverCell will pursue its expansion plans aggressively. Talking to IndiaRetailing, Satish Babu, founder, UniverCell said, “The ongoing economic slowdown has not affected the company’s plans at all. In fact, we feel that it has helped in our strategy of expanding at a lower cost. We are currently pursuing our expansion [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/india-univercell-to-expand-despite-slowdown/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration:underline;">India:</span></strong>  Chennai-based large-format mobile retail chain                                 <a href="http://www.univercell.in/english/pages/user/display?mode=home"><img class="size-full wp-image-1615 alignright" title="univercell" src="http://retailnu.files.wordpress.com/2009/03/univercell.jpg" alt="univercell" width="108" height="47" /></a>  <a href="http://www.univercell.in/english/pages/user/display?mode=home">UniverCell</a> will pursue its expansion plans aggressively. Talking to IndiaRetailing, Satish Babu, founder, UniverCell said, “The ongoing economic slowdown has not affected the company’s plans at all. In fact, we feel that it has helped in our strategy of expanding at a lower cost. We are currently pursuing our expansion plans aggressively.”</p>
<p>“The present real estate scenario has offered us the opportunity to expand at a lower cost. It has also provided us the scope to reduce our average rental cost which will help us improve our bottom line,” Babu further added.</p>
<p>Into the business of mobile handset sales for over 11 years, UniverCell currently has over 200 touch points.</p>
<p>When asked about diversifying the portfolio of UniverCell to beat the slowdown, Babu reacted, “We feel that there are enough growth opportunities within the telecom sector to grow and hence would like to focus sharply only on telecom in the medium term.”</p>
<p>Elaborating the company’s plan to foray strongly outside south India, Babu disclosed, “We would like to maintain the focus on the South in the short-term before cautiously foraying into other regions. There are definite plans to expand outside south India during 2009-2010.”</p>
<p>Meanwhile Babu stressed that the company has adopted enough measures to ensure maximum footfalls at its outlets. “As opposed to the conventional mobile retailing, we provide the ‘live demo experience’ to customers, where we show them dummy phones or leaflets. Therefore, customers get to experience the handsets before buying them,” he said.</p>
<p>“Besides targeting the youth segment, we have continuously focused on improving our customer services to attract footfalls and despite the slow down, we continue to invest in marketing the ‘Univercell brand’ as the most preferred destination for buying mobile handsets,” concluded Babu.</p>
<p><strong>Source :</strong> <a href="http://www.indiaretailing.com/News.aspx?Topic=1&amp;Id=3551" target="_blank"><em>By Shailesh Shah, indiaretailing.com</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/india-univercell-to-expand-despite-slowdown/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
