<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; retail chain</title>
	<atom:link href="http://artrm.com/retail-news/tag/retail-chain/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rajesh Exports to launch jewellery retail chain under `Shubh Jewellers&#8217; brand</title>
		<link>http://artrm.com/retail-news/2007/11/rajesh-exports-to-launch-jewellery-retail-chain-under-shubh-jewellers-brand/</link>
		<comments>http://artrm.com/retail-news/2007/11/rajesh-exports-to-launch-jewellery-retail-chain-under-shubh-jewellers-brand/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 12:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[jewellery]]></category>
		<category><![CDATA[Rajesh Exports]]></category>
		<category><![CDATA[retail chain]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2007/11/23/rajesh-exports-to-launch-jewellery-retail-chain-under-shubh-jewellers-brand/</guid>
		<description><![CDATA[BANGALORE: Rajesh Exports (REL) has finalised the launch of its premium retail jewellery chain of stores under the brand name of ‘Shubh Jewellers’. The company is launching the chain under an associate type business model across four states in South India &#8211; Kerala, Tamil Nadu, Karnataka and Andhra Pradesh. document.write(&#8220;&#8221;) REL has finalised associate agreements [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2007/11/rajesh-exports-to-launch-jewellery-retail-chain-under-shubh-jewellers-brand/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<table border="0" width="97%" cellPadding="2" cellSpacing="2">
<tr>
<td align="left" class="story"><font size="2" face="Verdana, Arial, Helvetica, sans-serif">BANGALORE: Rajesh Exports (REL) has finalised the launch of its premium retail jewellery chain of stores under the brand name of ‘Shubh Jewellers’. The company is launching the chain under an associate type business model across four states in South India &#8211; Kerala, Tamil Nadu, Karnataka and Andhra Pradesh.</font></td>
</tr>
<tr>
<td align="center">     document.write(&#8220;&#8221;)  			</td>
</tr>
<tr>
<td align="left" class="story"><font size="2" face="Verdana, Arial, Helvetica, sans-serif">REL has finalised associate agreements with jewellers for the launch of 100 ‘Shubh Jewellers’ stores across these states. An official release claims that REL has completed all the formalities </font><font size="2" face="Verdana, Arial, Helvetica, sans-serif">including stocking of inventory for the launch of the first phase during the first week of December. ‘Shubh Jewellers’ will offer five thousand exclusively designed 22kts jewellery pieces to the customers with guarantee of purity at the lowest gold prices and making charges.</font></p>
<p><font size="2" face="Verdana, Arial, Helvetica, sans-serif">As reported earlier, REL purchased all the 30 outlet assets of OyzterBay in India and repositioned them under a new store brand name ‘Laabh’ (profit) to cater to the higher end of the jewelry market.</font></td>
</tr>
</table>
<table border="0" width="97%" cellPadding="2" cellSpacing="2">
<tr>
<td align="left" class="story"><font size="2" face="Verdana, Arial, Helvetica, sans-serif">Last month, REL roped in Bollywood female actor Sharmila Tagore as brand ambassador. Through it’s internal team, REL has created 60, 40, 30, 20 and 10 second TVCs’ for its ‘Labh’ brand. The TVCs’ feature Tagore and have been directed by Hemant Hegde. REL’s promotion plans announced earlier had been delayed but, now, according to company sources, 40 and 20 second TVCs’ on all NDTV channels will commence in the first week of December. The campaign amount of Rs.300 million announced earlier has also been ramped up, avers a source at REL.</font><font size="2" face="Verdana, Arial, Helvetica, sans-serif">REL is planning for two TV campaigns during the current financial year ending March 2008 &#8211; the first campaign between December and end January 2008, and the second campaign to commence in the second or third week of February 2008. The company is in talks with a couple of other channels for spots during the first phase.</font></td>
</tr>
<tr>
<td align="center">     document.write(&#8220;&#8221;)  			</td>
</tr>
<tr>
<td class="story"><font size="2" face="Verdana, Arial, Helvetica, sans-serif">TVCs’ during the second phase will be in Hindi, English and most regional languages. REL plans to beam them across all national channels (GEC, news and lifestyle channels) and regional channels. According to industry sources the company’s negotiations are in advanced stages with ETV for ad spots.</font></p>
<p><font size="2" face="Verdana, Arial, Helvetica, sans-serif">REL who claim to be the largest gold jewelry manufacturers in the world had earlier joined up with Fossil, a leader in fashion watches and accessories in a 50:50 joint venture with Fossil India (FIL) with four main objectives &#8211; To set up a manufacturing base in India to manufacture watches and other accessories under known brands and distribute these products in India mainly through wholesale and other channels; Setup a retail network in India which would retail the products of Fossil and REL; Jointly create a range of designs which would be offered to the global markets by the already established global distribution network of Fossil; Distribute Fossil’s globally known brands through the REL network. </font></p>
<p><font size="2" face="Verdana, Arial, Helvetica, sans-serif">The arrangement has been delayed due to problems at the US` end of Fossil, but still very much on, according to industry sources. </font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2007/11/rajesh-exports-to-launch-jewellery-retail-chain-under-shubh-jewellers-brand/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Best Buy opens first store in Mexico</title>
		<link>http://artrm.com/retail-news/2008/12/best-buy-opens-first-store-in-mexico/</link>
		<comments>http://artrm.com/retail-news/2008/12/best-buy-opens-first-store-in-mexico/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 13:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Best Buy Stores]]></category>
		<category><![CDATA[retail chain]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1256</guid>
		<description><![CDATA[Best Buy Co. arrived in Mexico on Friday with the opening of its second-largest store worldwide. The event came weeks after Best Buy cut its 2009 revenue outlook, following a sharp drop in global sales. The retailer now projects between $43.7 billion to $45.5 billion in revenue for fiscal year 2009, down from the $47 [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/12/best-buy-opens-first-store-in-mexico/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://www.bestbuy.com/">Best Buy Co.</a> <strong>arrived in Mexico on Friday with the opening of its second-largest store worldwide.</strong></p>
<p>The event came weeks after Best Buy cut its 2009 revenue outlook, following a sharp drop in global sales.</p>
<p>The retailer now projects between $43.7 billion to $45.5 billion in revenue for fiscal year 2009, down from the $47 billion it projected earlier. It says annual same-store sales could fall up to 8 percent next year.<span id="more-1256"></span></p>
<p>Best Buy attributed slow international sales to the strong U.S. dollar and weakening local currencies abroad.</p>
<p>Still, the electronics chain is faring better than its major competitor, Circuit City, which declared Chapter 11 bankruptcy on Nov. 10.</p>
<p>&#8220;While these are no doubt difficult times, this is also a time for great opportunity,&#8221; said Bob Willet, chief executive officer of Best Buy International.</p>
<p>He said he believes Mexico is a safe bet for the future.</p>
<p>Best Buy plans to build more stores in various cities throughout central Mexico, although it did not specify how many or when.</p>
<p>Richard Hastings, a consumer strategist with Global Hunter Securities, said despite slower sales, Best Buy will continue to spread its reach around the world.</p>
<p>&#8220;The company&#8217;s basic strategy is to expand into places where the middle class is expanding, and in Mexico City and central Mexico, that&#8217;s especially the case,&#8221; he said.</p>
<p>President Felipe Calderon said the store puts Mexico on the right path to increase foreign investment. He said Best Buy&#8217;s initial investment in Mexico will total $45 million, including the costs to build the store and create 450 jobs.</p>
<p>Mexicans&#8217; spending power has been on the rise in recent years as annual per-capita salaries rose from US$4,000 to US$9,000, he said.</p>
<p>Hastings said improved infrastructure as well as job and population growth in central Mexico make the region a good fit for the retail chain.</p>
<p>&#8220;Mexico is a complex, but long-term and promising market, and we expect consumerism to grow in Mexico over the next five years,&#8221; he said.</p>
<p>The Minneapolis, Minnesota-based Best Buy employs 130,000 people at 3,700 stores _ 1,300 of which are in Canada, Europe, China and Puerto Rico.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/12/best-buy-opens-first-store-in-mexico/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piquadro rolls out in India; 15 more stores by 2013</title>
		<link>http://artrm.com/retail-news/2008/12/piquadro-rolls-out-in-india-15-more-stores-by-2013/</link>
		<comments>http://artrm.com/retail-news/2008/12/piquadro-rolls-out-in-india-15-more-stores-by-2013/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 12:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Leisure & Lifestyle]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Gift Shops]]></category>
		<category><![CDATA[Italian Brands]]></category>
		<category><![CDATA[Leather Accessories]]></category>
		<category><![CDATA[retail chain]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1341</guid>
		<description><![CDATA[New Delhi: Italian travel items and lifestyle brand Piquadro, which had recently opened a store in the capital, mulls setting up 15 such showrooms by 2012-13, eyeing the Rs 800 crore Indian branded luggage market. The 40 million dollar company is seeking at tapping the corporate and fashion gifts market and has set up a [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/12/piquadro-rolls-out-in-india-15-more-stores-by-2013/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>New Delhi</strong>: Italian travel items and lifestyle brand <a title="piquadro" href="http://www.studioarch.com/piquadro/en/" target="_blank">Piquadro</a>, which had recently opened a store in the capital, mulls setting up 15 such showrooms by 2012-13, eyeing the Rs 800 crore Indian branded luggage market.</p>
<p>The 40 million dollar company is seeking at tapping the corporate and fashion gifts market and has set up a 51:49 joint venture (JV) with DLF Group&#8217;s retail management arm DLF Brands for expansion in India.</p>
<p>&#8220;We have just started with our first Indian store at Delhi and our plan is to have a total of 16 outlets by 2012-13,&#8221; Piquadro India Brand Head Jayshree Chowdhury said.</p>
<p>She, however, refused to divulge the company&#8217;s investment plans for the India.</p>
<p>The company is basically targeting the premium segment customer in the metros and Tier I cities.</p>
<p>&#8220;We would be having a range of over 3,000 SKVs in leather goods, luggage items and accessories including keychains, cufflinks, laptops bags and gift items.</p>
<p>The company is setting up its second store in February 2009 at Delhi before venturing into other metros, she said,  adding that the Piquadro stores would be of average around 600 sq ft in area.</p>
<p>&#8220;The Rs 800 crore organised leather bag market in India is growing annually at over 25 per cent and we want to have a substantial presence in it,&#8221; Chowdhury said, without disclosing the company&#8217;s sales target for India.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/12/piquadro-rolls-out-in-india-15-more-stores-by-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan-based Electronics retailer to open store in China</title>
		<link>http://artrm.com/retail-news/2009/01/japan-based-electronics-retailer-to-open-store-in-china/</link>
		<comments>http://artrm.com/retail-news/2009/01/japan-based-electronics-retailer-to-open-store-in-china/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:14:41 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Electronic Stores]]></category>
		<category><![CDATA[Japan retail]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[Yamada Denki]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1363</guid>
		<description><![CDATA[As part of its first overseas move, Japan-based consumer electronics retailer Yamada Denki plans to open its maiden outlet abroad in China. The proposed plan will materialise by the end of 2009. The cooling real estate prices embarked the retailer to re-think its earlier plan of exploring the overseas market in the second half of [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/01/japan-based-electronics-retailer-to-open-store-in-china/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>As part of its first overseas move, Japan-based consumer electronics retailer Yamada Denki plans to open its maiden outlet abroad in China.</p>
<p>The proposed plan will materialise by the end of 2009. The cooling real estate prices embarked the retailer to re-think its earlier plan of exploring the overseas market in the second half of 2010.</p>
<p>The proposed store will be opened in Shenyang and will have a retail sales area of 5,000 to 10,000 square metres. The company has estimated that it will require USD65 million to launch the store, along with establishing a local unit in China.</p>
<p>Shenyang is located in the northern region of China and has many state-owned corporations and consumers with fast-growing disposable income.  Yamada Denki is the first to build a national chain store system in Japan and currently runs 297 stores across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/01/japan-based-electronics-retailer-to-open-store-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-food chain Pizza Hut launches new brand</title>
		<link>http://artrm.com/retail-news/2009/01/fast-food-chain-pizza-hut-launches-new-brand/</link>
		<comments>http://artrm.com/retail-news/2009/01/fast-food-chain-pizza-hut-launches-new-brand/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:39:17 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Product Launch]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Pasta-Hut]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[Retail Food]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1411</guid>
		<description><![CDATA[Fast-food chain Pizza Hut will rebrand several stores to launch its home-delivery pasta service this year, as the chain seeks to cash in on the fast food industry’s downturn-fuelled mini-boom. Pizza Hut, which is owned by United States food giant Yum! Restaurants International, is launching its new “Pasta Hut” brand in order to promote the [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/01/fast-food-chain-pizza-hut-launches-new-brand/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Fast-food chain Pizza Hut will rebrand several stores to launch its home-delivery pasta service this year, as the chain seeks to cash in on the fast food industry’s downturn-fuelled mini-boom.</p>
<p>Pizza Hut, which is owned by United States food giant Yum! Restaurants International, is launching its new “<strong>Pasta Hut</strong>” brand in order to promote the group’s new home-delivered Tuscani Pasta products and capture more of the $11.6 billion fast-food industry.</p>
<p>Under the company’s plan, several Sydney Pizza Hut stores will be rebranded as Pasta Hut in the coming weeks, with the concept rolled out across the country over the remainder of the year.</p>
<p><span id="more-1411"></span></p>
<p>The group is also introducing a host of other measures to boost sales, including a new lunch promotion to boost day-time sales (90% of Pizza Hut sales are at night). Other measures include up-to-date online ordering systems, a new website and more pizza products. The chain will also expand and renovate several of its stores.</p>
<p>Marketing director Angela Richards says the new brand is an attempt to widen the appeal of the Pizza Hut brand.</p>
<p>“The introduction of pasta is a move to give consumers more choice. We offer great pizza and will continue to offer pizza, but the move into pasta is to become more of a home meal replacement choice. We want to be as famous for our pasta as we for our pizza,” she says.</p>
<p>“Pizza and pasta are a very good fit, and have been really well received during testing.”</p>
<p>And despite the harsh economic conditions, Richards says the company is confident the new brand will help attract both new and existing customers.</p>
<p>“We are mindful of the downturn, but in terms of retail spending consumers at the moment are still buying from Pizza Hut – we’ve had the best start to a year we’ve had in seven years. It has become an affordable treat for them. Our customers’ money has shifted from eating out to more affordable treats. We’ll still continue to be part of their options to choose from. For right now, we can play a part during this value-conscious time.”</p>
<p>The rebranding comes at a good time for the industry, with the Retail Food Group posting a solid rise in sales for the first half of the 2008-09 financial year.</p>
<p>The company, which owns the franchising rights to Brumby’s, Michel’s Patisserie, Donut King and BB’s cafe, reports a 5.8% increase in weighted average weekly sales for the six months to 31 December.</p>
<p>The group also predicts a net profit of nearly $9.9 million after tax for the first half of the financial year.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/01/fast-food-chain-pizza-hut-launches-new-brand/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s largest retailer X5 Retail Group, reported rise in sales in 2008.</title>
		<link>http://artrm.com/retail-news/2009/01/russias-largest-retailer-x5-retail-group-reported-rise-in-sales-in-2008/</link>
		<comments>http://artrm.com/retail-news/2009/01/russias-largest-retailer-x5-retail-group-reported-rise-in-sales-in-2008/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 07:03:39 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Discount Stores]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[Russian Retailer]]></category>
		<category><![CDATA[X5 Retail]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1418</guid>
		<description><![CDATA[Some of Russia&#8217;s largest grocery retailers have so far, despite the deteriorating financial situation in Russia, proved resilient to the downturn, reporting buoyant sales growth in 2008. X5 Retail Group, Russia&#8217;s largest retailer in terms of turnover, reported a massive 53% rise in sales in 2008. X5&#8242;s incredible sales growth, came on the back another [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/01/russias-largest-retailer-x5-retail-group-reported-rise-in-sales-in-2008/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Some of Russia&#8217;s largest grocery retailers have so far, despite the deteriorating financial situation in Russia, proved resilient to the downturn, reporting buoyant sales growth in 2008.</p>
<p>X5 Retail Group, Russia&#8217;s largest retailer in terms of turnover, reported a massive 53% rise in sales in 2008. X5&#8242;s incredible sales growth, came on the back another incredible achievement &#8211; the company opened 233 new stores in the year, including the 24 Karusel hypermarkets which it acquired in June 2008. Growth through organic store openings and acquisitions, combined with a solid like-for-like performance (+22%), ensured that X5 remained ahead of the pack in 2008.</p>
<p>This put the group, which operates over 1,000 stores under several formats including hypermarkets, supermarkets and discounters, in a strong position to confront a difficult market in the year ahead.</p>
<p>Magnit, which operates over 2,000 convenience stores and 14 hypermarkets in the Russian Federation, revealed a 44.0% rise in sales in December and a like-for-like increase for the year of 18.8%.  Seventh Continent, the largest grocery chain in Moscow, reported a 22.5% rise in sales in 2008.</p>
<p>The company increased its selling space by 17% in 2008, opening 14 new stores, including three hypermarkets. The retailer now operates a network of 140 stores in Russia, including 131 supermarkets and nine hypermarkets.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/01/russias-largest-retailer-x5-retail-group-reported-rise-in-sales-in-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tesco, Asda Cut Prices as U.K. Supermarkets Battle for Shoppers</title>
		<link>http://artrm.com/retail-news/2009/02/tesco-asda-cut-prices-as-uk-supermarkets-battle-for-shoppers/</link>
		<comments>http://artrm.com/retail-news/2009/02/tesco-asda-cut-prices-as-uk-supermarkets-battle-for-shoppers/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:05:06 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Discount Stores]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Asda Store]]></category>
		<category><![CDATA[Chestnut]]></category>
		<category><![CDATA[Price cuts]]></category>
		<category><![CDATA[Reduced prices]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[Tesco]]></category>
		<category><![CDATA[U.K. retailers]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1529</guid>
		<description><![CDATA[(Bloomberg) &#8212; Tesco Plc and Wal-Mart Store Inc.’s Asda, the two biggest U.K. supermarket chains, plan to cut prices for a second time this year as they battle to prevent discount competitors making inroads into their market share. Cheshunt, England-based Tesco will reduce the cost of 3,000 so-called every day items such as fresh meat [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/02/tesco-asda-cut-prices-as-uk-supermarkets-battle-for-shoppers/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>(Bloomberg) &#8212; Tesco Plc and Wal-Mart Store Inc.’s Asda, the two biggest U.K. supermarket chains, plan to cut prices for a second time this year as they battle to prevent discount competitors making inroads into their market share.</p>
<p>Cheshunt, England-based Tesco will reduce the cost of 3,000 so-called every day items such as fresh meat and baby food, the company said today in an e-mailed statement. Asda similarly plans to cut the price of 5,000 “every day essentials,” according to a statement on the retailer’s Web site.</p>
<p>Both supermarkets have stepped up promotional offers since January to prevent more shoppers turning to discount retailers such as Germany’s Aldi Group and Lidl. Tesco’s market share has fallen in the last three months, according to research company Taylor Nelson Sofres Plc. The retailer this month increased its range of low-price branded products and in January reduced prices of more than 3,000 items following cuts at Asda.</p>
<p>“Millions of customers are right now worrying about how they are going to make this month’s pay packet stretch until the next one arrives,” Richard Brasher, Tesco’s commercial and marketing director, said in a statement.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=20601102&amp;sid=awQDJFpO5dBg&amp;refer=uk" target="_blank">Read More&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/tesco-asda-cut-prices-as-uk-supermarkets-battle-for-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany to open outlet in Amsterdam</title>
		<link>http://artrm.com/retail-news/2009/03/tiffany-to-open-outlet-in-amsterdam/</link>
		<comments>http://artrm.com/retail-news/2009/03/tiffany-to-open-outlet-in-amsterdam/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 13:02:25 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Luxury Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Jewelry Stores]]></category>
		<category><![CDATA[lifestyle products]]></category>
		<category><![CDATA[Luxury Collection]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[Retail outlet]]></category>
		<category><![CDATA[Tiffany & Co.]]></category>
		<category><![CDATA[Tiffany in Netherlands]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1567</guid>
		<description><![CDATA[Netherlands: Tiffany &#38; Co. announced plans to open a new store in Amsterdam, the Netherlands, in fall of 2009. The approximately 2,100-square-foot (approximately 195 square meters) store will be located in a historic building at 86-88 PC Hooftstraat, in the city&#8217;s premier shopping area. Tiffany architects and designers will preserve the building&#8217;s original façade and [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/tiffany-to-open-outlet-in-amsterdam/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration:underline;"><strong>Netherlands:</strong></span> Tiffany &amp; Co. announced plans to open a new store in Amsterdam, the Netherlands, in fall of 2009. The approximately 2,100-square-foot (approximately 195 square meters) store will be located in a historic building at 86-88 PC Hooftstraat, in the city&#8217;s premier shopping area.</p>
<p>Tiffany architects and designers will preserve the building&#8217;s original façade and create a modern and gracious interior that showcases an array of renowned TIFFANY &amp; CO. collections. Among them are the jeweler&#8217;s celebrated diamonds in engagement rings and jewels of ultimate glamour; fine and sterling silver jewelry; the signature designs of Elsa Peretti, Paloma Picasso, Jean Schlumberger and Frank Gehry; watches; gifts and accessories.</p>
<p>&#8220;Opening our first store in Amsterdam is another indication of our optimism about Tiffany&#8217;s substantial long-term growth potential throughout Europe,&#8221; said Melvyn Kirtley, group vice president, Tiffany &amp; Co. Europe. &#8220;Our prominent location in Amsterdam&#8217;s most desirable shopping area provides us with the ideal environment for introducing everyone to Tiffany&#8217;s heritage of design, craftsmanship and outstanding service.&#8221;</p>
<p>The new store features signature details of Tiffany&#8217;s famous New York flagship store, including brushed stainless steel and custom furnishings.</p>
<p>Source: <a href="http://www.fibre2fashion.com/news/fashion-news/newsdetails.aspx?news_id=70125" target="_blank">www.fibre2fashion.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/tiffany-to-open-outlet-in-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vishal Retail’s new format</title>
		<link>http://artrm.com/retail-news/2009/03/vishal-retails-new-format/</link>
		<comments>http://artrm.com/retail-news/2009/03/vishal-retails-new-format/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[hypermarkets]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[Shop-in-Shop]]></category>
		<category><![CDATA[Vishal Retail]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1591</guid>
		<description><![CDATA[Diversified retail player Vishal Retail is planning to venture into the shopin-shop format..]]></description>
				<content:encoded><![CDATA[<p>Diversified retail player Vishal Retail is planning to venture into the shopin-shop format, with a target to have around 40 such corners in its large format stores within the next three months. The company has tied up with laundry retail chain White Tiger as the first part of the strategy and is talking with another 4-5 companies for allotting space in Vishal Retail’s hypermarkets for the Vishal shop-in-shop corners.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/vishal-retails-new-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morrison’s won “Retailer of the Year” at the Oracle Retail Week Awards</title>
		<link>http://artrm.com/retail-news/2009/03/morrisons-won-retailer-of-the-year-at-the-oracle-retail-week-awards/</link>
		<comments>http://artrm.com/retail-news/2009/03/morrisons-won-retailer-of-the-year-at-the-oracle-retail-week-awards/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 05:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Morrisons]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[Retailer of the year]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1612</guid>
		<description><![CDATA[Morrison’s won “Retailer of the Year” last week at the prestigious Oracle Retail Week Awards for 2009. Panel judges felt that Morrison’s had made a real turnaround in their commercial performance, combining a traditional agenda as grocer with marketing and operational practice. The event was hosted by comedian Jimmy Carr, and guests numbered at around [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/morrisons-won-retailer-of-the-year-at-the-oracle-retail-week-awards/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Morrison’s won “Retailer of the Year” last week at the prestigious Oracle Retail Week Awards for 2009. Panel judges felt that Morrison’s had made a real turnaround in their commercial performance, combining a traditional agenda as grocer with marketing and operational practice.</p>
<p>The event was hosted by comedian Jimmy Carr, and guests numbered at around 1300 &#8211; among them some of retail’s biggest hitters.</p>
<p>After out-performing its rivals, the UK’s fourth-largest retailer received the award partly due to improved fresh offer, and a push on value-for-money initiatives which naturally proved popular with customers.</p>
<p>Tim Danaher, who presented the prize, commented “To be once again handing this award to Chief Executive Marc Bolland is testament to the way Morrison’s has adapted during this time to not only meet market challenges head on, but to continue to grow the business by attracting new customers and gaining market share. Morrison’s has combined its reputation for excellent fresh produce and great value with the best in modern retail and marketing practice”.</p>
