<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; Internet</title>
	<atom:link href="http://artrm.com/retail-news/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Humans Behind the Google Money Machine</title>
		<link>http://artrm.com/retail-news/2008/06/the-humans-behind-the-google-money-machine/</link>
		<comments>http://artrm.com/retail-news/2008/06/the-humans-behind-the-google-money-machine/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Clicks]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GoogleAds]]></category>
		<category><![CDATA[GoTo]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=550</guid>
		<description><![CDATA[MOUNTAIN VIEW, Calif. — If Google were the United States government, the data that streams onto Nicholas Fox’s laptop every day would be classified as top secret. Mr. Fox is among a small group of Google employees who keep a watchful eye on the vital signs of one of the most successful and profitable businesses [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/06/the-humans-behind-the-google-money-machine/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>MOUNTAIN VIEW, Calif. — If Google were the United States government, the data that streams onto Nicholas Fox’s laptop every day would be classified as top secret. </p>
<p>Mr. Fox is among a small group of Google employees who keep a watchful eye on the vital signs of one of the most successful and profitable businesses on the Internet. The number of searches and clicks, the rate at which users click on ads, the revenue this generates — everything is tracked hour by hour, compared with the data from a week earlier and charted. </p>
<p>“You can see very, very quickly if anything is amiss,” said Mr. Fox, director of business product management at Google. </p>
<p>Mr. Fox and his “ads quality” team can also quickly see whether something is working particularly well. His group’s mission, to constantly fine-tune Google’s ad delivery system, has one overriding objective: show users only the ads they are most likely to be interested in and click on. </p>
<p>Google runs a complex auction-based system that determines which ads will appear where, and in what order. Every time the team alters the formulas that select and rank ads, Mr. Fox can run a test and quickly see the effect of the changes on users, advertisers and Google’s revenue — which, in this year’s first quarter, came in at the rate of more than $2 million an hour. </p>
<p>The job has given Mr. Fox, a soft-spoken 29-year-old with an obvious affinity for nuance and numbers, a detailed understanding of the complex dynamics at work inside Google’s ad-driven economic engine. </p>
<p>Mr. Fox, who graduated from Harvard with a degree in economics and spent two years at the management consulting firm McKinsey &amp; Company before joining Google in 2003, also helped organize its Revenue Force. This select group of engineers, sales and finance people, product managers and statisticians from across the company is charged with keeping top executives apprised of the forces that make Google tick. </p>
<p>Google reveals little of these forces to the outside world. Even on Wall Street, many experts describe Google as a giant black box that they struggle to comprehend.</p>
<p>In recent months, for instance, analysts and investors grew increasingly worried about reports of a decline in clicks on Google ads in the United States, which they interpreted as a sign that Google’s business could be suffering from the economic slowdown. But inside Google, Mr. Fox and others were growing confident that the company would do just fine. </p>
<p>“I wouldn’t quite go so far as to say we are recession-proof,” said Hal R. Varian, Google’s chief economist. “But we are recession-resistant.”</p>
<p>Google’s financial results for the first three months of the year surpassed expectations. Still, some analysts point out that Google’s growth is slowing, especially in the United States. The extent to which that slowdown is the fault of the economy or just the size and maturity of Google’s business remains a matter of debate on Wall Street. </p>
<p>Mr. Fox acknowledged that searches and clicks in some areas, like real estate and travel, have grown more slowly recently. But he noted that there is not an exact correlation between clicks and revenue: “Clicks are only part of the story.” </p>
<p>The idea of linking ads with search results was first developed not by Google but by GoTo.com, which later changed its name to Overture Services and then was bought in 2003 by Yahoo. Overture ranked ads based on how much advertisers were willing to bid for a certain keyword. The higher the bid, the better the placement. </p>
<p>As Google’s engineers developed their own search advertising system, they understood early on that giving top billing to the highest bidder would have little benefit for Google if that ad did not attract clicks. That is because advertisers typically pay Google only when a user clicks on their ads.</p>
<p>So Google decided to rank ads based on a combination of bid price and “click-through rate,” the frequency with which users click on a given ad. Mr. Fox’s team took things from there and gradually became better at figuring out what ads would work with users.</p>
<p>Yahoo tried to catch up by building a new search advertising system that works more like Google’s. It helped increase revenue, but by Yahoo’s own account, Google still earns 60 percent to 70 percent more on average than Yahoo on every search. Microsoft has also lagged, in part because it lacks enough advertisers. It acknowledged as much with its recent attempt to buy Yahoo.</p>
<p>Mr. Fox said Google’s ability to constantly fine-tune its operations was intricately linked with its obsession with measuring just about everything that happened on its system. </p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/06/the-humans-behind-the-google-money-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways to market your business online</title>
		<link>http://artrm.com/retail-news/2008/06/4-ways-to-market-your-business-online/</link>
		<comments>http://artrm.com/retail-news/2008/06/4-ways-to-market-your-business-online/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 15:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web-site]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=557</guid>
		<description><![CDATA[When Mark Bitterman, who calls himself a &#8220;selmelier,&#8221; was trying to pump up sales at his gourmet salt shop, he knew standard marketing techniques such as radio ads and direct mail wouldn&#8217;t be enough. Seeking to capture the imagination of educated, adventurous gourmand prospective customers, he instead set out to draw more people to his [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/06/4-ways-to-market-your-business-online/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>When Mark Bitterman, who calls himself a &#8220;selmelier,&#8221; was trying to pump up sales at his gourmet salt shop, he knew standard marketing techniques such as radio ads and direct mail wouldn&#8217;t be enough.</p>
<p>Seeking to capture the imagination of educated, adventurous gourmand prospective customers, he instead set out to draw more people to his Web site and his Portland, Ore., shop by writing an informative, entertaining and provocative blog, &#8220;Salt News.&#8221;</p>
<p>Bitterman knows that people, including reporters, visit both the site and the blog, and many eventually come through the doors to see the 60 or so varieties of salt. &#8220;You can&#8217;t tell if it gets you new traffic or if it just shapes the expectations of those who come to the shop,&#8221; he adds. There are probably as many varieties of marketing a business and increasing sales as there are versions of high-end salt. But you can&#8217;t expect to compete as a small business today without choosing from a growing arsenal of online marketing tools. Here are four smart ways to get your business noticed on the Internet.</p>
<p><strong>1. Create a simple, effective Web site.</strong></p>
<p>Does your Web site describe your product or service in a succinct, compelling and visual fashion? Does it answer potential customers&#8217; needs in, say, less than 10 seconds? &#8220;Once they click to your Web site, you have between 5 and 8 seconds to convince them you can help,&#8221; says Larry Bailin, CEO of SingleThrow Internet Marketing in Wall, N.J., and author of the soon-to-be-published Mommy,  Where Do Customers Come From? (Larstan Publishing).</p>
<p>Your home page should include the bare essentials, Bailin says. &#8220;People are looking for exactly what they typed in, with calls to action,&#8221; he says. &#8220;It&#8217;s critical that you address their issues on your home page. Get to the point and get rid of anything that doesn&#8217;t need to be there.&#8221;</p>
<p>Your Web site should be easy to navigate and right on target, and a &#8220;Contact Us&#8221; button should be prominent. Also, make sure your site appears high on search engines&#8217; results pages. By including keywords and terms in the code, your site will appear higher up on Google and others. These days, any good web designer will be able to handle such search engine marketing as part of the design and programming package. Still, it&#8217;s up to you to know the best way to describe your product and service to potential customers and then turn them into qualified sales leads.</p>
<p>&#8220;Don&#8217;t think too much about the bells and whistles,&#8221; warns Bailin. &#8220;Think about the connection that you&#8217;re going to make and the way you&#8217;re going to help people. Make it clear to them and you&#8217;ll win every time.&#8221;</p>
<p><strong>2. Become a blogger.</strong></p>
<p>Entrepreneurs who blog can reach a new audience by writing in a conversational way and showing the human and personal side of their business, according to William Beutler, senior online analyst for New Media Strategies, a Web 2.0 marketing firm in Arlington, Va.</p>
<p>&#8220;Make your industry interesting to people by writing in a conversational manner,&#8221; he says. &#8220;Give people a glimpse into a world they don&#8217;t know.&#8221; Beutler believes new businesses can benefit greatly from blogging. &#8220;There&#8217;s still an untapped audience in a lot of industries that are just starting to grow,&#8221; he says. &#8220;You have the potential to establish yourself as an expert in the field just by being the first person to write something interesting about your field.&#8221;</p>
<p><strong>3. Try podcasting.</strong></p>
<p>Podcasting is a relatively simple technology that is being taken quite seriously by some Fortune 500 companies. And all you really need to get started is a decent microphone, a digital recorder and editing software.</p>
<p>Podcasts allow you to make the most of your inner impresario, plus, your show and the subscriber audience it may lure can give you an edge over competitors.</p>
<p>&#8220;Podcasting is still unique enough in many industries that it can allow you to stand out a bit,&#8221; says John Jantsch, a Kansas City, Mo., marketing coach and author of Duct Tape Marketing: The World&#8217;s Most Practical Small Business Marketing Guide (Thomas Nelson).</p>
<p>&#8220;Podcasting makes a ton of sense for many small businesses for several reasons,&#8221; says Jantsch. &#8220;A voice, rather than simple words on a paper can convey emotion and personality. It&#8217;s much easier to connect to that.&#8221;</p>
<p>Jantsch offers this tip for the podcaster trying to bring attention to his business: &#8220;Invite a key strategic partner to be a guest on the podcast and you&#8217;re likely to get the attention of high-level experts, authors and even prospects.&#8221;</p>
<p><strong>4. Smile, you&#8217;re on YouTube!</strong></p>
<p>YouTube is not just for classic media clips, cute pet tricks and bizarre dorm antics anymore. With a YouTube link on your Web site and vice versa, you have a new marketing tool. But don&#8217;t be so crass as to post blatant infomercials about your small business.</p>
<p>&#8220;What you want to post is something that the people on YouTube will find interesting or useful and will therefore watch,&#8221; says Michael Miller, the Indianapolis-based author of YouTube 4 U (Que Publishing). In his book, Miller cites the example of a pottery business that posted a how-to video on throwing pots on a pottery wheel. &#8220;That&#8217;s what gets them in the door and then you direct them to your Web site from there.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/06/4-ways-to-market-your-business-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The businesses that are now dead</title>
		<link>http://artrm.com/retail-news/2008/06/the-businesses-that-are-now-dead/</link>
		<comments>http://artrm.com/retail-news/2008/06/the-businesses-that-are-now-dead/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Lehman Bros.]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=571</guid>
		<description><![CDATA[I go to a lot of meetings with a lot of bullsh**ters. One of the main topics of such people in a host of different businesses is a twofold argument with which they amuse themselves and each other. Here are its two prongs: My business is coming up the ramp; Some other business is dead. [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/06/the-businesses-that-are-now-dead/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>I go to a lot of meetings with a lot of bullsh**ters. One of the main topics of such people in a host of different businesses is a twofold argument with which they amuse themselves and each other. Here are its two prongs:</p>
<p>My business is coming up the ramp;<br />
Some other business is dead.<br />
The other business that is dead is, unless you are speaking to a very depressed person, not the one he or she is in.</p>
<p>So it depends on who you are speaking to, or to whom you are speaking, depending on whether that grammar stuff matters to you.</p>
<p>Following are the businesses that are dead, if you hang around with enough bullsh**ters in a wide enough range of fields:</p>
<p>•	The theater<br />
•	Movies in movie houses<br />
•	Public schools<br />
•	Radio, because of satellite radio,<br />
•	Satellite radio, because of Internet radio and ITunes<br />
•	Broadcast television, because of cable and Internet video<br />
•	Cable television, because of satellite TV and Internet video<br />
•	Satellite television, because of digital television conversion and Internet video<br />
•	Internet video, because of digital television conversion and downloading<br />
•	DVDs, because of downloading<br />
•	Downloading, because of the ubiquity of broadband streaming<br />
•	Personal computers with hard drive capacity, due to cloud computing<br />
•	Land-line telephones, because they’re so 20th Century<br />
•	Any internet company that is not Google (GOOG), for obvious reasons<br />
•	Google, because, well, how long can they keep THIS up?<br />
•	Books, of course<br />
•	Magazines, except the ones that we’re on the cover of, and…<br />
•	Newspapers </p>
<p>The only one that everybody agrees about right now, among the b.s.-ing class, is newspapers. Newspapers are dead. Dead dead dead. Yes, Rupert Murdoch doesn’t seem to believe so, but he is incorrect in this, or doesn’t see the truth right now, or whatever. Because you know newspapers? They’re dead.</p>
<p>This is not helped at all by the appearance of Sam Zell, who bought Tribune (TXA), and whose chief operating officer recently announced they would begin to judge the value of journalists by the column inches they produced in a year. This is sort of like saying that Chichi’s is the best restaurant in America because it serves the greatest weight in nachos.</p>
<p>That aside, however, everybody does agree: they’re dead. One day there will be no newspapers, because No Young People Read Newspapers. Is this true? My kids are of sentient age. They read newspapers. In fact, they’re both knee deep in Obamamania right now, and read everything they can get their hands on. I see people reading newspapers on the street, in parks, on subways and buses… when you get a bad story in the newspaper it still ruins your day…</p>
<p>But no. They’re dead. Know why? Because Advertising is Down in newspapers. Now of course, advertising is sort of down across the board, and actually MUCH more disappointing on all those social networks everybody loves so much… and newspapers still attract a HUGE proportion of total advertising…</p>
<p>But no. Newspapers are dead. And advertisers read that and, timid little lambkins that they are, cut their budgets even more, because after all who wants to advertise in a dead medium?</p>
<p>Finally, newspapers are, you know, dead because they Haven’t Changed With The Times and News Is A Commodity That You Can Get Just As Well Online.</p>
<p>Except guess what. It’s not. I’ll just say what I think and get out of here. As always, if you agree, lob something in.</p>
<p>•	I like newspapers. I look at a few every day and even read some of each;<br />
•	I don’t believe everything I read in the paper, but I’m interested in what they think is interesting;<br />
•	Newspapers have been around a long time, from medieval days through the time of Horace Greeley (above) and beyond. Radio didn’t kill them. TV didn’t kill them. The internet will not kill them;<br />
•	If there were no newspapers, all we’d have is the Internet, whose capacity for the promulgating and dispensation of bulls**t is unparalleled;<br />
•	I am NOT interested in a PERSONAL, daily e-mail informing me only of the stuff I pre-select as of interest to me. What’s the pleasure in that?<br />
•	If we all had a euro for every article in some medium that declared another medium dead, we’d all be Europeans;<br />
•	Aggregators can only aggregate content if there is content to aggregate. No content, no aggregators;<br />
•	Contrary to popular belief, journalism is an actual profession that takes training, talent and skill, and one of the most rigorous and necessary places in which it’s pursued is in newspapers;<br />
•	89% of all citizen-journalists are just full of it. </p>
<p>Now you guys in newspapers could probably help a little, going forward. Why not stop writing pieces every day about how dead every other industry is? Just a thought, tough guys.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/06/the-businesses-that-are-now-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile USA to Buy SK Telecom&#8217;s U.S. Unit: Report</title>
		<link>http://artrm.com/retail-news/2008/06/virgin-mobile-usa-to-buy-sk-telecoms-us-unit-report/</link>
		<comments>http://artrm.com/retail-news/2008/06/virgin-mobile-usa-to-buy-sk-telecoms-us-unit-report/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 06:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[EarthLink Inc]]></category>
		<category><![CDATA[Helio]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[SK Telecom Co]]></category>
		<category><![CDATA[Sprint Nextel Corp]]></category>
		<category><![CDATA[Virgin Mobile]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=584</guid>
		<description><![CDATA[SEOUL (Reuters) &#8211; Virgin Mobile USA is set to acquire a U.S. mobile arm of South Korea&#8217;s SK Telecom Co as both sides agreed to combine their struggling businesses, the Financial Times reported on Wednesday. A deal was agreed in principle and an announcement could be made as early as this week, a person with [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/06/virgin-mobile-usa-to-buy-sk-telecoms-us-unit-report/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>SEOUL (Reuters) &#8211; Virgin Mobile USA is set to acquire a U.S. mobile arm of South Korea&#8217;s SK Telecom Co as both sides agreed to combine their struggling businesses, the Financial Times reported on Wednesday.</p>
<p>A deal was agreed in principle and an announcement could be made as early as this week, a person with knowledge of the matter was quoted as saying. SK Telecom declined to comment.</p>
<p>SK Telecom, South Korea&#8217;s top mobile operator, said in May it was in preliminary talks with Virgin Mobile about strategic opportunities for its Helio U.S. arm.</p>
<p>Helio, which has been losing money, is 69 percent owned by SK, with EarthLink Inc holding 28 percent.</p>
<p>&#8220;Although there&#8217;s no guarantee that the combined company will succeed, it&#8217;s still a good move as SK Telecom can reduce risks from the U.S. business,&#8221; said Lee Shi-hoon, an analyst at Hyundai Securities. &#8220;Virgin Mobile has a scale and Helio has strong services, so the combination can work.&#8221;</p>
<p>The FT said the agreement would see Helio injected into Virgin Mobile USA and the Virgin brand will be retained.</p>
<p>SK Telecom has also agreed to invest a nominal sum in Virgin Mobile USA, the newspaper said.</p>
<p>Virgin Mobile, which is partly owned by Richard Branson&#8217;s Virgin and Sprint Nextel Corp, serves more than 5 million customers. It has seen growth slowing amid the U.S. economic slowdown and increased competition from rivals.</p>
<p>A merger between Virgin and Helio could make sense as both target young customers and rent space on Sprint&#8217;s network.</p>
<p>SK Telecom has looked to overseas markets such as China and the United States as expansion becomes more difficult at home where more than 90 percent of Koreans own a mobile phone.</p>
<p>In China, SK Telecom agreed on Monday with Shanghai Media Group, China&#8217;s second-largest media group by revenue, to cooperate in mobile TV, Internet and content businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/06/virgin-mobile-usa-to-buy-sk-telecoms-us-unit-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet addresses going to exhaust by 2011</title>
		<link>http://artrm.com/retail-news/2008/07/internet-addresses-going-to-exhaust-by-2011/</link>
		<comments>http://artrm.com/retail-news/2008/07/internet-addresses-going-to-exhaust-by-2011/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[DNS Server]]></category>
		<category><![CDATA[Domain Name]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Protocol]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Pages]]></category>
		<category><![CDATA[Web Sites]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=699</guid>
		<description><![CDATA[According to a prediction by the Organization for Economic Cooperation and Development (OECD), it is reported that more than 85 per cent of the available addresses on the internet have been allocated and the remaining will run out by 2011. Thus internet world may face this doomsday inn exactly 1,273 day. The web addresses I [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/07/internet-addresses-going-to-exhaust-by-2011/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>According to a prediction by the Organization for Economic Cooperation and Development (OECD), it is reported that more than 85 per cent of the available addresses on the internet have been allocated and the remaining will run out by 2011. Thus internet world may face this doomsday inn exactly 1,273 day.</p>
<p>The web addresses I am talking about refer to the numerical Internet protocol (IP) addresses that denote individual devices connected to the Internet. They are unique to every system and are basic for all online communications, from e-mail and web pages to voice chat and streaming video.</p>
<p>Whenever you type the web address of any website, the browser actually search the IP address for that site from a big telephone book, commonly called a “Domain Name Server” (DNS). Say if you type <a href="http://www.google.com">www.google.com</a> your browser will ask DNS the IP address for it and in return 216.239.39.99 will be sent by DNS to your browser. Your browser then heads off to Google’s website using the IP address as a map.</p>
<p>This doomsday can lead to a slower internet speeds and new connections and services (such as Internet phone calling) will either be expensive or simply impossible to obtain. The solution to the shortage is to upgrade to a new address protocol.</p>
<p>The Internet protocols are prepared by the Internet Engineering Task Force (IETF), a large open international community of network designers, operators, vendors, and researchers working for the smooth operation of the Internet. The current IP address scheme, called Internet Protocol Version 4 (Ipv4), was introduced in 1981. At that time there were hardly 500 computers connected to the Internet. The address makers at that time allowed for four billion addresses, thinking they would last forever. But they have been nearly gobbled up in just under 30 years!</p>
<p>But no worries…..as the IETF are already prepared for the doomsday. A replacement system, called IPv6, had been devised as a solution more than a decade ago, providing enough addresses for billions upon billions of devices as well as improving Internet phone and video calls, and possibly even helping to end e-mail spam.</p>
<p>But still the problem doesn’t end with it. It was reported that the new system is not really compatible with the Internet of today. Taking the same example of Google, if it wants to support the new system IPv6, a whole new IPv6 web service will be needed to build, complete with new domain names, servers and bandwidth. The costs run into billions.</p>
<p>The OECD was quoted “immediate costs are associated with deployment of IPv6, whereas many benefits are long-term and depend on a critical mass adopting it”.</p>
<p>You can have a look at the countdown clock for the doomsday at penrose.uk6x.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/07/internet-addresses-going-to-exhaust-by-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Retail Sectors are growing the most online?</title>
		<link>http://artrm.com/retail-news/2008/12/which-retail-sectors-are-growing-the-most-online/</link>
		<comments>http://artrm.com/retail-news/2008/12/which-retail-sectors-are-growing-the-most-online/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 09:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[Dept of Commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Groceries]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Sales]]></category>
		<category><![CDATA[Retail Sales]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1335</guid>
		<description><![CDATA[According to US Department of Commerce (DOC) estimates, online sales represent a minuscule percentage of overall retail sales. In 2007, only 3.2% of total retail sales took place on the Internet.]]></description>
				<content:encoded><![CDATA[<p>According to US Department of Commerce (DOC) estimates, online sales represent a minuscule percentage of overall retail sales. In 2007, only 3.2% of total retail sales took place on the Internet.</p>
<p>Of course, large categories where e-commerce has hardly made a dent—such as autos, gasoline and groceries—skew the results.</p>
<p><img class="alignleft size-thumbnail wp-image-1336" title="us_doc" src="http://retailnu.files.wordpress.com/2008/12/us_doc.gif?w=128" alt="us_doc" width="353" height="219" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>The DOC data illuminates a seasonal trend: Online sales penetration is greatest in Q4. A likely reason for this is that the benefits of e-commerce—convenience, broad selection, cost savings, free shipping and avoiding crowded malls—shine brightly during the holiday shopping season.</p>
<p>Forrester Research used its own proprietary formula in May to estimate that e-commerce will represent 7% of retail industry sales in 2008.</p>
<p>Even some of the categories with online sales penetration rates that exceed the industry’s 7% rate still have strong growth potential. Forrester estimated that 20% of consumer electronics sales will take place online this year. Other Forrester data showed that online sales in this large category could grow to 29% of total sales by 2012.</p>
<p>Moreover, some of the least-penetrated categories such as auto/auto parts (2% penetration) and food, beverage and grocery (1% penetration) nevertheless generate respectable online sales.</p>
<p>Take groceries, for example. Many of the early problems that plagued online grocers are being addressed today through innovative business models. In this light, the fact that most groceries are still sold offline could be viewed as an opportunity for online food merchants who can figure out how to lure customers from physical stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/12/which-retail-sectors-are-growing-the-most-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast, Sony to open joint retail store</title>
		<link>http://artrm.com/retail-news/2009/03/comcast-sony-to-open-joint-retail-store/</link>
		<comments>http://artrm.com/retail-news/2009/03/comcast-sony-to-open-joint-retail-store/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:58:37 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Electronics Retail]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft Corp.]]></category>
		<category><![CDATA[Retail Store]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1576</guid>
		<description><![CDATA[PHILADELPHIA: Despite the poor economy, Comcast Corp. and Sony Corp. plan to open a retail store Tuesday. The cable TV operator and the electronics company will use the store to showcase new technologies and products, taking a page from Apple Inc., as Microsoft Corp. might also soon try to do. The store will be called [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/03/comcast-sony-to-open-joint-retail-store/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration:underline;">PHILADELPHIA:</span></strong> Despite the poor economy, <strong>Comcast Corp.</strong> and <strong>Sony Corp</strong>. plan to open a <span style="text-decoration:underline;">retail store</span> Tuesday. The cable TV operator and the electronics company will use the store to showcase new technologies and products, taking a page from <span style="text-decoration:underline;">Apple Inc</span>., as <span style="text-decoration:underline;">Microsoft Corp</span>. might also soon try to do.</p>
<p>The store will be called Sony StyleComcast Labs and ensconced in the Comcast Center, the newest skyscraper in Philadelphia and headquarters of the United State&#8217;s largest cable operator.</p>
<p>The store, more than 3,400 square feet (315 sq. meters), will show off such things as <span style="text-decoration:underline;">home broadband equipment</span> that would enable people to surf at 100 megabits per second — roughly 17 times the average speed of cable broadband. Comcast plans to roll out service that fast by year&#8217;s end.</p>
