<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; Future Group</title>
	<atom:link href="http://artrm.com/retail-news/tag/future-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pantaloon Retail to expand Future Money outlets pan India</title>
		<link>http://artrm.com/retail-news/2008/01/pantaloon-retail-to-expand-future-money-outlets-pan-india/</link>
		<comments>http://artrm.com/retail-news/2008/01/pantaloon-retail-to-expand-future-money-outlets-pan-india/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 05:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Future Group]]></category>
		<category><![CDATA[Kishore Biyani]]></category>
		<category><![CDATA[Pantaloon]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2008/01/08/pantaloon-retail-to-expand-future-money-outlets-pan-india/</guid>
		<description><![CDATA[Pantaloon Retail India Ltd (PRIL) &#8211; the flagship company of the Future Group &#8211; is planning to expand Future Money outlets from the existing 95 to 400 in about 50 cities across India by 2010. The formats would vary from shop-in-shop formats within Big Bazaar, Central, Home Town and E Zone stores, apart from standalone [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/01/pantaloon-retail-to-expand-future-money-outlets-pan-india/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Pantaloon Retail India Ltd (PRIL) &#8211; the flagship company of the Future Group &#8211; is planning to expand Future Money outlets from the existing 95 to 400 in about 50 cities across India by 2010. The formats would vary from shop-in-shop formats within Big Bazaar, Central, Home Town and E Zone stores, apart from standalone independent outlets in major metros including Tier I and II cities, company sources told FE.</p>
<p>In June 2007, Future Capital Holdings Ltd (FCHL), a financial arm of the Kishore Biyani-led Future Group, launched its retail financial services offering &#8211; Future Money &#8211; with the objective of becoming the leading retailers of financial products and services in India. Pursuant to an agreement with PRIL, it has the exclusive rights to provide financial products and services at present and future malls, stores and retail outlets in India which are owned, managed and controlled by PRIL and its subsidiaries.</p>
<p>According to Kishore Biyani, managing director, FCHL, &#8220;Within a month, FCHL is planning to foray into distribution of financial products, including credit cards. FCHL has entered into an agreement with ICICI Bank for marketing and distribution of the yet-to-be-launched Future Card, which will be a credit card offering loyalty points to customers. With the move, over five lakh ICICI Big Bazaar credit card holders will be asked to migrate to Future Card after obtaining a written consent. Customers shopping at various stores such as E Zone, Home Town, Central, Big Bazaar &#8211; from the House of Future Group &#8211; will be able to avail of the Future Card facility. With the move, we hope to increase our customer base extensively.&#8221; Currently, the two main retail financial services products are consumption loans (which are loans to finance the purchase of durables, furniture and other consumer goods and personal loans, which are unsecured credit lines to individual customers. &#8220;FCHL is also in the process of finalising detailed terms for acting as a corporate agent for Future Generali India Insurance Company Ltd for general insurance products and, for Future Generali India Life Insurance Company Ltd for life insurance products.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/01/pantaloon-retail-to-expand-future-money-outlets-pan-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pantaloon to hive off Big Bazaar, Food Bazaar</title>
		<link>http://artrm.com/retail-news/2008/01/pantaloon-to-hive-off-big-bazaar-food-bazaar/</link>
		<comments>http://artrm.com/retail-news/2008/01/pantaloon-to-hive-off-big-bazaar-food-bazaar/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 12:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Big Bazaar]]></category>
		<category><![CDATA[Etam]]></category>
		<category><![CDATA[Food Bazaar]]></category>
		<category><![CDATA[Future Group]]></category>
		<category><![CDATA[Lee Cooper]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[Pantaloon Retail]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2008/01/22/pantaloon-to-hive-off-big-bazaar-food-bazaar/</guid>
		<description><![CDATA[NEW DELHI: Kishore Biyani-promoted Future Group company Pantaloon Retail is hiving off four of its business divisions, including Big Bazaar and Food Bazaar, into independent subsidiaries, keeping the option open for listing them in future. The Board of Pantaloon Retail today approved setting up of wholly-owned subsidiary companies for Big Bazaar, Food Bazaar, Speciality Retail [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/01/pantaloon-to-hive-off-big-bazaar-food-bazaar/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<div class="section0">
<div class="Normal"><span style="font-size:10pt;">NEW DELHI: Kishore Biyani-promoted Future Group company Pantaloon Retail is hiving off four of its business divisions, including Big Bazaar and Food Bazaar, into independent subsidiaries, keeping the option open for listing them in future. </span><span style="font-size:10pt;">The Board of Pantaloon Retail today approved setting up of wholly-owned subsidiary companies for Big Bazaar, Food Bazaar, Speciality Retail Business Activities and Property and Mall Management Division. </span></p>
<p><span style="font-size:10pt;">When contacted, a company official told reporters from Mumbai that the hiving off the different business divisions were done keeping in mind the independent growth each division had achieved. </span></p>
<p><span style="font-size:10pt;">&#8220;Also, it gives us the option of listing them in future at an appropriate time,&#8221; the official added. </span></p>
<p><span style="font-size:10pt;">The company said the respective businesses would be transferred on a going concern basis to the respective subsidiaries, subject to receipt of all requisite statutory and other necessary approvals. </span></p>
<p><span style="font-size:10pt;">Big Bazaar is Future Group&#8217;s flagship hypermarket format, while Food Bazaar is a chain of supermarkets focussing on eatable items. </span></p>
<p><span style="font-size:10pt;">Pantaloon&#8217;s speciality retail business activities take care of its various joint ventures such as the one it has with Lee Cooper and also with French innerwear major, Etam. </span></p>
<p><span style="font-size:10pt;">Under the Property and Mall Management Division, the Future Group already has two malls in Mumbai and had recently opened one in Siliguri. </span></div>
</div>
<p><!--google_ad_region_end=article-->var RN = new String (Math.random()); var RNS = RN.substring (2,11); b2 = &#8216; &#8216;; if (doweshowbellyad==1) bellyad.innerHTML = b2;</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/01/pantaloon-to-hive-off-big-bazaar-food-bazaar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogue-shopping hit with big retailers in metros</title>
		<link>http://artrm.com/retail-news/2008/02/catalogue-shopping-hit-with-big-retailers-in-metros/</link>
		<comments>http://artrm.com/retail-news/2008/02/catalogue-shopping-hit-with-big-retailers-in-metros/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 13:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Argos]]></category>
		<category><![CDATA[catalogue-shopping]]></category>
		<category><![CDATA[Future Group]]></category>
		<category><![CDATA[Hypercity Argos]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Shoppers' Stop]]></category>
		<category><![CDATA[The Bombay Store]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2008/02/03/catalogue-shopping-hit-with-big-retailers-in-metros/</guid>
		<description><![CDATA[MUMBAI: Big retailers seem to have hit upon a smart way to keep their cash register ringing by attracting customers through catalogue-shopping. For the first time, Hypercity Retail India Ltd, along with Shoppers&#8217; Stop, has entered into a franchise agreement with the UK-based Home Retail Group, Argos, to offer multi-channel shopping experience to its customers. [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/02/catalogue-shopping-hit-with-big-retailers-in-metros/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>MUMBAI: Big retailers seem to have hit upon a smart way to keep their cash register ringing by attracting customers through catalogue-shopping. </p>
<p>For the first time, Hypercity Retail India Ltd, along with Shoppers&#8217; Stop, has entered into a franchise agreement with the UK-based Home Retail Group, Argos, to offer multi-channel shopping experience to its customers. </p>
<p>Hypercity Retail India would offer this facility under the brand name of Hypercity Argos. </p>
<p>&#8220;This unique format of catalogue shopping is definitely suited for metros like Mumbai where retail space is expensive and has been a deterrent for retailers to reach out to a larger consumer base in a cost-effective manner,&#8221; Hypercity Retail&#8217;s CEO, Andrew Levermore, told media here. </p>
<p>Hypercity Argos&#8217; integrated multi-channel capability encompassing stores, home shopping and the Internet, would provide consumers a new horizon to shopping, he said. </p>
<p>The firm has launched its business with five stores in Thane and would be opening more stores by the end of the first year, Levermore said. </p>
<p>&#8220;Convenience is a very important factor and if multi-channel shopping is being made available to a consumer, the initial response would come from the catalogue,&#8221; Shoppers&#8217; Stop Managing Director, B S Nagesh, said. </p>
<p>Another retail chain, The Bombay Store, is also planning to provide this facility in the next few months. </p>
<p>&#8220;It is too early in India, although internationally it is a well-known concept. It will definitely take-off in the coming years,&#8221; Bombay Store Managing Director Asim Dalal said. </p>
<p>While he does not plan to launch catalogue-shopping immediately, he said, &#8220;We will be launching it in the next one year,&#8221; he said. </p>
<p>However, Mukesh Ambani-led Reliance Retail said it had no immediate plans to launch this offering. </p>
<p>&#8220;We at Reliance Retail are not planning catalogue- shopping in near future though it is a growing field. Major retailers should do well looking at the stupendous growth patterns,&#8221; Reliance Retail Head-Corporate Communications Manu Kapoor said. </p>
<p>Future Group CEO Kishore Biyani said, &#8220;We don&#8217;t believe in paper catalogues and have no plans to launch it in the near future.&#8221; </p>
<p>Though nascent in India, the catalogue shopping segment is huge overseas. The US market is estimated at around $180-billion while the European market is pegged at around Euro 50-billion.</p>
<p>Source : PTI </p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/02/catalogue-shopping-hit-with-big-retailers-in-metros/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mega e-Zones and more from Future</title>
		<link>http://artrm.com/retail-news/2008/02/mega-e-zones-and-more-from-future/</link>
		<comments>http://artrm.com/retail-news/2008/02/mega-e-zones-and-more-from-future/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 13:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Future Bazaar]]></category>
		<category><![CDATA[Future Group]]></category>
		<category><![CDATA[Home Solutions Retail]]></category>
		<category><![CDATA[Mega e-Zone store]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=401</guid>
		<description><![CDATA[Home Solutions Retail, a part of the Kishore Biyani-led Future Group, is planning to launch a larger version of e-Zone, which is its consumer durable retail format. “We are planning to launch the Mega e-Zone store at Bengaluru this year. Spread across 25,000 square feet, the store will house a new range of products including [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/02/mega-e-zones-and-more-from-future/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><img border="0" align="left" width="225" src="http://retailnu.files.wordpress.com/2008/02/e-zone-retail.jpg" height="167" />Home Solutions Retail, a part of the Kishore Biyani-led Future Group, is planning to launch a larger version of e-Zone, which is its consumer durable retail format.</p>
<p>“We are planning to launch the Mega e-Zone store at Bengaluru this year. Spread across 25,000 square feet, the store will house a new range of products including washing machines, digital cameras and LCD televisions,” Hemchandra Javeri, chief executive officer, Home Solutions Retail, confirmed to Indiaretailing.</p>
<p>Presently, the company has more than 25 e-Zone outlets with an average store size of 10,000 square feet, while for expansions the company has already acquired space in eight cities.</p>
<p>With an investment of Rs 500 crore in the next two years, the company is expecting to achieve a turnover of Rs 700 crore by this year-end.</p>
<p>Meanwhile, Future Bazaar, the e-retailing format of Future Group, is also planning to take the expansion route shortly. The company has hired professionals from FMCG, retail and IT backgrounds for three key positions.</p>
<p>It has roped in former Pepsi Foods vice president (marketing), Saujanya Shrivastava, as head of marketing and sales, Future Bazaar; while former Satyam executive Ramesh Krishnan has come on-board as Future Bazaar’s chief of customer experience. Virendra Chhatbar from K Raheja Group will take charge at Future Bazaar as chief financial officer</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/02/mega-e-zones-and-more-from-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indians refuse to sell Cadbury goods</title>
		<link>http://artrm.com/retail-news/2008/06/indians-refuse-to-sell-cadbury-goods/</link>
		<comments>http://artrm.com/retail-news/2008/06/indians-refuse-to-sell-cadbury-goods/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 09:14:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Cadbury]]></category>
		<category><![CDATA[Future Group]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Kishore Biyani]]></category>
		<category><![CDATA[Metro AG]]></category>
		<category><![CDATA[Pantaloon Retail]]></category>
		<category><![CDATA[Shoprite]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=538</guid>
		<description><![CDATA[Cadbury has received a blow to its ambitions in India after the country&#8217;s biggest listed retailer refused to sell the UK company&#8217;s products amid allegations of discrimination. Pantaloon Retail alleges that Cadbury has discriminated against it by giving preferential prices and treatment to rival retailers including Germany&#8217;s Metro and Shoprite from the US. Kishore Biyani, [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/06/indians-refuse-to-sell-cadbury-goods/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Cadbury has received a blow to its ambitions in India after the country&#8217;s biggest listed retailer refused to sell the UK company&#8217;s products amid allegations of discrimination.</p>
<p>Pantaloon Retail alleges that Cadbury has discriminated against it by giving preferential prices and treatment to rival retailers including Germany&#8217;s Metro and Shoprite from the US.</p>
<p>Kishore Biyani, chief executive of Future Group, which owns Pantaloon, said: &#8220;We are taking their products out of the stores. We are not receiving the same treatment as others. They are giving better prices to other operators.&#8221;</p>
<p>A spokesman for Cadbury said: &#8220;As far as we are concerned, negotiations are still under way and we are still trying to find a mutually agreeable set of terms.&#8221;</p>
<p>The dispute, which will affect about 200 Pantaloon stores, threatens to harm Cadbury&#8217;s business in India, where it holds a 71pc share of the chocolate market and grew revenues more than 20pc last year.</p>
<p>It is not the first disagreement Pantaloon has had with a global food or drinks company.</p>
<p>A previous dispute with Pepsi, which Mr Biyani said was focused on disagreements about profit margins, resulted in Pantaloon taking some of the drink giant&#8217;s products out of its stores. That row has since been resolved and Pantaloon is again stocking Pepsi products.</p>
<p>The Cadbury dispute revolved around &#8220;pricing, margins and discrimination&#8221;, Mr Biyani said. He declined to say how much the Cadbury contract was worth.</p>
<p>One industry source downplayed Pantaloon&#8217;s claims. &#8220;This is just a negotiating tactic and one they have used before. In greenfield markets such as India, which are still maturing, these tactics are a lot more common.&#8221;</p>
<p>In the UK, retailers are reluctant to make their disputes with branded food suppliers public for fear of losing the chance to stock their products.</p>
<p>Global food and drink companies have increased their focus on the developing world in recent years as consumer markets have boomed. Industry insiders said the dispute suggested that local companies were growing more confident about standing up to foreign multinationals on pricing and other issues.</p>
<p>Pantaloon is expected to make revenues of more than 57b rupees (£685m) this year, according to JP Morgan. That is forecast to grow to 90bn rupees in 2009 and 124bn rupees in 2010, highlighting the growth potential of the company.</p>
<p>Cadbury has previously labelled India&#8217;s 41bn-rupee confectionery sector as a &#8220;battleground and must-win market&#8221;, according to local media reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/06/indians-refuse-to-sell-cadbury-goods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Future Group in JV with UAE-based Axiom for mobile retailing</title>
		<link>http://artrm.com/retail-news/2008/10/future-group-in-jv-with-uae-based-axiom-for-mobile-retailing/</link>
		<comments>http://artrm.com/retail-news/2008/10/future-group-in-jv-with-uae-based-axiom-for-mobile-retailing/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Axiom Telecom]]></category>
		<category><![CDATA[Future Group]]></category>
		<category><![CDATA[Mobile Bazaar]]></category>
		<category><![CDATA[Mport Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1115</guid>
		<description><![CDATA[New Delhi (PTI): Kishore Biyani promoted Future Group on Monday said it has entered into a joint venture with UAE-based mobile retail company Axiom Telecom and plans to set up more than 1,500 outlets across India by 2009, entailing an investment of 40 million dollars. The new JV, Future Axiom Telecom Ltd, would take charge [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/10/future-group-in-jv-with-uae-based-axiom-for-mobile-retailing/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>New Delhi (PTI): Kishore Biyani promoted Future Group on Monday said it has entered into a joint venture with UAE-based mobile retail company Axiom Telecom and plans to set up more than 1,500 outlets across India by 2009, entailing an investment of 40 million dollars.</p>
<p>The new JV, Future Axiom Telecom Ltd, would take charge of the 500 odd Mobile Bazaar and Mport stores in 58 cities operated by Future Group under the name of ConvergeM since the company ventured into mobile retailing in 2006, Future group said in a statement. <span id="more-1115"></span></p>
<p>&#8220;The 50:50 JV involves an initial investment of about 40 million dollar. It will retail and distribute mobile handsets and accessories and set up service centres in India,&#8221; the company said.</p>
<p>Axiom Telecom  has 500 odd outlets in various countries including UAE, Saudi Arabia, Bahrain, Qatar, Oman, Kuwait, Egypt and UK.</p>
<p>&#8220;While Future Group was on the lookout for a partner with expertise in the retailing of communication products, Axiom Telecom was keen to enter the Indian market and being a part of the Indian growth story.</p>
<p>&#8220;Future Axiom is all set to venture in the Rs 50,000 crore mobile retail industry and set new benchmarks,&#8221; Future Axiom Telecom Ltd Chief Executive Officer Ashy Sehgal said.</p>
<p>He said the JV would start with the 500 stores and touch points in 58 cities under the brand names of Mobile Bazaar and Mport.</p>
<p>Elaborating Axioms scope in the Indian market, Faisal Al Bannai, founder, Axiom Telecom, said, “We recognised India as the land of opportunities and are delighted to become a partner with the Future Group for operations in India. This partnership will help our expertise in the mobile retail space grow and set new benchmarks with Future Group’s reach and understanding of the Indian consumer.”</p>
<p>It is also planning to undertake a major rebranding exercise of the existing Mobile Bazaar and Mport stores, it added.</p>
<p>&#8220;There are major expansion plans on the anvil and we plan to be a 1,500 outlet organisation by the end of December 2009,&#8221; Sehgal added.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/10/future-group-in-jv-with-uae-based-axiom-for-mobile-retailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantaloon sees future in Value Retail</title>
		<link>http://artrm.com/retail-news/2009/03/pantaloon-sees-future-in-value-retail/</link>
		<comments>http://artrm.com/retail-news/2009/03/pantaloon-sees-future-in-value-retail/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Mall Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Management]]></category>
		<category><![CDATA[Store Layout]]></category>
		<category><![CDATA[Abercrombie]]></category>
		<category><![CDATA[Big Bazaar]]></category>
		<category><![CDATA[Carrefour]]></category>
		<category><![CDATA[DMart]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food Baazar]]></category>
		<category><![CDATA[Future Group]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[Holding Company]]></category>
		<category><![CDATA[Macy]]></category>
		<category><![CDATA[Pantaloon]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Subsidiary]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[‘More’]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1593</guid>
		<description><![CDATA[RETAIL MAJOR TO SPIN OFF BIG BAZAAR &#38; FOOD BAZAAR INTO A NEW ENTITY]]></description>
				<content:encoded><![CDATA[<p>IN A move that could pave the way for new investors to step in, Pantaloon Retail will spin off two of its biggest revenue grossers — Big Bazaar and Food Bazaar — into a new entity, Future Value Retail. The two formats constitute over 55% of the turnover of the country’s biggest retailer. Food Bazaar president Sadashiv Nayak has taken charge of both Big Bazaar and Food Bazaar while Rajan Malhotra, president of Big Bazaar, has moved to the Future Group as president, retail strategy.</p>
<p>When contacted, Future Group CEO Kishore Biyani said: “We have been evaluating the option of creating a new entity for our value retailing businesses.” Last year, Pantaloon Retail had secured board approvals for hiving off the businesses into independent subsidiaries that could be listed at a later date.</p>
<p>Under the proposal, Pantaloon Retail will be a holding company. Pantaloon officials familiar with the development said the group is examining a structure that would eventually enable it to strike a JV with a global retailer. Pantaloon Retail has been in talks with Carrefour, the world’s second-largest French supermarket group, for a JV in India.</p>
<p>Under the scheme of things, Future Value Retail would serve as a major supply-chain entity for all Future Group store formats and help the company prune costs, a group official said. Technically, the sourcing and back-end of the store formats would be one while the front ends would continue to operate as separate entities. Currently, all Food Bazaar outlets, comprising its food and grocery supermarket business, are located within Big Bazaar formats.</p>
<p>While Big Bazaar is the group’s hypermarket business and has 109 stores, Food Bazaar is a supermarket chain that has 152 stores with most of them housed adjacent to Big Bazaar. Food Bazaar’s business model resembles the value model of global retailer Wal-Mart. According to Nielsen data, Food Bazaar’s share in the FMCG space in terms of modern trade is about 28%. Pantaloon Retail is estimated to report sales of Rs 10,000 crore for 2008-09 while the combined revenues of Big Bazaar and Food Bazaar are estimated to touch Rs 5,000 crore.</p>
<p>A proposed joint venture with a foreign retailer would enable the Future Group access sizeable dollar funds needed to expand its business. A foreign partner will also help the group bring in more efficiency in sourcing and logistics, helping it drive down prices and boost margins. Besides Big Bazaar, the Future Group runs Food Bazaar, KB’s Fair Price shops, Pantaloons, Central, Home Town, eZone and Aadhaar. The Pantaloon Retail stock closed at Rs 130.15, up 5.46%, on the BSE on Monday.</p>
<p>In a challenging consumer environment, bargain hunters are flocking to modern value-retail formats like Big Bazaar, Food Bazaar, D’Mart and More, which have been coming up with discount offers to attract customers. This reflects a global trend, wherein value-retail formats are growing despite the overall slowdown in the economy. Last month, US-based Wal-Mart reported a strong 5.1% increase in same-store sales (excluding gasoline sales) in the US, even though lifestyle chains, like Target, Macy’s and Abercrombie &amp; Fitch, suffered a drop in sales.</p>
<p>RETAIL BLISS</p>
<p>Pantaloon may use the new format to strike JV with France’s Carrefour<br />
A proposed JV would bring in the required funds for Future Group to scale up its business Presence of a foreign partner, in all likelihood, will have a positive impact on the efficiency level, which would bring down prices and help margins</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/pantaloon-sees-future-in-value-retail/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pantaloons plans price cuts to drive sales</title>
		<link>http://artrm.com/retail-news/2009/04/pantaloons-plans-price-cuts-to-drive-sales/</link>
		<comments>http://artrm.com/retail-news/2009/04/pantaloons-plans-price-cuts-to-drive-sales/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 05:49:20 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Discount Stores]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Supply Chain Mgt]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Future Group]]></category>
		<category><![CDATA[Optimised Replenishment]]></category>
		<category><![CDATA[Pantaloon]]></category>
		<category><![CDATA[Price point]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SCM]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1675</guid>
		<description><![CDATA[Pantaloon Group To Take Prices To 2007-Level; Expand Private-Label Portfolio]]></description>
				<content:encoded><![CDATA[<p>THE Future Group expects its flagship lifestyle retail format Pantaloons would grow its sales by around 35% to Rs 750 crore for the fiscal ending June 30, 2009. The group has undertaken several strategic initiatives to ensure robust growth despite slowdown in consumer demand.</p>
<p>For starters, the group has decided that the price of products sold through the Pantaloons chain will be reduced to the level of 2007. It expects such a strategy will provide a compelling entry-level price point to consumers vis-à-vis competing retail chains. Also, on the cards are plans to expand the Pantaloons private-label portfolio.</p>
<p>Confirming this, Pantaloon Retail India CEO-Pantaloons, Sanjeev Agrawal said that the company has taken a conscious decision to reduce product prices at Pantaloons to that of two years ago. “This will build a value-for-money proposition for consumers and will help to grow sales. Even the new private labels will have a similar pricing strategy,” he said.</p>
<p>Future Group currently operates 44 Pantaloons outlets across India over a total of 1.2 million sqft. The group plans to open six more Pantaloons stores by October, including two in Bangalore and one in Kolkata. On an average, each of the Pantaloons outlet has an operating space of around 25,000 sqft.</p>
<p>“While we are on track with our expansion plan for Pantaloons, but the slowdown of mall construction across the country might eventually impact our rollout plan. This is mainly due to the fact that the Pantaloons format is largely mall-centric and have very few high-street outlets,” Mr Agrawal told ET.</p>
<p>The group is also driving operational efficiency at Pantaloons outlets. This is through tightening of supply-chain and maintaining an optimised product replenishment system. “In fact, our same store growth has also been as per expectations,” said Mr Agrawal. While he did not elaborate further, according to Future Group’s latest investor update, the same store growth for lifestyle retailing in March has been 4.28%.</p>
<p>NEW LOOK</p>
<p>The group expects that the strategy will provide a compelling entry-level price point to consumers vis-à-vis competing retail chains It is also looking at tightening supply-chain &amp; maintaining an optimised product replenishment system The group, which currently operates 44 Pantaloons outlets, is planning to open six more stores.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/04/pantaloons-plans-price-cuts-to-drive-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail majors in rightsizing mode</title>
		<link>http://artrm.com/retail-news/2009/05/retail-majors-in-rightsizing-mode/</link>
		<comments>http://artrm.com/retail-news/2009/05/retail-majors-in-rightsizing-mode/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:43:54 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Mall Management]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Management]]></category>
		<category><![CDATA[Shop-in-Shop]]></category>
		<category><![CDATA[Café Coffee Day]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Fine Jewellery]]></category>
		<category><![CDATA[Future Group]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[Retailer]]></category>
		<category><![CDATA[rightsize]]></category>
		<category><![CDATA[Sales Drive]]></category>
		<category><![CDATA[Shoppers' Stop]]></category>
		<category><![CDATA[space utilization]]></category>
		<category><![CDATA[Spencers]]></category>
