<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; Food</title>
	<atom:link href="http://artrm.com/retail-news/tag/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>‘Spinach’ owners looking at Rs. 1,400 cr. expansion, to add more than 100 outlets in 4 months</title>
		<link>http://artrm.com/retail-news/2007/11/spinach-owners-looking-at-rs-1400-cr-expansion-to-add-more-than-100-outlets-in-4-months/</link>
		<comments>http://artrm.com/retail-news/2007/11/spinach-owners-looking-at-rs-1400-cr-expansion-to-add-more-than-100-outlets-in-4-months/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[DHFL]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Spinach]]></category>
		<category><![CDATA[Wadhawan]]></category>
		<category><![CDATA[WFRL]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/2007/11/27/%e2%80%98spinach%e2%80%99-owners-looking-at-rs-1400-cr-expansion-to-add-more-than-100-outlets-in-4-months/</guid>
		<description><![CDATA[Wadhawan Food Retail Pvt Ltd (WFRL), a part of the Wadhwan Group, which owns India’s second largest housing finance company DHFL, and which runs flagship ‘Spinach’ food and grocery (F&#38;G) retail chain is expanding its operations in the next four years. It has planned to invest Rs. 1,400 crores to achieve annual turnover of 5,000 [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2007/11/spinach-owners-looking-at-rs-1400-cr-expansion-to-add-more-than-100-outlets-in-4-months/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Wadhawan Food Retail Pvt Ltd (WFRL), a part of the Wadhwan Group, which owns India’s second largest housing finance company DHFL, and which runs flagship ‘Spinach’ food and grocery (F&amp;G) retail chain is expanding its operations in the next four years.</p>
<p>It has planned to invest Rs. 1,400 crores to achieve annual turnover of 5,000 crores within four years. In addition to internal accruals, the company could look at raising resources through promoters and public offering of shares after 12 to 18 months. The group has so far invested Rs. 125 crore in the business, says a DNA <a target="_blank" href="http://www.dnaindia.com/report.asp?NewsID=1134480"><font color="#0060ff">report</font></a>.</p>
<p>Currently, the group is operating 90 food and grocery (F&amp;G) and six home products stores. The group expects to increase the number of outlets to over 200 by March, 2008, says the report.</p>
<p>Wadhwans are quite aggressive on both organic and inorganic fronts. Besides, organic growth, the group in the recent past has bought out 13 stores chain operating under brand name of “S-Mart” in Bangalore and acquired Mumbai-based direct retail business ‘Sangam Direct’ of FMCG giant Hindustan Unilever Limited. Apart from this, the group also acquired control of Mumbai-based Maratha Co-operative Store and acquired Delhi-based retail chains operating under ‘Home Market’ and ‘Sab Ka Bazaar’ brand names.</p>
<p>In the meanwhile, the group’s flagship DHFL has picked up 19.9% stake in the company for an investment of Rs 5 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2007/11/spinach-owners-looking-at-rs-1400-cr-expansion-to-add-more-than-100-outlets-in-4-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliance Retail ties up with UK&#8217;s Wincanton for back-end biz</title>
		<link>http://artrm.com/retail-news/2008/08/reliance-retail-ties-up-with-uks-wincanton-for-back-end-biz/</link>
		<comments>http://artrm.com/retail-news/2008/08/reliance-retail-ties-up-with-uks-wincanton-for-back-end-biz/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 06:16:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Management]]></category>
		<category><![CDATA[Supply Chain Mgt]]></category>
		<category><![CDATA[Barti Group]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[Hypermarket]]></category>
		<category><![CDATA[Logistic]]></category>
		<category><![CDATA[Merchandising]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Wincanton]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=846</guid>
		<description><![CDATA[NEW DELHI: After having signed up at least half-a-dozen partnerships for specialty formats, Reliance Retail is now entering into a joint venture with leading European supply chain specialist Wincanton for its food and grocery and hypermarket businesses. The synergy would enable Reliance to efficiently run its critical back-end operations, which essentially include warehousing of goods [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/08/reliance-retail-ties-up-with-uks-wincanton-for-back-end-biz/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>NEW DELHI: After having signed up at least half-a-dozen partnerships for specialty formats, Reliance Retail is now entering into a joint venture with leading European supply chain specialist Wincanton for its food and grocery and hypermarket businesses. </p>
<p>The synergy would enable Reliance to efficiently run its critical back-end operations, which essentially include warehousing of goods and transporting them to stores on time. </p>
<p>The latest move by India’s largest corporate house, which jumped on the retail bandwagon two years ago by promising to do everything on its own, seems to suggest that it now needs a partner for almost every retail initiative. </p>
<p>Industry observers believe that the company has expanded very fast and has managed to set up over 600 stores across various retail formats in less than two years, but its supply chain is in a mess. “How to get the right merchandise to the stores on time has been its biggest problem. You’d often not find the goods you want in Reliance’s food and grocery outlets,” said a source. </p>
<p><a href="http://www.wincanton.co.uk/">Wincanton</a>, the UK-based $4-billion supply chain solution provider, has been roped in precisely to tackle this problem. It is expected to completely take over the supply chain, find the right warehouses for goods and transport them in time and in the right quantity to Reliance Retail stores. </p>
<p>Supply chain solution providers, Wincanton, for example, have IT systems in place to update them with regular data on inventory level in stores. </p>
<p>So, even without a store manager calling up, the warehouse manager would know the stores’ requirements. Wincanton serves several companies across industries, from FMCG to retail, automotive and oil. Its client list includes retail giants Tesco and Woolworths, auto companies Ford and DaimlerChrysler, and consumer goods firms P&amp;G, Nestle, SAB Miller and GSK. </p>
<p>For Reliance, an alliance such as this means a major shift in its strategy. The season of alliances has begun at Reliance with specialty stores and is now fast extending to almost everything. Two years ago, when India’s largest private telecom operator, the Bharti Group, announced a tie-up with the world’s largest retailer, Wal-Mart, many thought it had got a headstart over other Indian corporate biggies foraying into retail. </p>
<p>But unlike Bharti, Reliance had decided to go solo. It made the ambitious announcement, not unusual from the house of the Ambanis, that Reliance Industries had earmarked Rs 25,000 crore for its retail business. Reliance had evaluated the options of partnering with a foreign retailer as well as buying out an existing Indian retailer, but had not found it very exciting. </p>
<p>True to its form, Reliance built scale fairly rapidly, spreading from one city to another. The growth was achieved through a team of professionals poached from existing Indian retailers, but the pace of execution dwarfed rivals’ achievements. </p>
<p>Reliance, however, realised it needed to do a lot more on the back-end to continue the pace of expansion and return early profits, which its shareholders usually expect. </p>
<p>“It didn’t take Reliance long to realise that retail was a different ballgame altogether. It’s not just about some long-term government policy or certain business competency, which it’s known to manage well. The variables in retail business are far too many. There could be a number of factors such as general economic downturn, terror scare, shorter wedding season, cricket season like an IPL or a political protest, which can affect store sales. You need to be able to manage that,” said a source close to Reliance. </p>
<p>The company has entered into alliances with foreign companies for several specialty stores, including opticals (Pearle Europe), toys (Hamleys) and apparel (M&amp;S). </p>
<p>In most cases, the foreign retailer has the majority stake. This model, however, can’t be extended to front-end retail in food and grocery or hypermarkets as Indian laws don’t allow FDI in multi-brand retail. But it could be done in the cash and carry segment or retail back-end, an area where Reliance is in urgent need of help. </p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/08/reliance-retail-ties-up-with-uks-wincanton-for-back-end-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 165 retailers open their first Dubai outlets at The Dubai Mall.</title>
		<link>http://artrm.com/retail-news/2008/10/over-165-retailers-open-their-first-dubai-outlets-at-the-dubai-mall/</link>
		<comments>http://artrm.com/retail-news/2008/10/over-165-retailers-open-their-first-dubai-outlets-at-the-dubai-mall/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 14:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leisure & Lifestyle]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Cafe Nero]]></category>
		<category><![CDATA[Dubai Mall]]></category>
		<category><![CDATA[Dubai Retail]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Galeries Lafayette]]></category>
		<category><![CDATA[jewellery]]></category>
		<category><![CDATA[Tommy Hilfiger]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1124</guid>
		<description><![CDATA[Dubai, UAE; October 27, 2008: The Dubai Mall, which will open on October 30, 2008 is introducing over 165 exciting new shopping options to Dubai&#8217;s expanding retailer offer. These new retailers account for over 1.1 million sq ft in The Dubai Mall- almost 30% per cent of the 3.77 million sq ft of the mall&#8217;s [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/10/over-165-retailers-open-their-first-dubai-outlets-at-the-dubai-mall/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Dubai, UAE; October 27, 2008: The Dubai Mall, which will open on October 30, 2008 is introducing over 165 exciting new shopping options to Dubai&#8217;s expanding retailer offer. These new retailers account for over 1.1 million sq ft in The Dubai Mall- almost 30% per cent of the 3.77 million sq ft of the mall&#8217;s total gross leasable area. With many making their Middle East debut, these retailers are entering the Dubai market for the first time or opening up their first standalone stores, revitalising the region&#8217;s shopping industry.</p>
<p>The flagship development of Emaar Malls Group, <a href="http://www.luxuo.com/2008/08/dubai-mall.html" target="_blank">The Dubai Mall </a>is one of the world&#8217;s largest shopping, lifestyle and entertainment destinations featuring over 1,200 retailers. Of these, more than 165 are opening in Dubai or the Middle East region for the very first time, offering a fresh international retail mix that spans fashion and apparel, accessories to homewares, jewellery and entertainment concepts.<span id="more-1124"></span></p>
<p>Galeries Lafayette, the prestigious French retailer and Bloomingdale&#8217;s, America&#8217;s leading department store are confirmed key anchors, marking the first time each retailer will be opening a store outside their country of origin. Hamley&#8217;s, London&#8217;s famous toy store is launching their Middle East flagship store in The Dubai Mall to the delight of children and families across Dubai.</p>
<p>A 55,304 sq ft Waitrose, &#8216;voted Britain&#8217;s best high street retailer&#8217;, is the mall&#8217;s anchor supermarket and the largest in the growing Downtown Burj Dubai development. Waitrose in The Dubai Mall will be the first ever store outside the UK, and a regional first. Expected to have a loyal following in Dubai, Waitrose&#8217;s commitment to freshness and innovative, quality food products will be on offer in its bakery, butchery, fishmongers and market-style fresh fruit and vegetable area.</p>
<p>Mr Yousif Al Ali, General Manager, The Dubai Mall, said: &#8220;The Dubai Mall is not only revolutionising the shopping mall experience, but providing a revitalising boost to the city&#8217;s retail offer by introducing over 165 new stores from around the globe. To deliver a fresh retail experience, it was important for us to bring in names that are new to the region. Therefore, we developed partnerships with leading international retailers for opening their doors for the very first time here. These top names in the retail industry will further enhance Dubai&#8217;s reputation as one of the prime shopping and leisure destinations in the world.&#8221;</p>
<p>Kinokuniya, is a bookstore chain originating in Japan with widespread global presence. Already popular in Australia, Far East Asia and the United States, Kinokuniya makes its Middle East debut with a 68,850 sq ft store in The Dubai Mall. Featuring tens of thousands of quality publications across multiple languages, Kinokuniya will be one of the largest bookstores in Dubai.</p>
<p>Retailers opening in Dubai for the first time, or opening up their first-stand alone store at The Dubai Mall cover a range of product categories including fashion, jewellery, food and beverage, home furnishings and specialty stores. Alberta Ferretti, Joseph, Alexander McQueen, Manolo Blahnik, Agent Provocateur, Galliano, Tom Ford and Lanvin are leading names in the fashion sector. Armani/Casa, Walentowski Gallery and Bloomingdale&#8217;s furniture offer first-time services in home furniture, while Burj Al Hamam, Fauchon Café, Rainforest Café, Café Nero, MBCo (Montreal Bread Company), Vapiano, Carluccio&#8217;s, Ping Pong Dim Sum, Roadster Diner and The Noodle Factory add to the food and beverage roster.</p>
<p>Bubbles &amp; Giggles, Armani Junior, Tommy Hilfiger Kids, Kids Puzzle, Theopille &amp; Patachou and Cacharel Paris are new names in children&#8217;s and maternity wear, while Jacob &amp; Co, Piaget Boutique and Panerai are new entrants in the watches and jewellery sector.</p>
<p>Emaar Retail has also announced a strategic partnership with Armani/Casa to develop Armani/Casa stores across the UAE, with the first and flagship store at The Dubai Mall. On the leisure side are SEGA Republic®, an exciting indoor theme park; the Olympic-size Dubai Ice Rink; the world&#8217;s largest indoor Gold Souk; KidZania®, a unique children&#8217;s &#8216;edu-tainment&#8217; concept; and a 22-screen Cineplex, REEL Entertainment, which is a joint venture between Cathay Organisation and Emaar Retail.</p>
<p>Over 1.1 million sq ft of gross leasable area dedicated to new retailers or first-time standalone stores, Fashion, accessories, food and beverage, homewares, jewellery stores and entertainment among the unique retail mix.</p>
<p>The Dubai Mall has a total area of 12.1 million sq ft, with an <a href="http://globalcognition.blogspot.com/2008/11/worlds-largest-retail-space-dubai-mall.html" target="_blank">internal floor area of 5.9 million sq ft </a>and a gross leasable space of 3.77 million sq ft. It will feature more than 1,200 stores and over 160 food &amp; beverage outlets. There are over 14,000 undercover car park spaces and the adjoining The Address, Dubai Mall luxury 5-star hotel with 250 rooms and 450 serviced residences. The Dubai Mall expects an estimated 30 million visitors within the first year of trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/10/over-165-retailers-open-their-first-dubai-outlets-at-the-dubai-mall/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Waitrose unveils convenience store in Nottingham</title>
		<link>http://artrm.com/retail-news/2008/12/waitrose-unveils-convenience-store-in-nottingham/</link>
		<comments>http://artrm.com/retail-news/2008/12/waitrose-unveils-convenience-store-in-nottingham/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Granola]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Meat]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[Smoothies]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[Yoghurts]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1315</guid>
		<description><![CDATA[First of a four-branch convenience store trial. Second convenience store will be opened in Bristol in the spring.

]]></description>
				<content:encoded><![CDATA[<p>Waitrose&#8217;s convenience store offers fresh fish and meat</p>
<p>Waitrose opened its first convenience store yesterday, in Nottingham. The 5,815 sq ft (540 sq m) shop, in the city&#8217;s Trinity Square, is located opposite the John Lewis department store and is the first of a four-branch convenience store trial.</p>
<p>The shop has fresh fish and meat counters, a bakery and a self-service food bar where shoppers can select from smoothies, granola and yoghurts in the morning and sandwiches and salads for lunch and evening meals.</p>
<p>Waitrose managing director Mark Price said: &#8220;We believe you shouldn&#8217;t have to compromise on the standard of your shopping experience just because a store is smaller and designed for convenience. We want to revive the traditional service typical of convenience shops, which customers value, but within a fresh and contemporary setting.&#8221;</p>
<p>Waitrose plans to open a second convenience store in Bristol in the spring.</p>
<p>* Published: 12 December 2008 12:47</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/12/waitrose-unveils-convenience-store-in-nottingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenience stores join price war</title>
		<link>http://artrm.com/retail-news/2009/02/convenience-stores-join-price-war/</link>
		<comments>http://artrm.com/retail-news/2009/02/convenience-stores-join-price-war/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 08:32:20 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[Discount price]]></category>
		<category><![CDATA[Family Mart]]></category>
		<category><![CDATA[Fast food chains]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1514</guid>
		<description><![CDATA[TAIPEI, Taiwan &#8211; Domestic convenience chain stores and fast food restaurants are joining a price-cutting war, triggered by fast food chains McDonald&#8217;s and Kentucky Fried Chicken, in March by slashing prices of their meal boxes, making office workers able to enjoy increasingly cheaper lunch meals. Family Mart convenience stores, for instance, will launch three new [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/02/convenience-stores-join-price-war/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong>TAIPEI, Taiwan </strong>&#8211; Domestic convenience chain stores and fast food restaurants are joining a price-cutting war, triggered by fast food chains McDonald&#8217;s and Kentucky Fried Chicken, in March by slashing prices of their meal boxes, making office workers able to enjoy increasingly cheaper lunch meals.</p>
<p>Family Mart convenience stores, for instance, will launch three new kinds of meal boxes at a unit price of NT$50, lower than the previous price of NT$60.</p>
<p>Lin Chui-chuan, public relations manager of Family Mart, said that Family Mart will launch the “one NT$50 coin can settle one meal for you” campaign to attract patronage from more office workers starting March 10.</p>
<p><a href="http://tinyurl.com/dmv62z" target="_blank">Read more &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/convenience-stores-join-price-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lotte Group to open a new Lotte Mart in the Weihai</title>
		<link>http://artrm.com/retail-news/2009/03/lotte-group-to-open-a-new-lotte-mart-in-the-weihai/</link>
		<comments>http://artrm.com/retail-news/2009/03/lotte-group-to-open-a-new-lotte-mart-in-the-weihai/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:35:43 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Home Appliances]]></category>
		<category><![CDATA[Jiulong]]></category>
		<category><![CDATA[Lotte Group]]></category>
		<category><![CDATA[Lotte Mart]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Weihai]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1587</guid>
		<description><![CDATA[The South Korean Lotte Group has signed a contract with Weihai Jiulong Real Estate to open a new Lotte Mart in the Weihai Economic and Technical Development Zone in Shandong.]]></description>
				<content:encoded><![CDATA[<p>The South Korean Lotte Group has signed a contract with Weihai Jiulong Real Estate to open a new Lotte Mart in the Weihai Economic and Technical Development Zone in Shandong.</p>
<p>With an investment of USD30 million from Lotte Group, construction of the new supermarket will start in April 2009 and is expected to be completed and opened on October 1, 2010. Covering an area of 36,000 square meters, the supermarket will focus on the sales of apparel, footwear, food, and home appliances. After the project is putting into operation, it is expected to realize annual sales of CNY400 million.</p>
<p>The coming of Lotte Mart will further add to the commercial functions of Weihai Economic and Technical Development Zone, which will benefit the creation of a business cluster in Weihai and will stimulate the development of service industry in the city.</p>
<p>Lotte Group currently owns 58 Lotte Marts in South Korea and with the implementation of its globalization strategy, the group plans to set up 300 Lotte Marts in China by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/lotte-group-to-open-a-new-lotte-mart-in-the-weihai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotte Group to open a new Lotte Mart in the Weihai</title>
		<link>http://artrm.com/retail-news/2009/03/lotte-group-to-open-a-new-lotte-mart-in-the-weihai-2/</link>
		<comments>http://artrm.com/retail-news/2009/03/lotte-group-to-open-a-new-lotte-mart-in-the-weihai-2/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Home Appliances]]></category>
		<category><![CDATA[Lotte Mart]]></category>
		<category><![CDATA[Shandong]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Weihai]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1587</guid>
		<description><![CDATA[The South Korean Lotte Group has signed a contract with Weihai Jiulong Real Estate to open a new Lotte Mart in the Weihai Economic and Technical Development Zone in Shandong.]]></description>
				<content:encoded><![CDATA[<p>The South Korean Lotte Group has signed a contract with Weihai Jiulong Real Estate to open a new Lotte Mart in the Weihai Economic and Technical Development Zone in Shandong.</p>
<p>With an investment of USD30 million from Lotte Group, construction of the new supermarket will start in April 2009 and is expected to be completed and opened on October 1, 2010. Covering an area of 36,000 square meters, the supermarket will focus on the sales of apparel, footwear, food, and home appliances. After the project is putting into operation, it is expected to realize annual sales of CNY400 million.</p>
<p>The coming of Lotte Mart will further add to the commercial functions of Weihai Economic and Technical Development Zone, which will benefit the creation of a business cluster in Weihai and will stimulate the development of service industry in the city.</p>
<p>Lotte Group currently owns 58 Lotte Marts in South Korea and with the implementation of its globalization strategy, the group plans to set up 300 Lotte Marts in China by 2018.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/03/lotte-group-to-open-a-new-lotte-mart-in-the-weihai-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make-up and marketplaces are tops for beauty and apparel shoppers.</title>
		<link>http://artrm.com/retail-news/2009/04/make-up-and-marketplaces-are-tops-for-beauty-and-apparel-shoppers/</link>
		<comments>http://artrm.com/retail-news/2009/04/make-up-and-marketplaces-are-tops-for-beauty-and-apparel-shoppers/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 14:28:12 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Category Management]]></category>
		<category><![CDATA[Leisure & Lifestyle]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Management]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Automotive Supply]]></category>
		<category><![CDATA[Avon]]></category>
		<category><![CDATA[Beauty Sites]]></category>
		<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Blair.com]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[DavidsBridal.com]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[GAP]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Jewelry]]></category>
		<category><![CDATA[Kay]]></category>
		<category><![CDATA[Lane Bryant]]></category>
		<category><![CDATA[Make-up]]></category>
		<category><![CDATA[Marketplace]]></category>
		<category><![CDATA[Mary]]></category>
		<category><![CDATA[Nielson]]></category>
		<category><![CDATA[Old Navy]]></category>
		<category><![CDATA[OneStopPlus.com]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Recreational Gear]]></category>
		<category><![CDATA[Shoebuy.com]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Sierra Trading]]></category>
		<category><![CDATA[Toy]]></category>
		<category><![CDATA[Victroia's Secret]]></category>
		<category><![CDATA[Woman Within]]></category>
		<category><![CDATA[Zappos.com]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1689</guid>
		<description><![CDATA[In March, eBay came out on top for traffic to beauty and apparel retail sites while Mary Kay was No. 1 for time spent, Nielsen Online reports.]]></description>
				<content:encoded><![CDATA[<p>In March, eBay came out on top for traffic to beauty and apparel retail sites while Mary Kay was No. 1 for time spent, Nielsen Online reports.</p>
<p>eBay was the traffic winner despite posting a 44% traffic decline. 6.5 million shoppers visited eBay Clothing, Shoes and Accessories last month, Zappos was second in line with 5.2 million visitors, a 55% increase from a year earlier.</p>
<p>Visitors to Mary Kay spent on average a whopping 2 hours and 23 minutes on the make-up site—far longer than Avon, which ranked No. 2 with nearly 50 minutes.</p>
<p>The top 10 online apparel and beauty shopping destinations in March with unique visitors in millions this year compared to a year earlier and the percent change, according to Nielsen Online were:</p>
<p>* eBay Clothing Shoes &amp; Accessories, 6.57,11.64, -44%<br />
* Zappos.com, 5.23, 3.38, 55%<br />
* Victoria`s Secret, 4.89, 4.20, 16%<br />
* Avon 3.94, 4.20, -6%<br />
* Lands’ End, 3.88, 3.47, 12%<br />
* The Gap, 3.81, 2.38, 60%<br />
* Old Navy, 3.54, 3.36, 5%<br />
* eBay Jewelry and Watches, 2.72, 4.81, -44%<br />
* L.L. Bean, 2.48, 2.70, -8%<br />
* Shoebuy.com, 2.25, 1.94, 16%</p>
<p>Unique visitors count only once each shopper who came to a site, no matter how many times the shopper visited. This is a custom list compiled by Internet Retailer of the top e-commerce sites in this category based on Nielsen Online data. Rankings may contain multiple web sites from the same retailer or manufacturer.</p>
<p>By length of visit, the top 10 apparel and beauty sites in March (hours:minutes:seconds), according to Nielsen Online, were:</p>
<p>* Mary Kay, 2:23:10<br />
* Avon, 0:49:58<br />
* Lane Bryant, 0:30:17<br />
* Woman Within, 0:18:49<br />
* Blair.com, 0:18:25<br />
* OneStopPlus.com, 0:16:30<br />
* Victoria’s Secret, 0:16:24<br />
* Sierra Trading Post, 0:15:11<br />
* DavidsBridal.com, 0:14:45<br />
* eBay Clothing Shoes and Accessories, 0:14:04</p>
<p>The top eight consumer goods industry segments in terms of online ad impressions (in millions) in March, according to Nielsen data, were:</p>
<p>* Food &amp; Beverage, 3,490.70<br />
* Personal Care, 3,354.67<br />
* Print Publishing, 1,159.02<br />
* Home &amp; Garden, 985.01<br />
* Apparel &amp; Jewelry, 685.80<br />
* Automotive Supply, 417.50<br />
* Toy &amp; Hobby, 150.57<br />
* Recreational Gear, 146.14</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/04/make-up-and-marketplaces-are-tops-for-beauty-and-apparel-shoppers/feed/</wfw:commentRss>
