<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; Department Stores</title>
	<atom:link href="http://artrm.com/retail-news/tag/department-stores/feed" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lord and Taylor to expand in Canada</title>
		<link>http://artrm.com/retail-news/2008/07/lord-and-taylor-to-expand-in-canada/</link>
		<comments>http://artrm.com/retail-news/2008/07/lord-and-taylor-to-expand-in-canada/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 01:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Discount Stores]]></category>
		<category><![CDATA[Lord & Taylor]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=747</guid>
		<description><![CDATA[Toronto—The private equity firm that owns both Lord and Taylor and Fortunoff department stores has acquired a Canadian retail company, setting the stage to expand its operations in that market. According to SCT Newswire, NRDC Equity Partners paid a total of about $1.1 billion to obtain total control over Canadian retail conglomerate Hudson&#8217;s Bay. NRDC [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2008/07/lord-and-taylor-to-expand-in-canada/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p>Toronto—The private equity firm that owns both Lord and Taylor and Fortunoff department stores has acquired a Canadian retail company, setting the stage to expand its operations in that market.</p>
<p>According to SCT Newswire, NRDC Equity Partners paid a total of about $1.1 billion to obtain total control over Canadian retail conglomerate Hudson&#8217;s Bay.</p>
<p>NRDC had owned a 20 percent stake in the Toronto-based company for years.</p>
<p>Hudson&#8217;s Bay operates 94 The Bay department stores, 280 Zellers discount stores, 61 Home Outfitters stores and 161 Fields stores.</p>
<p>SCT Newswire reports that NRDC plans to use existing Hudson&#8217;s Bay real estate to secure store sites for Lord and Taylor in Canada. The company also plans to open small Fortunoff and Lord and Taylor stores inside some existing The Bay department stores.</p>
<p>According to SCT Newswire, Richard Baker, president and CEO of NRDC and chairman of Lord and Taylor (who will also assume the title of CEO for Hudson&#8217;s Bay), said some of The Bay&#8217;s flagship stores, like the 900,000-square-foot Toronto store and the 650,000-square-foot store in Vancouver, B.C., can accommodate a 200,000-square-foot Lord and Taylor store.</p>
<p>&#8220;We will have an unprecedented opportunity to re-create the retail landscape in North America,&#8221; he said. &#8220;The combined companies own a portfolio of trophy real estate assets that create a spectacular opportunity for development around the existing retail operation.&#8221;</p>
<p>Baker said up to 15 Lord and Taylor locations could open in Canada. NRDC aims to position Lord and Taylor as the Nordstrom of Canada, a mid-level department store between the country&#8217;s high-end Holt Renfrew chain and The Bay chain. </p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2008/07/lord-and-taylor-to-expand-in-canada/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Falabella Hypermarkets to Upgrade POS at 200+ Stores</title>
		<link>http://artrm.com/retail-news/2009/02/falabella-hypermarkets-to-upgrade-pos-at-200-stores/</link>
		<comments>http://artrm.com/retail-news/2009/02/falabella-hypermarkets-to-upgrade-pos-at-200-stores/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:11:01 +0000</pubDate>
		<dc:creator>retailnu</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mall Management]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[POS Software]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[Falabella]]></category>
		<category><![CDATA[Grocery hypermarkets]]></category>
		<category><![CDATA[POS systems]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail Stores]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1516</guid>
		<description><![CDATA[Falabella S.A.C.I., a Latin American retailer with more than 200 supermarkets, department stores and home improvement stores throughout the region, plans to install a new point-of-sale in more than 1,700 POS lanes in its Supermarket Division in Chile and Peru as part of its push for state-of-the-art technology throughout its operations. The retailer will install [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2009/02/falabella-hypermarkets-to-upgrade-pos-at-200-stores/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.falabella.com"><img class="alignleft size-thumbnail wp-image-1517" title="falabella" src="http://retailnu.files.wordpress.com/2009/02/72474-falabella.gif?w=128" alt="falabella" width="128" height="35" /></a>Falabella S.A.C.I.</strong>, a Latin American retailer with more than 200 supermarkets, department stores and home improvement stores throughout the region, plans to install a new point-of-sale in more than 1,700 POS lanes in its Supermarket Division in Chile and Peru as part of its push for state-of-the-art technology throughout its operations.</p>
<p>The retailer will install the Retalix StoreLine POS system for the implementation, which also includes Fujitsu TeamPOS 3000 XL POS terminals and Datalogic hand-held scanners.</p>
<p>&#8220;This rollout with Retalix is part of an aggressive investment plan to implement state-of-the-art, world-class information technology to offer the best levels of security, agility and efficiency in all our operations,&#8221; said Cesar Hashimoto, CIO of Falabella&#8217;s Supermarket Division. &#8220;Our IT investments are helping us to increase efficiencies at the point-of-sale to enhance customer service and the shopping experience, as well as procurement, distribution and inventory in our supermarkets &#8212; all to the benefit and satisfaction of our customers.&#8221;</p>
<p>The StoreLine application contains advanced POS functionality that supports customer loyalty, self-checkout, fuel management, QSR and a variety of electronic payment services.</p>
<p>Retalix is working with Bell Tech in Chile and Peru to provide hardware, project management and ongoing support for new store openings.</p>
<p>Falabella operates department stores, home improvement centers, grocery hypermarkets, financial retail operations and real estate ventures in Chile, Peru, Argentina and Colombia. The company achieved consolidated revenues of more than $5.7 billion in 2007, while investing a record of more than $600 million in capital expenditures.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2009/02/falabella-hypermarkets-to-upgrade-pos-at-200-stores/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shops lose 88% of customers due to poor service</title>
		<link>http://artrm.com/retail-news/2012/03/shops-lose-88-of-customers-due-to-poor-service/</link>
		<comments>http://artrm.com/retail-news/2012/03/shops-lose-88-of-customers-due-to-poor-service/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 06:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Department Store]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Management]]></category>
		<category><![CDATA[Retail Verticals]]></category>
		<category><![CDATA[Supermarket/Hypermarket]]></category>
		<category><![CDATA[bricks and mortar]]></category>
		<category><![CDATA[convenience stores]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[customer service level]]></category>
		<category><![CDATA[customer service satisfaction score]]></category>
		<category><![CDATA[Department Stores]]></category>
		<category><![CDATA[market force]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=2054</guid>
		<description><![CDATA[Clothing retailers scored only 2.69 per cent, supermarkets polled 6.10 per cent, local convenience stores received 6.48 per cent backing from consumers, while department stores got the highest score of any retail business type with 9.72 per cent left satisfied.]]></description>
				<content:encoded><![CDATA[<p>Despite an overwhelming preference for in-store shopping, consumers are being turned off to high street retail by low customer service levels, new research released today reveals.</p>
<p>In a survey conducted by customer intelligence company Market Force, electrical retailers had the lowest customer service satisfaction score of any service industry with just 2.24 per cent of shoppers left happy.</p>
<p><img src="http://www.retailgazette.co.uk/media/BAhbB1sHOgZmIk4yMDEyLzAzLzA1LzExLzEwLzQ1LzY0MC9wb29yX3NlcnZpY2VfwqlpU3RvY2twaG90by5jb21waG90b3ZpZGVvc3RvY2suSlBHWwg6BnA6CnRodW1iIg0yNTB4MjAwIw" alt="Shops lose 88% of customers due to poor service" /></p>
<p>Clothing retailers scored only 2.69 per cent, supermarkets polled 6.10 per cent, local convenience stores received 6.48 per cent backing from consumers, while department stores got the highest score of any retail business type with 9.72 per cent left satisfied.</p>
<p>Of those surveyed 41 per cent said that their biggest frustration with store staff is a lack of interest in their needs and wants, and despite more than three quarter of people preferring bricks and mortar shopping to online as a many as 88 per cent will leave a shop if service is poor.</p>
<p>Tim Ogle, CEO at Market Force Europe, commented: “Good customer service doesn’t have to be expensive. Small, inexpensive changes can have an oversize impact on whether someone buys in your shop and how much they spend.</p>
<p>“For example, our research shows eight out of ten shoppers want to be taken to a product when asking about its location. It’s these little gems of insight that turn a question into a sale.”</p>
<p>Retailers are increasingly realising that in order to make their bricks and mortar offer as compelling as their online platforms they have to improve the experience of visiting their stores.</p>
<p>This morning the UK’s largest retailer <a href="http://www.retailgazette.co.uk/articles/32200-tesco-announces-20000-new-jobs">Tesco announced a huge recruitment drive</a>, which in part is in reaction to a perceived drop in the supermarket chain’s service levels in recent years.</p>
<p>Several simple service techniques could be employed by businesses to boost trading it seems, with Market Force also finding that 59 per cent of shoppers like products to be recommended to them by staff members.</p>
<p>Although shoppers like to have a personal service, they also seem open to new technologies which cut out staff interaction, with 63 per cent saying they like to use self-service machine and 49 per cent in favour of contactless payments.</p>
<p>In a warning to retailers keen to make more transactions automated however, the research shows that 37 per cent of consumers feel they should pay less when using self-service checkouts.</p>
<p>Compared to other industries retail appears to be struggling to please its consumers at present, with banks (10.8 per cent), restaurants/pubs (28.3 per cent), and hotels (31.5 per cent) all scoring higher customer satisfaction levels in the Market Force survey.</p>
<p>Ogle added: “These findings should be a wakeup call to retailers looking for cost effective ways to grow their business.”</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2012/03/shops-lose-88-of-customers-due-to-poor-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
