<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail News Update &#187; Mobile Payments</title>
	<atom:link href="http://artrm.com/retail-news/category/mobile-payments/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Tue, 23 Aug 2022 10:26:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile payments at retail to explode.</title>
		<link>http://artrm.com/retail-news/2011/06/mobile-payments-at-retail-to-explode/</link>
		<comments>http://artrm.com/retail-news/2011/06/mobile-payments-at-retail-to-explode/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:08:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Technology]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[FirstData]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[Near-Field Communication]]></category>
		<category><![CDATA[Nexus S]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Prepaid Card]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[Retail Outlets]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1916</guid>
		<description><![CDATA[There are currently more than 124,000 PayPass-enabled merchants in the U.S. and more than 311,000 operating around the world.]]></description>
				<content:encoded><![CDATA[<p>Google Executive Chairman Eric Schmidt is bullish on the growth of mobile payments in the coming year.</p>
<p>Speaking at the Cannes Lions International Festival of Creativity today, Schmidt said he believes one-third of all restaurants and retail outlets will allow for mobile payments within the next year, the Financial Times <a href="http://blogs.ft.com/fttechhub/2011/06/schmidt-tap-and-pay/">reports</a> him as saying. He reportedly told those in attendance that that number should be enough for widespread adoption of mobile payments.</p>
<p>&#8220;I judge that based on how long I think it takes, because the terminals are available now, the software is available now or this summer,&#8221; the Financial Times reported Schmidt as saying. &#8220;How long does it take an infrastructure player to upgrade a significant percentage of their infrastructure&#8211;it&#8217;s on the order of a year, it&#8217;s not a week, it&#8217;s not a month but it&#8217;s also not five years. It&#8217;s an educated guess.&#8221;</p>
<p>Schmidt, who stepped down as Google CEO in April, has a vested interest in seeing more establishments allow for mobile payments. Late last month, <a href="http://news.cnet.com/8301-31021_3-20066478-260.html">his company unveiled Google Wallet</a>, a service that uses near-field communication (NFC) to let users pay for purchases with their <a href="http://www.cnet.com/android-atlas/">Android</a>-based devices. Google said it will be partnering initially with Sprint, MasterCard, Citi, and FirstData on the service.</p>
<p>Google Wallet will be available on the Nexus S and will work with &#8220;a PayPass-eligible Citi MasterCard and a virtual Google Prepaid card.&#8221; The search giant was quick to point out that there are currently more than 124,000 PayPass-enabled merchants in the U.S. and more than 311,000 operating around the world.</p>
<p>Google said last month that all future Android smartphones will be NFC-compatible. <a href="http://news.cnet.com/8301-31021_3-20066478-260.html">Rumors suggest</a> the next <a href="http://www.cnet.com/apple-iphone.html">iPhone </a>will also feature NFC technology.</p>
<p>But as Schmidt pointed out today, support for NFC in devices is just one piece of the mobile-payment puzzle; payment processors must also double down on the technology. However, Schmidt isn&#8217;t worried about that happening for one major reason: &#8220;fraud rates are so much lower&#8221; with the use of NFC, he said.</p>
<p>&#8220;Nobody knows how quickly this will occur,&#8221; Schmidt said of credit card companies updating payment terminals with mobile-payment support, &#8220;but it&#8217;s in their interests to convert as fast as they humanly can.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2011/06/mobile-payments-at-retail-to-explode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look customers in the eyes to lock them in the aisles.</title>
		<link>http://artrm.com/retail-news/2011/06/look-customers-in-the-eyes-to-lock-them-in-the-aisles/</link>
		<comments>http://artrm.com/retail-news/2011/06/look-customers-in-the-eyes-to-lock-them-in-the-aisles/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 11:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode software]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[Department Store]]></category>
		<category><![CDATA[Internet / Mobile]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Modern Retail]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Technology]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Supermarket/Hypermarket]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[aisles]]></category>
		<category><![CDATA[Australian Retailers Association]]></category>
		<category><![CDATA[Brick and Mortar]]></category>
		<category><![CDATA[Coles]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fashion Retail]]></category>
		<category><![CDATA[Future of Shopping]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Immersive Labs]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[MiMirror]]></category>
		<category><![CDATA[Minority Report]]></category>
		<category><![CDATA[Multi-Channel Retailing]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[RedLaser App]]></category>
		<category><![CDATA[Retinal Scanner]]></category>
		<category><![CDATA[Shopkeeper]]></category>
		<category><![CDATA[shopping apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<category><![CDATA[woolworths]]></category>
		<category><![CDATA[yeahpoint]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1932</guid>
		<description><![CDATA[As Australian online shopping - expected to be worth $21.3 billion this financial year and $30.8 billion by 2015-16 - continues to threaten bricks-and-mortar businesses, retailers are using the latest technology, combined with social media, including more shopping apps, to lure customers back into their stores.]]></description>
				<content:encoded><![CDATA[<p><strong>Shopkeepers adopt the hard sell with some tailored software, writes Mark Russell.</strong></p>
<p>IN THE film <em>Minority Report </em>set in 2054, a brewer&#8217;s advertising billboard identifies Tom Cruise&#8217;s character, John Anderton, through a retinal scanner. As he walks past, the billboard calls out: &#8221;John Anderton! You could use a Guinness right about now.&#8221;</p>
<p>Far-fetched? Not according to retailers who believe this type of targeted advertising may well be the future of shopping.</p>
<p>New York company Immersive Labs is already using built-in cameras and facial recognition software in its outdoor billboards to determine the gender and age of passers-by so it can customise the advertisement on display to suit them and prompt sales.</p>
<div id="adspot-300x250-pos-3">So if a man strolls by on a cold morning, the display might change from an ad for women&#8217;s clothing to an advertisement suggesting a cup of coffee at a nearby cafe.</div>
<p>As Australian online shopping &#8211; expected to be worth $21.3 billion this financial year and $30.8 billion by 2015-16 &#8211; continues to threaten bricks-and-mortar businesses, retailers are using the latest technology, combined with social media, including more shopping apps, to lure customers back into their stores.</p>
<p>German shoemaker adidas is planning to install touch-sensitive display walls in stores from next year. The virtual footwear wall will allow customers to view the company&#8217;s entire range of 4000 pairs of shoes. If a customer likes a particular shoe the store will order it in.</p>
<p>Two cameras above the screen will watch shoppers&#8217; reactions to determine which shoes are most popular. And like other companies, adidas is also gathering feedback by encouraging customers to use Facebook and Twitter to review its products.</p>
<p>Brisbane company Yeahpoint believes its MiMirror creation is the missing link between instore shopping and social media that will revolutionise fashion retail.</p>
<p>MiMirror is a touch-screen display with a camera that acts as a mirror and takes up to six photographs of customers in outfits they are considering buying. The shoppers then email the images to friends or post them on Facebook to get a second opinion.</p>
<p>No retailers have installed the technology yet, but the company is confident major stores will buy the device in coming months.</p>
<p>&#8221;The factors driving retailers&#8217; decisions for the future are basically that the cost of business continues to increase and competitiveness in the retail environment is being challenged by the online market,&#8221; Yeahpoint&#8217;s John Anderson says.</p>
<p>&#8221;On the flip side, you have the time-poor consumer who wants to have a much more friendly, fun shopping experience.&#8221;</p>
<p>Sean Sands, of Monash University&#8217;s Australian Centre for Retail Studies, agrees, saying many consumers are bored with traditional retail and the only way to lure them back into stores is to offer the latest technology linked to social media.</p>
<p>A recent report released by the centre found that online shopping was creating tougher in-store customers because they were &#8221;better informed due to the power of the internet&#8221;.</p>
<p>Half the population now research their purchases online before setting foot in a store.</p>
<p>Many are also armed with a wide range of shopping apps that can be downloaded on to iPhones, iPod Touches, iPads and other tablets and smartphones, that allow them to hunt for the best deals.</p>
<p>The RedLaser app, for example, allows instore shoppers to scan the barcode of an item to get the price and then checks online to see if it&#8217;s cheaper elsewhere.</p>
<p>Supermarket giant Coles&#8217; ShopMate app, which notes specials and lets you cross off your shopping list as you go, has been downloaded 400,000 times.</p>
<p>Rival Woolworths does not have a shopping app but has one to locate missing trolleys.</p>
<p>Woolies&#8217; app-lessness is not likely to last, however, as retailers respond to consumer demand.</p>
<p>Russell Zimmerman, of the Australian Retailers Association, says &#8221;every retailer has to be in the online space in the foreseeable future&#8221; or they won&#8217;t survive.</p>
<p>According to PayPal, 8 million Australians buy goods using the internet, and one in 10 buy them with their mobile phones.</p>
<p>Google Australia&#8217;s head of retail, Ross McDonald, says this increasing use of mobile phones to search for stores and products has become a noticeable trend in the past six months.</p>
<p>Previously, 95 per cent of online traffic for shopping searches was from computers but 16-18 per cent of online inquiries were now from mobile phones. &#8221;What we advise retailers is that it&#8217;s not so much about the app but making sure you are visible on a mobile device when someone searches for you,&#8221; he says.</p>
<p>Jo Lynch from Myer &#8211; which has an iPhone app that lets you peruse and buy goods with a tap of your finger &#8211; says the company expects its online business to generate sales of $5 million for 2010-11 and be worth up to six times that in the next few years.</p>
<p>David Jones&#8217; Brett Riddington says the future of shopping is all about multi-channel retailing. &#8221;Many customers will still want to go in-store to physically see the goods after checking them out online, but we need to make that a more entertaining and engaging experience,&#8221; he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2011/06/look-customers-in-the-eyes-to-lock-them-in-the-aisles/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Federated Payments Canada Unveils Merchant Gift Card Program</title>
		<link>http://artrm.com/retail-news/2011/09/federated-payments-canada-unveils-merchant-gift-card-program/</link>
		<comments>http://artrm.com/retail-news/2011/09/federated-payments-canada-unveils-merchant-gift-card-program/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Technology]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[cash refunds]]></category>
		<category><![CDATA[Credit Card Processing]]></category>
		<category><![CDATA[electronic payment services]]></category>
		<category><![CDATA[federated payments]]></category>
		<category><![CDATA[gift card program]]></category>
		<category><![CDATA[merchant account services]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ottawa]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1946</guid>
		<description><![CDATA[From large retail chain stores to local businesses, more and more merchants are offering gift cards as an option for their customers. Gift cards are a valuable tool which can be used to build awareness, increase revenue and profits, introduce new customers to your business and eliminate cash refunds keeping the money in your business. ]]></description>
				<content:encoded><![CDATA[<p>Federated Payments Canada, a leading international provider of credit card processing and related merchant account services for independent business owners, announced today the launch of its gift card program to help Canadian merchants acquire new customers and increase their profits.</p>
<p>From large retail chain stores to local businesses, more and more merchants are offering gift cards as an option for their customers. Gift cards are a valuable tool which can be used to build awareness, increase revenue and profits, introduce new customers to your business and eliminate cash refunds keeping the money in your business.</p>
<p>Federated Payment&#8217;s CEO, Jon Levitt, explains, &#8220;Offering gift cards to your customers is a highly profitable business strategy. If you purchase a packet of 100 gift cards and your average gift card sale is for $50, the business could potentially generate $5,000 in revenue. If you run at an average of a 50% profit margin, you have just earned $2,500 of pure profit in your pocket. Plus, once a customer purchases a gift card, the money is yours, even if the card goes unredeemed.&#8221;</p>
<p>John Guirguis, Federated&#8217;s president, adds, &#8220;Federated Canada makes integrating gift cards into your business a fast and easy option. From creating cards with your customized logo to account activation to instant retrieval of all card information, we provide our merchants with a turnkey, value-added solution to increase their revenue stream.&#8221;</p>
<p>About Federated Payments Canada<br />
Federated Payments is a leading international provider of processing solutions and related services for independent business owners in Canada. Federated takes a consultative approach in developing long-standing relationships with our merchant customers, Independent Sales Offices and Cash Advance Partners enhancing the way they do business. Federated offers a diverse suite of cost-effective solutions that include credit and debit card processing, equipment leasing, gift and loyalty card programs, cash advances and check approval services as well as its industry-leading Agent Partner Portals. Headquartered in Ottawa, Ontario, Federated Canada is a single source for the full range of electronic payment services. For more information, visit at www.federatedcanada.ca .</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2011/09/federated-payments-canada-unveils-merchant-gift-card-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail apps have fuelled mobile payments growth</title>
		<link>http://artrm.com/retail-news/2011/10/retail-apps-have-fuelled-mobile-payments-growth/</link>
		<comments>http://artrm.com/retail-news/2011/10/retail-apps-have-fuelled-mobile-payments-growth/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 11:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Technology]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[cashless transaction]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[E-Commerce .]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[Merchandise]]></category>
		<category><![CDATA[point-of-sale]]></category>
		<category><![CDATA[POS]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1953</guid>
		<description><![CDATA[The gross merchandise transaction value of mobile payments for physical goods will exceed $170 billion worldwide by 2015, according to a new report just released by Juniper Research...]]></description>
				<content:encoded><![CDATA[<p>The gross merchandise transaction value of mobile payments for physical goods will exceed $170 billion worldwide by 2015, according to a new report just released by <a href="http://www.juniperresearch.com/" target="_blank">Juniper Research </a>Entitled ‘Mobile Payments for Digital &amp; Physical Goods – Analysis, Markets &amp; Vendor Strategies 2011-2015′, it forecasts that this will be nearly treble the $60 billion predicted for 2011. Significantly the report says that initial growth in mobile payments has been fuelled by a dramatic upsurge in retail apps in the wake of the consumer smartphone explosion. The sort of iPhone and Android apps plus mobile-friendly web sites that <em>GoMo News </em>has frequently covered in the past. The report cautions, however, that vendors still need to innovate unceasingly as the market develops and becomes more competitive.‘Our research for this report underlined the importance of mobile as an extra channel to market,” David Snow, a senior analyst with Juniper Research, observed.</p>
<p>“But Juniper believes that mobile campaigns must be tightly linked to print, online and store based campaigns to ensure consistency of customer experience.</p>
<p>Increasingly people will browse on one device such as a PC and then buy from another such as a smartphone,” he added.</p>
<p>The report found that there was an increasing awareness in the industry of the need to enable an integrated shopping experience within the wider context of a fast expanding e-commerce market.</p>
<p>Other key findings from the research are that the market will gain further momentum in the medium term following the increasing deployment of POS (point of sale) solutions to facilitate in-store [NFC-style] cashless transactions.</p>
<p>It also identified a major industry benefit – namely that retailers have discovered a marked uplift in average transaction value when cash is replaced by a mobile payment method.</p>
<p>In the report there are of some 17 mobile payments vendors and offers guidance for readers to pinpoint their strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2011/10/retail-apps-have-fuelled-mobile-payments-growth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Stop &amp; Shop concept store opens in Chelmsford</title>
		<link>http://artrm.com/retail-news/2011/11/new-stop-shop-concept-store-opens-in-chelmsford/</link>
		<comments>http://artrm.com/retail-news/2011/11/new-stop-shop-concept-store-opens-in-chelmsford/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 11:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Convenience Store]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Mall Management]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Modern Retail]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Technology]]></category>
		<category><![CDATA[Shop-in-Shop]]></category>
		<category><![CDATA[Chelmsford]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[Curbside pickup]]></category>
		<category><![CDATA[Day care services]]></category>
		<category><![CDATA[Grocery Store]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[On-site nutritionist]]></category>
		<category><![CDATA[Quincy]]></category>
		<category><![CDATA[Royal Ahold]]></category>
		<category><![CDATA[Stop & Shop]]></category>
		<category><![CDATA[The Tree House]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1975</guid>
		<description><![CDATA[New Stop &#38; Shop concept store opens in Chelmsford with following convenience options: An on-site nutritionist: The company has hired a professional nutritionist who will be available for consultations. The cost, according to Robinson, will be $25 an hour, but the customer will get that $25 back in the form of a gift card. Day care services: Stop [&#8230;] <a class="more-link" href="http://artrm.com/retail-news/2011/11/new-stop-shop-concept-store-opens-in-chelmsford/">&#8595; Read the rest of this entry...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.patriotledger.com/business/x1100396259/New-Stop-Shop-concept-store-opens-in-Chelmsford">New Stop &amp; Shop concept store opens in Chelmsford</a> with following convenience options:</p>
<p><strong>An on-site nutritionist:</strong><span class="Apple-style-span" style="font-family:Georgia, serif;font-size:10px;line-height:normal;background-color:#ffffff;"> </span><span class="Apple-style-span" style="font-family:Georgia, serif;font-size:10px;line-height:normal;text-align:left;background-color:#ffffff;">The company has hired a professional nutritionist who will be available for consultations. The cost, according to Robinson, will be $25 an hour, but the customer will get that $25 back in the form of a gift card.</span></p>
<p style="font-family:Georgia, serif;font-size:10px;line-height:normal;text-align:left;background-color:#ffffff;margin:0;padding:0;"><strong>Day care services:</strong> Stop &amp; Shop is introducing “The Tree House” – a room where supervised day care is provided for up to 90 minutes for free, for children ages 3 through 9.</p>
<p style="font-family:Georgia, serif;font-size:10px;line-height:normal;text-align:left;background-color:#ffffff;margin:0;padding:0;"><strong>Curbside pickup:</strong> Customers will be able to order groceries on a computer and pick them up at the store without leaving their cars. They can pull up to a designated curbside pickup area where a Stop &amp; Shop employee will process the payment and load the shopper’s car.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2011/11/new-stop-shop-concept-store-opens-in-chelmsford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WalMart leads latest m-payments initiative</title>
		<link>http://artrm.com/retail-news/2012/03/walmart-leads-latest-m-payments-initiative/</link>
		<comments>http://artrm.com/retail-news/2012/03/walmart-leads-latest-m-payments-initiative/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Technology]]></category>
		<category><![CDATA[Amex]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ISIS]]></category>
		<category><![CDATA[m-payment]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[PayPass]]></category>
		<category><![CDATA[retail chains]]></category>
		<category><![CDATA[Samsung Galaxy Nesus]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Visa]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=2049</guid>
		<description><![CDATA[Google Wallet; schemes led by the credit card giants such as Visa; and separate programs by PayPal and others. Now the retailers, too, want a say, and about 25 stores, including Walmart and Target, have formed a consortium to develop their own m-payment system.]]></description>
				<content:encoded><![CDATA[<h4>Store giant joins with two dozen US retailers to take leadership of NFC wave away from Google and Isis</h4>
<p>Mobile payments&#8217; progress has been held back by the sheer number of vested interests battling to take the upper hand in driving the platform. This is seen best in the US, where the main parties each have one or more initiatives &#8211; three of the top four cellcos in Isis; Google Wallet; schemes led by the credit card giants such as Visa; and separate programs by PayPal and others. Now the retailers, too, want a say, and about 25 stores, including Walmart and Target, have formed a consortium to develop their own m-payment system.</p>
<p>According to a report in the Wall Street Journal, citing several unidentified sources with direct knowledge of the deal, the retailers are eager to limit the influence of either Google or the operators in this area. They would have various advantages in bringing store-based mobile payments, such as NFC-enabled systems, to market. They have an existing trusted brand for consumers, and would get round one of the major blocks in NFC&#8217;s path &#8211; merchant indifference or unwillingness to deploy terminals.</p>
<p>There are few details as yet, but Target said in a statement to the WSJ: &#8220;We are exploring potential solutions that would help us to deliver the fastest, most secure mobile-payment experience possible for our customers.&#8221;</p>
<p>However, Google claims 22 large US retail chains now support its Wallet initiative, even though that suffered recently from security issues, and is available only on the Sprint network and the Samsung Galaxy Nexus handset. Google is working with MasterCard and its PayPass network, while Isis is working with most of the major card processors, including Visa, MasterCard and Amex, and will start trials of its services this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2012/03/walmart-leads-latest-m-payments-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail chains adopt prepaid cards to retain customers</title>
		<link>http://artrm.com/retail-news/2012/03/retail-chains-adopt-prepaid-cards-to-retain-customers/</link>
		<comments>http://artrm.com/retail-news/2012/03/retail-chains-adopt-prepaid-cards-to-retain-customers/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 05:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chain Stores]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Gift Voucher]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[News & Articles]]></category>
		<category><![CDATA[Retail Formats]]></category>
		<category><![CDATA[Retail Management]]></category>
		<category><![CDATA[Retail Technology]]></category>
		<category><![CDATA[Café Coffee Day]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[Fastrack]]></category>
		<category><![CDATA[gift cards]]></category>
		<category><![CDATA[gift voucher]]></category>
		<category><![CDATA[Gili]]></category>
		<category><![CDATA[Kaya]]></category>
		<category><![CDATA[Loyalty Program]]></category>
		<category><![CDATA[Pizza Hut]]></category>
		<category><![CDATA[Prepaid cards]]></category>
		<category><![CDATA[Provogue]]></category>
		<category><![CDATA[QwikCilver]]></category>
		<category><![CDATA[redeem promotional offers]]></category>
		<category><![CDATA[retail chain]]></category>
		<category><![CDATA[Third Eyesight]]></category>
		<category><![CDATA[top up]]></category>

		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=2052</guid>
		<description><![CDATA[Prepaid cards have become the latest retail tool to keep consumers hooked to brands. They offer convenience and safety, because customers don’t have to carry cash, and they often come with a variety of offers, including discounts....]]></description>
				<content:encoded><![CDATA[<p>Prepaid cards have become the latest retail tool to keep consumers hooked to brands. They offer convenience and safety, because customers don’t have to carry cash, and they often come with a variety of offers, including discounts.</p>
<p>Brands like Café Coffee Day, Pizza Hut, Provogue, Kaya, Fastrack, Gili and a host of others have launched prepaid cards. A prepaid card works like a debit card with a PIN number that can be redeemed at the brands’ outlets. The cards in India are based on the closed loop model — that is, they can be redeemed only at the brand’s stores. “When I have money loaded on the card, the tendency to come to the same place is higher,” says K Ramakrishnan, marketing president at Cafe Coffee Day. The brand’s card Cafe Moments, launched this month, offers a 5% bonus on cards with a value of Rs 100 to Rs 499, 7% on Rs 500 to Rs 999 and 10% on Rs 1,000 and above.</p>
<p>A prepaid card obviates the need to pay cash every time, and it also enables faster accumulation of bonus points or other offers. Prepaid cards in India are currently being used more as gift cards. Some brands have used it to launch a promotion or a service. What the prepaid gift card did for Kaya was to generate incremental walk-ins,” says Suvodeep Das, marketing head at Kaya Skin Clinic. In Kaya prepaid cards, currency can be reloaded in multiples of Rs 500 to up to Rs 2 lakh. Kaya sells about 250-300 gift cards a month.</p>
<p>Global Prepaid Exchange recently estimated that the size of the organized prepaid gift card and gift voucher market in India is Rs 2,000 crore and would grow to Rs 8,000 crore by 2015. “The acceptance of gift cards in proportion to vouchers has increased significantly,” says Pratap T P, chief marketing officer at QwikCilver Solutions, a provider of prepaid card solutions.</p>
<p>However, Devangshu Dutta, CEO of retail consultancy Third Eyesight, says growth in prepaid cards would be restricted by the fact that they can be used only at a particular brand’s outlets. “Also, a customer cannot claim the minimum residual value in the card. He will have to top it up to redeem it,” he says.</p>
]]></content:encoded>
			<wfw:commentRss>http://artrm.com/retail-news/2012/03/retail-chains-adopt-prepaid-cards-to-retain-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
