<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rural India: Glitter in times of gloom.</title>
	<atom:link href="http://artrm.com/retail-news/2009/04/rural-india-glitter-in-times-of-gloom/feed/" rel="self" type="application/rss+xml" />
	<link>http://artrm.com/retail-news/2009/04/rural-india-glitter-in-times-of-gloom/</link>
	<description>by Quicksoft Services</description>
	<lastBuildDate>Sun, 23 Nov 2014 23:44:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ramesh</title>
		<link>http://artrm.com/retail-news/2009/04/rural-india-glitter-in-times-of-gloom/#comment-587</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Sun, 19 Apr 2009 06:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1683#comment-587</guid>
		<description><![CDATA[Very good optimistic analysis oand the growth potential.o.f the economic situation of India.regardLooks like India is a much better position to face the prevailing down turn world wide.I will add one more consideration -Educatio.There is big change in this It will help convert our large rural population more productive also bsides big consumer.]]></description>
		<content:encoded><![CDATA[<p>Very good optimistic analysis oand the growth potential.o.f the economic situation of India.regardLooks like India is a much better position to face the prevailing down turn world wide.I will add one more consideration -Educatio.There is big change in this It will help convert our large rural population more productive also bsides big consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://artrm.com/retail-news/2009/04/rural-india-glitter-in-times-of-gloom/#comment-588</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Sun, 19 Apr 2009 06:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1683#comment-588</guid>
		<description><![CDATA[Very good optimistic analysis oand the growth potential.o.f the economic situation of India.regardLooks like India is a much better position to face the prevailing down turn world wide.I will add one more consideration -Educatio.There is big change in this It will help convert our large rural population more productive also bsides big consumer.]]></description>
		<content:encoded><![CDATA[<p>Very good optimistic analysis oand the growth potential.o.f the economic situation of India.regardLooks like India is a much better position to face the prevailing down turn world wide.I will add one more consideration -Educatio.There is big change in this It will help convert our large rural population more productive also bsides big consumer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Income Business Money Rell &#124; News</title>
		<link>http://artrm.com/retail-news/2009/04/rural-india-glitter-in-times-of-gloom/#comment-585</link>
		<dc:creator>Income Business Money Rell &#124; News</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1683#comment-585</guid>
		<description><![CDATA[[...] Income Business Money Rell  Many lower income supporters are being priced out of our game - we &#8230;  By Steve Longden Partly due to the 20th anniversary of the Hillsborough tragedy, my mind has turned to football and how the government could intervene to make our national sport&#8230; [...] Rural India: Glitter in times of gloom. « Retail News Update  While 18 per cent of rural India has earnings in the range Rs 45000 to Rs 215000 per annum, 58 per cent of urban population earns in this range. However, 27 m individuals form a part of this income bracket in rural areas while in urban [...] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Income Business Money Rell  Many lower income supporters are being priced out of our game &#8211; we &#8230;  By Steve Longden Partly due to the 20th anniversary of the Hillsborough tragedy, my mind has turned to football and how the government could intervene to make our national sport&#8230; [...] Rural India: Glitter in times of gloom. « Retail News Update  While 18 per cent of rural India has earnings in the range Rs 45000 to Rs 215000 per annum, 58 per cent of urban population earns in this range. However, 27 m individuals form a part of this income bracket in rural areas while in urban [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Income Business Money Rell &#124; News</title>
		<link>http://artrm.com/retail-news/2009/04/rural-india-glitter-in-times-of-gloom/#comment-586</link>
		<dc:creator>Income Business Money Rell &#124; News</dc:creator>
		<pubDate>Sat, 18 Apr 2009 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.artrm.com/retail-news/?p=1683#comment-586</guid>
		<description><![CDATA[[...] Income Business Money Rell  Many lower income supporters are being priced out of our game - we &#8230;  By Steve Longden Partly due to the 20th anniversary of the Hillsborough tragedy, my mind has turned to football and how the government could intervene to make our national sport&#8230; [...] Rural India: Glitter in times of gloom. « Retail News Update  While 18 per cent of rural India has earnings in the range Rs 45000 to Rs 215000 per annum, 58 per cent of urban population earns in this range. However, 27 m individuals form a part of this income bracket in rural areas while in urban [...] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Income Business Money Rell  Many lower income supporters are being priced out of our game &#8211; we &#8230;  By Steve Longden Partly due to the 20th anniversary of the Hillsborough tragedy, my mind has turned to football and how the government could intervene to make our national sport&#8230; [...] Rural India: Glitter in times of gloom. « Retail News Update  While 18 per cent of rural India has earnings in the range Rs 45000 to Rs 215000 per annum, 58 per cent of urban population earns in this range. However, 27 m individuals form a part of this income bracket in rural areas while in urban [...] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
